World Senior Curling Championships 2008 - Tilastot

Miehet
Joukkue HF HE % SD % FE % SE %
Team Canada (m) 66.47 76.47 10.00 92.31 60.00
Team Germany (m) 41.76 57.14 15.38 70.59 41.94
Team Scotland (m) 38.18 53.33 15.15 60.00 46.34
Team USA (m) 31.25 50.00 18.75 73.68 28.57
Team Finland (m) 12.22 40.00 27.78 47.06 45.45
Team England (m) 10.45 44.83 34.38 35.29 23.08
Team New Zealand (m) 7.69 38.46 30.77 36.84 30.30
Team Sweden (m) -1.94 32.35 34.29 66.67 42.86
Team Switzerland (m) -4.76 28.57 33.33 64.71 34.48
Team Ireland (m) -6.08 29.63 35.71 31.25 51.52
Team Russia (m) -11.59 16.00 27.59 28.57 26.67
Team Wales (m) -25.00 14.29 39.29 18.75 35.71
Team Iceland (m) -26.06 22.22 48.28 42.11 19.23
Team Italy (m) -27.59 17.24 44.83 52.63 30.00
Team Japan (m) -31.25 28.13 59.38 41.67 37.50
Team Denmark (m) -32.93 14.29 47.22 47.37 9.09
Team Estonia (m) -33.13 20.00 53.13 47.06 33.33
Team Norway (m) -56.25 6.25 62.50 30.77 17.65
Miehet
Joukkue Result avg Ends with avg Ends without avg
Team Canada (m) 8.60 - 1.60 1.85 0.73
Team Scotland (m) 8.27 - 3.73 1.33 0.15
Team Germany (m) 7.13 - 4.00 1.15 -0.16
Team Finland (m) 7.00 - 4.67 0.64 -0.06
Team Sweden (m) 7.00 - 3.90 0.91 -0.03
Team Switzerland (m) 6.88 - 5.88 0.53 -0.28
Team USA (m) 6.22 - 3.56 0.97 -0.20
Team Japan (m) 6.00 - 6.38 -0.03 -0.08
Team New Zealand (m) 6.00 - 6.13 0.81 -0.67
Team Ireland (m) 5.88 - 5.75 0.46 -0.36
Team England (m) 5.75 - 5.88 0.66 -0.85
Team Estonia (m) 4.88 - 9.75 -0.47 -0.89
Team Wales (m) 4.88 - 8.38 0.14 -1.14
Team Russia (m) 4.75 - 8.50 0.17 -1.17
Team Italy (m) 4.38 - 6.38 0.21 -0.73
Team Denmark (m) 3.88 - 7.38 0.11 -1.45
Team Iceland (m) 3.38 - 7.88 0.03 -1.42
Team Norway (m) 2.57 - 9.43 -0.75 -1.41
Naiset
Joukkue HF HE % SD % FE % SE %
Team Canada (w) 29.49 50.00 20.51 87.50 36.59
Team Finland (w) 4.19 35.90 31.71 57.69 34.15
Team Sweden (w) -3.23 35.48 38.71 57.14 42.11
Team Ireland (w) -6.45 29.03 35.48 50.00 40.54
Team Switzerland (w) -7.18 17.14 24.32 40.74 42.86
Team Scotland (w) -7.50 35.00 42.50 60.00 39.02
Team USA (w) -14.29 28.21 42.50 50.00 40.54
Team Japan (w) -23.53 23.53 47.06 44.44 40.63
Team England (w) -23.80 19.44 43.24 36.84 32.14
Team New Zealand (w) -33.78 17.65 51.43 27.78 14.29
Naiset
Joukkue Result avg Ends with avg Ends without avg
Team Canada (w) 7.91 - 3.45 1.33 -0.07
Team Scotland (w) 7.36 - 5.91 0.48 -0.07
Team Finland (w) 6.91 - 5.73 0.68 -0.37
Team USA (w) 6.90 - 6.70 0.33 -0.30
Team Ireland (w) 6.89 - 6.00 0.71 -0.38
Team Sweden (w) 6.67 - 5.11 0.68 -0.18
Team Switzerland (w) 6.09 - 6.18 0.54 -0.43
Team Japan (w) 5.33 - 6.67 0.12 -0.50
Team England (w) 5.11 - 7.89 -0.03 -0.86
Team New Zealand (w) 3.38 - 11.38 -0.43 -2.33

Kilpailun kalenteritapahtumat

Ei kalenteritapahtumia.