World Junior B Curling Championships 2016 - Tilastot

Tytöt
Joukkue HF HE % SD % FE % SE %
Czech Republic (w) 36.51 55.56 19.05 84.62 42.86
Russia (w) 26.43 46.43 20.00 81.25 34.48
Japan (w) 24.78 34.78 10.00 61.11 34.29
China (w) 24.44 44.44 20.00 66.67 28.13
Poland (w) 20.40 43.48 23.08 75.00 34.38
Latvia (w) 20.13 41.18 21.05 61.54 26.09
Hungary (w) 11.90 33.33 21.43 78.57 50.00
New Zealand (w) 9.42 26.09 16.67 78.95 29.03
Slovenia (w) 8.18 40.00 31.82 53.33 26.09
Italy (w) 3.57 25.00 21.43 61.11 44.12
Germany (w) 3.17 22.22 19.05 75.00 27.27
Norway (w) -0.33 31.25 31.58 36.36 38.10
Estonia (w) -2.68 28.57 31.25 66.67 40.54
Finland (w) -6.61 30.43 37.04 50.00 29.41
Romania (w) -24.09 21.74 45.83 50.00 11.76
England (w) -24.09 21.74 45.83 33.33 27.78
Denmark (w) -34.79 13.04 47.83 50.00 37.50
Australia (w) -38.10 4.76 42.86 21.43 30.00
Kazakhstan (w) -45.47 8.70 54.17 25.00 14.29
Spain (w) -52.17 8.70 60.87 23.08 13.33
Austria (w) -76.00 4.00 80.00 12.50 33.33
Tytöt
Joukkue Result avg Ends with avg Ends without avg
Hungary (w) 8.33 - 2.67 1.18 0.59
Czech Republic (w) 8.14 - 3.00 1.19 0.36
Latvia (w) 7.17 - 4.17 1.32 -0.30
Russia (w) 6.89 - 2.89 1.03 0.00
Japan (w) 6.56 - 3.22 1.07 -0.06
Slovenia (w) 6.50 - 6.67 0.82 -0.83
China (w) 6.29 - 3.86 1.10 -0.16
Italy (w) 6.25 - 4.50 0.57 -0.06
Poland (w) 6.25 - 4.38 0.92 -0.28
Estonia (w) 6.11 - 4.67 0.56 -0.14
Finland (w) 5.83 - 6.33 0.48 -0.94
New Zealand (w) 5.71 - 4.14 0.88 -0.32
Germany (w) 5.67 - 3.50 0.86 -0.23
Denmark (w) 5.57 - 7.57 -0.17 -0.42
Norway (w) 5.33 - 6.00 0.26 -0.43
England (w) 4.83 - 7.50 0.21 -1.17
Romania (w) 3.67 - 9.00 -0.29 -1.47
Australia (w) 3.67 - 8.83 -0.14 -1.40
Kazakhstan (w) 2.33 - 8.83 -0.50 -1.93
Spain (w) 2.17 - 11.00 -0.70 -2.47
Austria (w) 1.83 - 12.00 -1.72 -1.50
Pojat
Joukkue HF HE % SD % FE % SE %
Russia (m) 44.38 47.83 3.45 66.67 31.11
Latvia (m) 37.61 55.00 17.39 43.75 40.63
Italy (m) 36.77 56.00 19.23 88.24 31.25
Japan (m) 34.86 42.86 8.00 70.59 18.52
Korea (m) 34.50 53.85 19.35 61.11 35.71
China (m) 34.00 50.00 16.00 57.14 15.63
Germany (m) 33.98 41.67 7.69 55.56 35.00
Denmark (m) 32.56 51.61 19.05 64.71 32.14
Czech Republic (m) 25.82 44.00 18.18 78.95 27.27
France (m) 14.58 33.33 18.75 37.50 15.00
Poland (m) 7.58 35.71 28.13 47.06 25.93
Australia (m) 5.33 33.33 28.00 50.00 44.83
Slovenia (m) 3.01 31.58 28.57 58.82 23.33
New Zealand (m) 1.05 31.82 30.77 50.00 19.23
The Netherlands (m) -3.08 20.00 23.08 43.75 25.00
Estonia (m) -7.89 21.74 29.63 31.58 20.00
Austria (m) -8.00 28.00 36.00 52.94 18.18
Finland (m) -11.17 20.83 32.00 58.82 17.86
Spain (m) -13.63 16.67 30.30 63.16 35.14
Hungary (m) -14.46 24.00 38.46 47.06 16.67
England (m) -15.77 18.52 34.29 66.67 32.00
Kazakhstan (m) -36.00 8.00 44.00 23.53 9.09
Lithuania (m) -51.26 8.00 59.26 27.27 43.48
Hong Kong (m) -74.19 0.00 74.19 0.00 8.33
Pojat
Joukkue Result avg Ends with avg Ends without avg
Italy (m) 8.38 - 3.25 1.58 0.00
Korea (m) 7.60 - 3.60 1.26 0.02
Latvia (m) 7.57 - 5.43 1.04 -0.28
Poland (m) 6.63 - 5.88 0.63 -0.52
Australia (m) 6.57 - 5.86 0.60 -0.34
Denmark (m) 6.50 - 3.50 0.88 -0.25
Russia (m) 6.50 - 3.00 1.38 -0.11
Germany (m) 6.40 - 2.90 0.85 0.05
Japan (m) 5.86 - 3.71 1.24 -0.59
China (m) 5.75 - 3.50 1.20 -0.44
Slovenia (m) 5.71 - 5.43 0.90 -0.57
Czech Republic (m) 5.44 - 4.11 0.73 -0.36
Spain (m) 5.22 - 4.89 0.45 -0.32
France (m) 5.00 - 5.29 0.69 -1.20
Hungary (m) 4.71 - 7.00 0.27 -0.88
New Zealand (m) 4.57 - 5.71 0.38 -0.69
Austria (m) 4.43 - 8.29 0.04 -1.27
Estonia (m) 4.43 - 7.43 0.30 -1.16
Finland (m) 4.29 - 5.86 0.44 -0.79
England (m) 4.25 - 4.38 0.17 -0.28
Lithuania (m) 4.14 - 7.86 -0.59 -0.43
The Netherlands (m) 3.86 - 6.00 0.27 -0.79
Kazakhstan (m) 2.71 - 9.43 -0.24 -1.86
Hong Kong (m) 1.14 - 13.00 -1.45 -3.17

Kilpailun kalenteritapahtumat

Ei kalenteritapahtumia.