Kangasniemi Fall Bonspiel 2020 - Standings

Group D

Team G W T L E R Pts
a2 - HRT XL 4 3 1 0 14 27-10 7
a1 - HRT VIX 4 3 1 0 13 20-16 7
a3 - HRT XO 4 3 0 1 15 23-13 6
b10 - CCLahti 4 2 1 1 13 22-15 5
b4 - UccElit 4 2 1 1 13 20-15 5
b3 - SKKL 4 2 0 2 15 22-16 4
a8 - kangasniemi 4 2 0 2 11 20-19 4
b2 - Eleven Ends 4 2 0 2 11 20-21 4
b1 - Stonhenge 4 1 1 2 12 20-25 3
a5 - Curra I 4 1 1 2 11 15-20 3
a1 a2 a3 a5 a8 b1 b10 b2 b3 b4
a1 xxx
a2 xxx
a3 xxx
a5 xxx
a8 xxx
b1 xxx
b10 xxx
b2 xxx
b3 xxx
b4 xxx

Group E

Team G W T L E R Pts
a8 - kangasniemi 5 3 0 2 17 31-21 6
b1 - Stonhenge 5 2 1 2 18 35-28 5
a5 - Curra I 5 2 1 2 17 24-23 5
b5 - Sutinat 5 2 1 2 16 26-24 5
b2 - Eleven Ends 5 2 0 3 14 25-27 4
b7 - Kivekkäät 5 2 0 3 14 19-33 4
b8 - Rockwheels 5 1 1 3 11 18-41 3
a9 - DCT 5 1 1 3 9 22-30 3
b6 - KGN 5 0 2 3 11 19-34 2
a7 - Curra II 5 0 1 4 10 15-39 1
a5 a7 a8 a9 b1 b2 b5 b6 b7 b8
a5 xxx
a7 xxx
a8 xxx
a9 xxx
b1 xxx
b2 xxx
b5 xxx
b6 xxx
b7 xxx
b8 xxx

Group F

Team G W T L E R Pts
a2 - HRT XL 5 4 1 0 19 36-11 9
a3 - HRT XO 5 4 0 1 22 33-15 8
b4 - UccElit 5 3 1 1 17 26-20 7
a10 - AC Mix 5 3 1 1 14 27-17 7
a1 - HRT VIX 5 3 1 1 14 21-25 7
b3 - SKKL 5 3 0 2 21 34-19 6
b10 - CCLahti 5 2 1 2 16 26-24 5
b9 - AC Max 5 2 1 2 14 27-27 5
a6 - Joku 5 2 0 3 16 29-26 4
a4 - Eight points 5 1 2 2 14 20-29 4
a1 a10 a2 a3 a4 a6 b10 b3 b4 b9
a1 xxx
a10 xxx
a2 xxx
a3 xxx
a4 xxx
a6 xxx
b10 xxx
b3 xxx
b4 xxx
b9 xxx

Group A

Team G W T L E R Pts
a2 - HRT XL 2 2 0 0 7 12-4 4
a1 - HRT VIX 2 2 0 0 6 10-7 4
a5 - Curra I 2 1 0 1 7 9-7 2
a3 - HRT XO 2 1 0 1 7 9-9 2
a8 - kangasniemi 2 1 0 1 6 12-9 2
a6 - Joku 2 1 0 1 6 11-8 2
a4 - Eight points 2 0 2 0 6 6-6 2
a10 - AC Mix 2 0 1 1 5 6-7 1
a7 - Curra II 2 0 1 1 4 6-11 1
a9 - DCT 2 0 0 2 1 1-14 0
a1 a10 a2 a3 a4 a5 a6 a7 a8 a9
a1 xxx
a10 xxx
a2 xxx
a3 xxx
a4 xxx
a5 xxx
a6 xxx
a7 xxx
a8 xxx
a9 xxx

Group B

Team G W T L E R Pts
b2 - Eleven Ends 2 2 0 0 7 15-6 4
b4 - UccElit 2 2 0 0 7 12-6 4
b3 - SKKL 2 1 0 1 8 13-6 2
b1 - Stonhenge 2 1 0 1 7 11-14 2
b10 - CCLahti 2 1 0 1 6 12-8 2
b7 - Kivekkäät 2 1 0 1 6 8-8 2
b9 - AC Max 2 0 1 1 5 7-11 1
b6 - KGN 2 0 1 1 4 8-12 1
b5 - Sutinat 2 0 1 1 4 8-14 1
b8 - Rockwheels 2 0 1 1 4 6-15 1
b1 b10 b2 b3 b4 b5 b6 b7 b8 b9
b1 xxx
b10 xxx
b2 xxx
b3 xxx
b4 xxx
b5 xxx
b6 xxx
b7 xxx
b8 xxx
b9 xxx

Group C

Team G W T L E R Pts
b9 - AC Max 4 2 1 1 13 25-17 5
a10 - AC Mix 4 2 1 1 10 18-13 5
a6 - Joku 4 2 0 2 12 24-20 4
a4 - Eight points 4 1 2 1 12 17-17 4
b7 - Kivekkäät 4 2 0 2 12 17-22 4
b5 - Sutinat 4 1 1 2 11 20-19 3
b8 - Rockwheels 4 1 1 2 9 15-26 3
b6 - KGN 4 0 2 2 9 16-25 2
a7 - Curra II 4 0 1 3 7 10-27 1
a9 - DCT 4 0 1 3 5 10-25 1
a10 a4 a6 a7 a9 b5 b6 b7 b8 b9
a10 xxx
a4 xxx
a6 xxx
a7 xxx
a9 xxx
b5 xxx
b6 xxx
b7 xxx
b8 xxx
b9 xxx