Turku local league 2018-2019 - Division I - Standings
Primary tabs
Spring season
Team | G | W | T | L | Pts |
---|---|---|---|---|---|
D1 - Meriaura | 9 | 7 | 1 | 1 | 15 |
D4 - Grassmark | 9 | 5 | 1 | 3 | 11 |
D9 - Soijanakit | 9 | 5 | 1 | 3 | 11 |
D8 - Chcc Rookies | 9 | 5 | 0 | 4 | 10 |
D11 - KY | 9 | 5 | 0 | 4 | 10 |
D3 - Piispan PesÀ | 9 | 5 | 0 | 4 | 10 |
L2 - Team Vaadin | 9 | 4 | 0 | 5 | 8 |
D10 - CHCC | 9 | 3 | 1 | 5 | 7 |
D7 - Publicumin Ponnistus | 9 | 3 | 0 | 6 | 6 |
D5 - PT Mixed Team | 9 | 1 | 0 | 8 | 2 |
Game results: Spring season
D1 | D10 | D11 | D3 | D4 | D5 | D7 | D8 | D9 | L2 | |
---|---|---|---|---|---|---|---|---|---|---|
D1 | xxx | |||||||||
D10 | xxx | |||||||||
D11 | xxx | |||||||||
D3 | xxx | |||||||||
D4 | xxx | |||||||||
D5 | xxx | |||||||||
D7 | xxx | |||||||||
D8 | xxx | |||||||||
D9 | xxx | |||||||||
L2 | xxx |
Fall Season
Team | G | W | T | L | Pts |
---|---|---|---|---|---|
D6 - Curliologia | 8 | 7 | 0 | 1 | 14 |
D2 - Konekeskus | 8 | 6 | 0 | 2 | 12 |
D1 - Meriaura | 8 | 4 | 2 | 2 | 10 |
D3 - Piispan PesÀ | 8 | 4 | 1 | 3 | 9 |
D7 - Publicumin Ponnistus | 8 | 3 | 2 | 3 | 8 |
D4 - Grassmark | 8 | 3 | 1 | 4 | 7 |
D9 - Soijanakit | 8 | 2 | 0 | 6 | 4 |
D5 - PT Mixed Team | 8 | 2 | 0 | 6 | 4 |
D8 - Chcc Rookies | 8 | 1 | 2 | 5 | 4 |
Game results: Fall Season
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | |
---|---|---|---|---|---|---|---|---|---|
D1 | xxx | ||||||||
D2 | xxx | ||||||||
D3 | xxx | ||||||||
D4 | xxx | ||||||||
D5 | xxx | ||||||||
D6 | xxx | ||||||||
D7 | xxx | ||||||||
D8 | xxx | ||||||||
D9 | xxx |