Finnish Bonspiel 2026 - Group games - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |