Finnish Curling Championships 2024-2025 - Division II - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 72.2 | 88.2 |
| 2 | 98.2 | 91.3 |
| 3 | 80.2 | 189.3 |
| 4 | 71.5 | 29.1 |
| 5 | 180.5 | 43 |
| Game | CW | CCW |
|---|---|---|
| 1 | 34.7 | 53.2 |
| 2 | 178.1 | 152.2 |
| 3 | 199.6 | 70.9 |
| 4 | 109.2 | 59.9 |
| 5 | 103.7 | 22.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 42.4 | 199.6 |
| 2 | 65.9 | 199.6 |
| 3 | 199.6 | 22.1 |
| 4 | 199.6 | 199.6 |
| 5 | 31.2 | 55.3 |
| Game | CW | CCW |
|---|---|---|
| 1 | 73.4 | 199.6 |
| 2 | 169.2 | 53.2 |
| 3 | 10 | 71.4 |
| 4 | 132.2 | 199.6 |
| 5 | 199.6 | 199.6 |
LSD violations:
- Murto, Markku has played 5 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 0 clockwise and 2 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 59.2 | 118.2 |
| 2 | 94.9 | 106.1 |
| 3 | 121.2 | 199.6 |
| 4 | 199.6 | 114.2 |
| 5 | 192.8 | 177.8 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 189.7 |
| 2 | 199.6 | 174.2 |
| 3 | 158.2 | 199.6 |
| 4 | 122.5 | 61.2 |
| 5 | 52.6 | 199.6 |