Finnish Curling Championships 2024-2025 - Championship League - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 12.7 | 21.5 |
| 2 | 26.5 | 70.6 |
| 3 | 58.2 | 51.4 |
| 4 | 32.5 | 6.4 |
| 5 | 28.7 | 72.6 |
| 6 | 40.9 | 10.5 |
| 7 | 98.4 | 82 |
| 8 | 42.3 | 71.6 |
| 9 | 131.6 | 23.9 |
| 10 | 59 | 23.3 |
| Game | CW | CCW |
|---|---|---|
| 1 | 14.7 | 51.8 |
| 2 | 26.2 | 199.6 |
| 3 | 29.9 | 22.6 |
| 4 | 26.3 | 84.2 |
| 5 | 60.2 | 98.7 |
| 6 | 34.2 | 78.7 |
| 7 | 28.7 | 42.4 |
| 8 | 23.3 | 125.2 |
| 9 | 71.6 | 25 |
| 10 | 93.7 | 72.8 |
| Game | CW | CCW |
|---|---|---|
| 1 | 23.3 | 10.8 |
| 2 | 22.7 | 46.2 |
| 3 | 147.1 | 133.3 |
| 4 | 199.6 | 88.4 |
| 5 | 24.3 | 18.9 |
| 6 | 125.8 | 31.5 |
| 7 | 27.8 | 56.8 |
| 8 | 32.4 | 58.4 |
| 9 | 19.8 | 16.2 |
| 10 | 41.2 | 199.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 24.4 |
| 2 | 199.6 | 199.6 |
| 3 | 11.8 | 110.8 |
| 4 | 71.2 | 58.5 |
| 5 | 111.7 | 17.2 |
| 6 | 32.3 | 6.9 |
| 7 | 57.6 | 169.2 |
| 8 | 84.2 | 29 |
| 9 | 25 | 36.7 |
| 10 | 17.7 | 44.5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 19.9 | 52.1 |
| 2 | 53.3 | 155.7 |
| 3 | 31.3 | 31.4 |
| 4 | 190.7 | 174.5 |
| 5 | 75.5 | 37.5 |
| 6 | 35.3 | 25.7 |
| 7 | 82.8 | 31.9 |
| 8 | 76.3 | 122.2 |
| 9 | 199.6 | 35.1 |
| 10 | 44.7 | 131.1 |
| Game | CW | CCW |
|---|---|---|
| 1 | 28.5 | 199.6 |
| 2 | 199.6 | 110.7 |
| 3 | 76.2 | 6.9 |
| 4 | 37.5 | 92.3 |
| 5 | 164.6 | 199.6 |
| 6 | 199.6 | 34.5 |
| 7 | 32.1 | 199.6 |
| 8 | 67.6 | 113.6 |
| 9 | 71.4 | 199.6 |
| 10 | 56 | 46.3 |
LSD violations:
- Pihtilä, Pertti has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 2 clockwise and 0 counter-clockwise.