Finnish Curling Championships 2024-2025 - Division I - Draw shot challenge

D3 - Kalpamaa, Copper Hill Curling Club: 58.21
Game CW CCW
1 54.5 33.1
2 26.5 61.1
3 60.4 57.2
4 32.8 14.7
5 166.4 40.5
6 54 85.9
7 46 180.5
8 28.4 76.3
9 37.7 88.7
10 118.5 82.2
11 117.3 18.6
12 72.8 76.1
13 199.6 86.1
14 36.8 74.9
15 42.9 47.6
D5 - Äikiä, Copper Hill Curling Club: 65.38
Game CW CCW
1 61.1 91.1
2 22 157.6
3 27.3 96.5
4 30.4 84.6
5 128.9 93.5
6 61.6 96.2
7 25.2 199.6
8 13 65.8
9 24.5 199.6
10 68.2 170.9
11 69.9 121.6
12 61.8 28.5
13 9.1 199.6
14 43.1 53.6
15 26.9 32.4
D2 - Ahrenberg, Copper Hill Curling Club: 70.70
Game CW CCW
1 38 118.3
2 60.7 13.2
3 40.5 23.7
4 52.9 4.8
5 42.9 42.9
6 77.6 199.6
7 168.9 32.1
8 199.6 49.4
9 199.6 27.4
10 140 86.1
11 22.7 199.6
12 199.6 40.3
13 119 55
14 22.8 47.7
15 157.6 25.2
D6 - Eivola, Copper Hill Curling Club: 98.66
Game CW CCW
1 107 39.5
2 199.6 199.6
3 97 3.3
4 43.1 199.6
5 50.7 120.8
6 199.6 138.6
7 53.9 119.2
8 54.7 43.4
9 15 34.2
10 199.6 199.6
11 199.6 158.7
12 66.8 134.3
13 85.3 79.5
14 139.2 147.4
15 38.6 95.2
D1 - Rissanen, M-Curling: 110.82
Game CW CCW
1 78.2 142.1
2 140.4 199.6
3 45.3 86.3
4 199.6 79.7
5 108.6 52.5
6 133.7 53.2
7 178.5 191
8 16.4 93
9 199.6 199.6
10 125.1 199.6
11 127.6 38.3
12 81.2 22.9
13 132.5 192.1
14 63.7 194.9
15 163.5 52.3

LSD violations:

  • Heinonen, Sami has played 10 games. Minimum requirement is to have 4 LSD shots, of which 2 with clockwise and 2 counter-clockwise rotation. The player has 4 LSD shots, of which 1 clockwise and 3 counter-clockwise.
D4 - Järvinen, Copper Hill Curling Club: 125.57
Game CW CCW
1 199.6 84.5
2 52.8 45.2
3 199.6 31.5
4 119.9 140.4
5 52.1 184.2
6 199.6 195.4
7 112.1 136.5
8 199.6 199.6
9 32.4 37.3
10 171.7 199.6
11 179.6 199.6
12 145.8 83.6
13 98.1 73.8
14 27.8 199.6
15 188.1 199.6