Southern Finland Doubles 2022-2023 - Draw shot challenge
Primary tabs
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |