Finnish Curling Championships 2021-2022 - Division II - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 23.1 | 137.7 |
| 2 |
| Game | CW | CCW |
|---|---|---|
| 1 | 7.5 | 199.6 |
| 2 | 69.1 | 19.5 |
| 3 | 97.2 | 8.8 |
| 4 | 19.2 | 173.9 |
| 5 | 147.3 | 2.8 |
| 6 | 105.9 | 123.8 |
| 7 | 11.9 | 21.6 |
| 8 | 58.2 | 16.9 |
| Game | CW | CCW |
|---|---|---|
| 1 | 45.8 | 103.3 |
| 2 | ||
| 3 | 92.5 | 113.2 |
| 4 | 199.6 | 199.6 |
| 5 | 28.2 | 82.7 |
| 6 | 199.6 | 163 |
| 7 | 43.7 | 65 |
| 8 | 36.7 | 68.8 |
LSD violations:
- Jokinen, Miikka has played 7 games. Minimum requirement is to have 3 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 1 clockwise and 1 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 56.4 |
| 2 | 127.2 | 53.9 |
| 3 | 15.7 | 134.1 |
| 4 | 95 | 199.6 |
| 5 | 104.6 | 31.5 |
| 6 | 172.3 | 119.2 |
| 7 | 68 | 184 |
| 8 | 41.6 | 25.2 |
| Game | CW | CCW |
|---|---|---|
| 1 | 54.2 | 52 |
| 2 | 116.3 | 177.9 |
| 3 | 146.1 | 34.9 |
| 4 | 105.9 | 26.9 |
| 5 | 73.4 | 171.7 |
| 6 | 199.6 | 199.6 |
| 7 | 35.4 | 199.6 |
| 8 | 33.2 | 54.8 |
| Game | CW | CCW |
|---|---|---|
| 1 | 51.6 | 196.6 |
| 2 | 169.1 | 199.6 |
| 3 | 136.7 | 199.6 |
| 4 | 43.9 | 117.6 |
| 5 | 199.6 | 82.8 |
| 6 | 87 | 37.8 |
| 7 | 41.4 | 70.8 |
| 8 | 42 | 29.2 |
LSD violations:
- Mäkinen Marko has played 8 games. Minimum requirement is to have 3 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 0 clockwise and 2 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 199.6 |
| 2 |