Finnish Curling Championships 2021-2022 - Division I - Draw shot challenge

D4 - Tahvanainen / Joensuu: 69.71
Game CW CCW
1 186.3 9.4
2 31.9 46.2
3 10.9 10
4 17.5 114.7
5 65.6 26.3
6 56.7 199.6
7 113 169.5
8 199.6 38.6
9 34.1 127.7
10 97.2 99.2
D1 - Saarelainen / Helsinki: 69.79
Game CW CCW
1 174.3 98.6
2 57.1 14.3
3 58.8 56.6
4 49.5 199.6
5 172.6 26.5
6 43.5 44.1
7 199.6 14.7
8 56.7 199.6
9 92.1 25.5
10 40.1 31.7

LSD violations:

  • Saarelainen, Jari has played 10 games. Minimum requirement is to have 4 LSD shots, of which 2 with clockwise and 2 counter-clockwise rotation. The player has 5 LSD shots, of which 1 clockwise and 4 counter-clockwise.
D5 - Hakala / Lahti: 98.37
Game CW CCW
1 128.3 103.5
2 199.6 38.7
3 94.2 199.6
4 49.5 199.6
5 35.2 140.7
6 134.6 117.8
7 90.8 46.2
8 166.1 48.3
9 75.4 24.2
10 77.9 199.6
D2 - Jokela / Alavus: 112.54
Game CW CCW
1 133.5 175.2
2 16.1 148.3
3 199.6 199.6
4 199.6 66.9
5 40.1 10.3
6 43.2 123.2
7 199.6 115.1
8 31.6 179.9
9 51.6 199.6
10 150.7 141.2
D6 - Ahrenberg / Hyvinkää: 112.83
Game CW CCW
1 199.6 199.6
2 66.2 160.3
3 170.5 59.1
4 60.6 112.7
5 28.5 166.8
6 176.7 71.5
7 112.4 199.6
8 183.7 61.9
9 199.6 28.6
10 104 68.2
D3 - Saastamoinen / Joensuu: 115.90
Game CW CCW
1 153.2 57.5
2 199.6 61.7
3 149.2 22.9
4 172 199.6
5 41.3 47.2
6 199.6 199.6
7 199.6 199.6
8 35.3 21.1
9 170.2 176.4
10 102.6 77.2