Finnish Curling Championships 2021-2022 - Championship League - Draw shot challenge
Primary tabs
Game | CW | CCW |
---|---|---|
1 | 72.2 | 37.8 |
2 | 23.2 | 48.2 |
3 | 199.6 | 44.2 |
4 | 90.4 | 111.6 |
5 | 46.7 | 134.4 |
6 | 17.2 | 35.1 |
7 | 25.7 | 85.9 |
8 | 80.9 | 199.6 |
9 | 48.8 | 41.4 |
10 | 12.7 | 38 |
11 | 33.9 | 24.3 |
12 | 15 | 187.9 |
13 | 67.4 | 101.2 |
14 | 18 | 7.8 |
15 | 16.2 | 25.7 |
Game | CW | CCW |
---|---|---|
1 | 83.2 | 45.7 |
2 | 37.7 | 66.2 |
3 | 199.6 | 60.9 |
4 | 22.4 | 4.2 |
5 | 55.7 | 70.4 |
6 | 25.7 | 118.3 |
7 | 142.1 | 13.1 |
8 | 17.5 | 83.8 |
9 | 12 | 63.8 |
10 | 22.5 | 21.9 |
11 | 26.8 | 88.6 |
12 | 66.6 | 199.6 |
13 | 22.5 | 11.8 |
14 | 47.2 | 29 |
15 | 117.5 | 73.2 |
Game | CW | CCW |
---|---|---|
1 | 199.6 | 78.9 |
2 | 58.1 | 59.5 |
3 | 108.3 | 41.2 |
4 | 31.1 | 199.6 |
5 | 19.9 | 52.2 |
6 | 78.7 | 40.3 |
7 | 28.9 | 90.9 |
8 | 61.4 | 64.6 |
9 | 199.6 | 54.4 |
10 | 54.9 | 15.2 |
11 | 25.8 | 43 |
12 | 90.3 | 114.3 |
13 | 86.2 | 14.8 |
14 | 29.6 | 123.2 |
15 | 35.9 | 1.9 |
Game | CW | CCW |
---|---|---|
1 | 99.5 | 28.2 |
2 | 131.2 | 32.2 |
3 | 57.5 | 180.8 |
4 | 99.9 | 46 |
5 | 180.3 | 199.6 |
6 | 57.2 | 134.9 |
7 | 73.1 | 73.9 |
8 | 46.2 | 176.8 |
9 | 18 | 199.6 |
10 | 199.6 | 53.2 |
11 | 46.8 | 34 |
12 | 82.4 | 33.5 |
13 | 199.6 | 10.7 |
14 | 52.2 | 104 |
15 | 199.6 | 93.8 |
LSD violations:
- Siitari, Hannu has played 15 games. Minimum requirement is to have 6 LSD shots, of which 3 with clockwise and 3 counter-clockwise rotation. The player has 7 LSD shots, of which 5 clockwise and 2 counter-clockwise.
Game | CW | CCW |
---|---|---|
1 | 182.7 | 199.6 |
2 | 12.7 | 6.9 |
3 | 169.4 | 7.1 |
4 | 42.1 | 32.3 |
5 | 45.6 | 58.2 |
6 | 199.6 | 59.7 |
7 | 177.3 | 13.3 |
8 | 168.4 | 27.3 |
9 | 16.3 | 199.6 |
10 | 3.1 | 58.6 |
11 | 124.7 | 199.6 |
12 | 41.6 | 124 |
13 | 141.4 | 54.2 |
14 | 199.6 | 86.6 |
15 | 199.6 | 170.8 |
Game | CW | CCW |
---|---|---|
1 | 199.6 | 135.2 |
2 | 199.6 | 37.5 |
3 | 10 | 94.2 |
4 | 22.2 | 85.2 |
5 | 199.6 | 36.2 |
6 | 47.5 | 42.1 |
7 | 129.5 | 55.9 |
8 | 94.4 | 27 |
9 | 13 | 199.6 |
10 | 91.2 | 168.8 |
11 | 59.2 | 199.6 |
12 | 199.6 | 93 |
13 | 174.2 | 49.6 |
14 | 38 | 138.4 |
15 | 58.7 | 157.9 |
LSD violations:
- Rissanen, Olli has played 15 games. Minimum requirement is to have 6 LSD shots, of which 3 with clockwise and 3 counter-clockwise rotation. The player has 7 LSD shots, of which 2 clockwise and 5 counter-clockwise.
- Kouvo, Pekka has played 10 games. Minimum requirement is to have 4 LSD shots, of which 2 with clockwise and 2 counter-clockwise rotation. The player has 5 LSD shots, of which 4 clockwise and 1 counter-clockwise.