LeppÀvirta Summer Bonspiel 2010 - Statistics

Tournament
Team HF HE % SD % FE % SE %
Junkers 41.67 50.00 8.33 80.00 37.50
VHCC Farm 39.17 54.55 15.38 28.57 42.86
VHCC 36.37 54.55 18.18 71.43 53.33
CurlingLasse 33.33 44.44 11.11 71.43 57.89
Team Medved 16.67 41.67 25.00 66.67 58.82
After Fifty 11.89 27.27 15.38 71.43 42.86
Team Luisu 9.89 38.46 28.57 55.56 40.00
Las Palmas 4.55 50.00 45.45 40.00 66.67
Team Loimaa 0.00 22.22 22.22 33.33 41.18
Team Ranua 0.00 42.86 42.86 62.50 30.77
Liukumiinat 0.00 33.33 33.33 40.00 28.57
SKA St. Petersburg -6.67 33.33 40.00 50.00 62.50
JoHy -13.33 40.00 53.33 87.50 33.33
KivittÀjÀt -16.67 25.00 41.67 40.00 53.33
Team PRG -18.18 18.18 36.36 22.22 35.71
Kangasniemi I -18.75 31.25 50.00 55.56 18.18
SinnittelijÀt -20.00 26.67 46.67 28.57 46.15
Hurlicurling -21.43 21.43 42.86 71.43 36.36
HC Kisa -22.22 27.78 50.00 33.33 45.45
Team Ranua II -26.66 26.67 53.33 50.00 60.00
Tallinn Cup 2010 -26.67 20.00 46.67 37.50 27.27
FiPa -27.28 27.27 54.55 33.33 50.00
Savottaret -28.57 14.29 42.86 42.86 41.67
Termites -32.38 14.29 46.67 87.50 33.33
Round Robins -40.00 20.00 60.00 22.22 30.77
RAK-team -46.67 13.33 60.00 28.57 36.36
Mopit -50.00 14.29 64.29 25.00 27.27
Ranua Ladies -71.43 4.76 76.19 50.00 0.00
Tournament
Team Result avg Ends with avg Ends without avg
CurlingLasse 7.20 - 3.40 1.11 0.37
Team Luisu 7.00 - 4.80 0.71 -0.27
Las Palmas 6.60 - 3.80 0.45 0.47
VHCC 6.60 - 3.60 1.27 0.13
KivittÀjÀt 6.40 - 3.80 0.42 0.40
Junkers 6.20 - 4.60 1.67 -0.31
SinnittelijÀt 6.00 - 5.40 0.40 -0.31
Team Medved 6.00 - 3.80 0.92 0.24
After Fifty 6.00 - 3.60 1.00 0.00
SKA St. Petersburg 5.80 - 3.80 0.60 0.19
Team Loimaa 5.60 - 4.40 0.89 -0.29
FiPa 5.40 - 6.60 -0.18 -0.44
Liukumiinat 5.40 - 5.20 0.83 -0.86
Team Ranua 5.40 - 5.00 0.43 -0.15
Savottaret 5.20 - 5.80 -0.14 -0.08
Team PRG 5.20 - 5.80 0.36 -0.79
VHCC Farm 5.20 - 4.00 1.00 -0.21
Termites 4.80 - 4.40 -0.20 -0.17
Round Robins 4.60 - 5.80 0.07 -0.62
Team Ranua II 4.60 - 5.60 -0.07 0.40
Hurlicurling 4.60 - 5.00 0.36 -0.27
HC Kisa 4.40 - 7.20 -0.22 -0.27
Kangasniemi I 4.20 - 6.60 0.19 -1.27
JoHy 4.00 - 5.00 0.13 -0.50
Tallinn Cup 2010 3.80 - 6.20 0.27 -1.18
RAK-team 3.60 - 5.20 -0.07 -0.82
Mopit 3.40 - 7.20 -0.64 -1.18
Ranua Ladies 2.40 - 10.00 -1.43 -1.83