LeppÀvirta Summer Bonspiel 2010 - Standings
Primary tabs
Group G (sun 1-10)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T04 - After Fifty | 5 | 5 | 0 | 0 | 17 | 30-18 | 10 |
T27 - CurlingLasse | 5 | 4 | 0 | 1 | 22 | 36-17 | 8 |
T07 - Las Palmas | 5 | 4 | 0 | 1 | 18 | 33-19 | 8 |
T03 - Junkers | 5 | 4 | 0 | 1 | 18 | 31-23 | 8 |
T10 - VHCC Farm | 5 | 3 | 1 | 1 | 16 | 26-20 | 7 |
T20 - Termites | 5 | 3 | 1 | 1 | 15 | 24-22 | 7 |
T08 - Team Loimaa | 5 | 3 | 0 | 2 | 18 | 28-22 | 6 |
T22 - KivittÀjÀt | 5 | 3 | 0 | 2 | 17 | 32-19 | 6 |
T12 - JoHy | 5 | 2 | 1 | 2 | 14 | 20-25 | 5 |
T28 - Round Robins | 5 | 2 | 1 | 2 | 13 | 23-29 | 5 |
Game results: Group G (sun 1-10)
Group H (sun 11-20)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T16 - VHCC | 5 | 3 | 0 | 2 | 20 | 33-18 | 6 |
T26 - Team Luisu | 5 | 3 | 0 | 2 | 19 | 35-24 | 6 |
T25 - SKA St. Petersburg | 5 | 3 | 0 | 2 | 18 | 29-19 | 6 |
T19 - Liukumiinat | 5 | 2 | 1 | 2 | 16 | 27-26 | 5 |
T13 - Team Ranua | 5 | 2 | 1 | 2 | 14 | 27-25 | 5 |
T02 - FiPa | 5 | 2 | 0 | 3 | 18 | 27-33 | 4 |
T15 - SinnittelijÀt | 5 | 2 | 0 | 3 | 16 | 30-27 | 4 |
T11 - Hurlicurling | 5 | 2 | 0 | 3 | 14 | 23-25 | 4 |
T01 - RAK-team | 5 | 2 | 0 | 3 | 13 | 18-26 | 4 |
T09 - Savottaret | 5 | 1 | 1 | 3 | 15 | 26-29 | 3 |
Game results: Group H (sun 11-20)
Group I (sun 21-30)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T23 - Team Medved | 5 | 2 | 0 | 3 | 20 | 30-19 | 4 |
T18 - Team PRG | 5 | 1 | 2 | 2 | 15 | 26-29 | 4 |
T24 - Team Ranua II | 5 | 2 | 0 | 3 | 13 | 23-28 | 4 |
T17 - Kangasniemi I | 5 | 1 | 1 | 3 | 12 | 21-33 | 3 |
T14 - Tallinn Cup 2010 | 5 | 1 | 1 | 3 | 12 | 19-31 | 3 |
T05 - HC Kisa | 5 | 1 | 0 | 4 | 15 | 22-36 | 2 |
T06 - Mopit | 5 | 1 | 0 | 4 | 12 | 17-36 | 2 |
T21 - Ranua Ladies | 5 | 0 | 1 | 4 | 8 | 12-50 | 1 |
Game results: Group I (sun 21-30)
Group E (sat 11-20)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T08 - Team Loimaa | 4 | 3 | 0 | 1 | 15 | 25-16 | 6 |
T03 - Junkers | 4 | 3 | 0 | 1 | 14 | 23-18 | 6 |
T20 - Termites | 4 | 2 | 1 | 1 | 11 | 18-18 | 5 |
T26 - Team Luisu | 4 | 2 | 0 | 2 | 14 | 27-22 | 4 |
T25 - SKA St. Petersburg | 4 | 2 | 0 | 2 | 13 | 22-17 | 4 |
T01 - RAK-team | 4 | 2 | 0 | 2 | 12 | 16-19 | 4 |
T11 - Hurlicurling | 4 | 2 | 0 | 2 | 11 | 19-18 | 4 |
T09 - Savottaret | 4 | 1 | 1 | 2 | 11 | 21-22 | 3 |
T23 - Team Medved | 4 | 1 | 0 | 3 | 14 | 21-18 | 2 |
T24 - Team Ranua II | 4 | 1 | 0 | 3 | 8 | 11-25 | 2 |
Game results: Group E (sat 11-20)
Group F (sat 1-10)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T04 - After Fifty | 4 | 4 | 0 | 0 | 14 | 26-15 | 8 |
T10 - VHCC Farm | 4 | 3 | 1 | 0 | 14 | 23-16 | 7 |
T27 - CurlingLasse | 4 | 3 | 0 | 1 | 18 | 30-14 | 6 |
T22 - KivittÀjÀt | 4 | 3 | 0 | 1 | 14 | 27-11 | 6 |
T07 - Las Palmas | 4 | 3 | 0 | 1 | 12 | 26-18 | 6 |
T28 - Round Robins | 4 | 2 | 1 | 1 | 12 | 22-22 | 5 |
T12 - JoHy | 4 | 2 | 1 | 1 | 11 | 16-19 | 5 |
T02 - FiPa | 4 | 2 | 0 | 2 | 16 | 24-24 | 4 |
T16 - VHCC | 4 | 2 | 0 | 2 | 15 | 24-15 | 4 |
T13 - Team Ranua | 4 | 1 | 1 | 2 | 11 | 20-20 | 3 |
Game results: Group F (sat 1-10)
Group D (sat 21-30)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T15 - SinnittelijÀt | 4 | 2 | 0 | 2 | 14 | 28-19 | 4 |
T19 - Liukumiinat | 4 | 1 | 1 | 2 | 12 | 20-22 | 3 |
T17 - Kangasniemi I | 4 | 1 | 1 | 2 | 11 | 20-24 | 3 |
T05 - HC Kisa | 4 | 1 | 0 | 3 | 12 | 17-26 | 2 |
T18 - Team PRG | 4 | 0 | 2 | 2 | 11 | 16-24 | 2 |
T06 - Mopit | 4 | 1 | 0 | 3 | 8 | 12-29 | 2 |
T14 - Tallinn Cup 2010 | 4 | 0 | 1 | 3 | 9 | 12-26 | 1 |
T21 - Ranua Ladies | 4 | 0 | 1 | 3 | 6 | 9-38 | 1 |
Game results: Group D (sat 21-30)
Group C (fri)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T22 - KivittÀjÀt | 2 | 2 | 0 | 0 | 9 | 19-3 | 4 |
T28 - Round Robins | 2 | 2 | 0 | 0 | 7 | 13-11 | 4 |
T27 - CurlingLasse | 2 | 1 | 0 | 1 | 9 | 17-9 | 2 |
T26 - Team Luisu | 2 | 1 | 0 | 1 | 8 | 15-10 | 2 |
T23 - Team Medved | 2 | 1 | 0 | 1 | 8 | 12-7 | 2 |
T24 - Team Ranua II | 2 | 1 | 0 | 1 | 7 | 10-8 | 2 |
T25 - SKA St. Petersburg | 2 | 1 | 0 | 1 | 6 | 11-7 | 2 |
T20 - Termites | 2 | 1 | 0 | 1 | 4 | 6-10 | 2 |
T19 - Liukumiinat | 2 | 0 | 0 | 2 | 5 | 6-16 | 0 |
T21 - Ranua Ladies | 2 | 0 | 0 | 2 | 1 | 1-29 | 0 |
Game results: Group C (fri)
Gropu B (fri)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T16 - VHCC | 2 | 2 | 0 | 0 | 9 | 15-3 | 4 |
T12 - JoHy | 2 | 2 | 0 | 0 | 7 | 10-6 | 4 |
T13 - Team Ranua | 2 | 1 | 1 | 0 | 7 | 12-10 | 3 |
T10 - VHCC Farm | 2 | 1 | 1 | 0 | 6 | 9-8 | 3 |
T09 - Savottaret | 2 | 1 | 0 | 1 | 7 | 11-8 | 2 |
T11 - Hurlicurling | 2 | 1 | 0 | 1 | 4 | 8-12 | 2 |
T18 - Team PRG | 2 | 0 | 1 | 1 | 6 | 8-10 | 1 |
T17 - Kangasniemi I | 2 | 0 | 1 | 1 | 5 | 9-10 | 1 |
T15 - SinnittelijÀt | 2 | 0 | 0 | 2 | 6 | 9-13 | 0 |
T14 - Tallinn Cup 2010 | 2 | 0 | 0 | 2 | 4 | 4-15 | 0 |
Game results: Gropu B (fri)
Group A (Fri)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T07 - Las Palmas | 2 | 2 | 0 | 0 | 7 | 16-7 | 4 |
T04 - After Fifty | 2 | 2 | 0 | 0 | 7 | 16-9 | 4 |
T02 - FiPa | 2 | 1 | 0 | 1 | 9 | 15-12 | 2 |
T08 - Team Loimaa | 2 | 1 | 0 | 1 | 7 | 11-7 | 2 |
T03 - Junkers | 2 | 1 | 0 | 1 | 6 | 8-10 | 2 |
T01 - RAK-team | 2 | 1 | 0 | 1 | 5 | 7-10 | 2 |
T05 - HC Kisa | 2 | 0 | 0 | 2 | 5 | 6-14 | 0 |
T06 - Mopit | 2 | 0 | 0 | 2 | 4 | 6-16 | 0 |