Finnish Men's Championships 2009-2010 - Championship League - Standings
Rank 1-4
Team | G | W | L |
---|---|---|---|
M3 - Kiiskinen | 20 | 15 | 5 |
M4 - M. Uusipaavalniemi | 20 | 14 | 6 |
M2 - A. Kauste | 20 | 13 | 7 |
M8 - Sepperi | 20 | 10 | 10 |
Rank 5-8
Team | G | W | L |
---|---|---|---|
M1 - Rantamäki | 20 | 11 | 9 |
M5 - Hellevaara | 20 | 8 | 12 |
M6 - Sipilä | 20 | 6 | 14 |
M7 - Saastamoinen | 20 | 3 | 17 |
Round Robin
Team | G | W | L |
---|---|---|---|
M3 - Kiiskinen | 14 | 12 | 2 |
M4 - M. Uusipaavalniemi | 14 | 10 | 4 |
M2 - A. Kauste | 14 | 9 | 5 |
M8 - Sepperi | 14 | 9 | 5 |
M5 - Hellevaara | 14 | 6 | 8 |
M1 - Rantamäki | 14 | 5 | 9 |
M6 - Sipilä | 14 | 4 | 10 |
M7 - Saastamoinen | 14 | 1 | 13 |
Game results: Round 1
Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
---|---|---|---|---|---|---|---|---|
M1 - Rantamäki | xxx | |||||||
M2 - A. Kauste | xxx | |||||||
M3 - Kiiskinen | xxx | |||||||
M4 - M. Uusipaavalniemi | xxx | |||||||
M5 - Hellevaara | xxx | |||||||
M6 - Sipilä | xxx | |||||||
M7 - Saastamoinen | xxx | |||||||
M8 - Sepperi | xxx |
Game results: Round 2
Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
---|---|---|---|---|---|---|---|---|
M1 - Rantamäki | xxx | |||||||
M2 - A. Kauste | xxx | |||||||
M3 - Kiiskinen | xxx | |||||||
M4 - M. Uusipaavalniemi | xxx | |||||||
M5 - Hellevaara | xxx | |||||||
M6 - Sipilä | xxx | |||||||
M7 - Saastamoinen | xxx | |||||||
M8 - Sepperi | xxx |