CHCC Bonspiel 2014-2015 - Statistics

Round robin
Team HF HE % SD % FE % SE % Result avg Ends with avg Ends without avg
Team M8s 15.38 46.15 30.77 42.86 73.08 8.14 - 3.86 1.15 0.58
Team Vesamo 14.29 50.00 35.71 33.33 50.00 6.71 - 6.43 1.21 -0.46
Team Vaadin 3.64 40.00 36.36 100.00 53.33 5.40 - 3.20 0.73 0.20
Team MINE -6.67 33.33 40.00 42.86 66.67 7.14 - 3.57 0.60 1.00
Kivikopla -11.77 35.29 47.06 55.56 55.00 6.57 - 4.71 0.12 0.50
Veljekset -16.01 31.82 47.83 66.67 40.00 4.86 - 5.00 0.22 -0.20
RiTu -20.00 30.00 50.00 87.50 63.64 6.83 - 3.83 -0.30 0.86
CHCC Rookies -25.00 18.75 43.75 36.36 45.45 6.43 - 5.29 0.19 -0.14
NaMi 19,96 -27.27 22.73 50.00 44.44 35.71 5.57 - 5.71 0.18 -0.21
Turun Lyseo -32.03 23.53 55.56 42.86 56.25 4.29 - 4.43 -0.28 0.19
STR -41.18 11.76 52.94 71.43 57.14 5.14 - 4.86 -0.71 0.52
Team Karhea Aamukurlaus -42.85 14.29 57.14 0.00 61.11 5.00 - 4.83 -0.21 0.06
CHCC Junnut -50.00 13.64 63.64 42.86 53.33 5.14 - 6.86 -0.59 0.33
Curliologia -50.00 15.00 65.00 75.00 55.56 4.43 - 5.43 -0.70 0.22
Publicumin Ponnistus -62.97 3.70 66.67 50.00 33.33 2.29 - 7.00 -0.93 -0.58
Enkelit -71.16 7.41 78.57 16.67 25.00 1.71 - 9.57 -1.39 -1.75
Top
Team HF HE % SD % FE % SE % Result avg Ends with avg Ends without avg
Kivikopla 100.00 100.00 0.00 100.00 50.00 6.00 - 2.00 4.00 0.00
Turun Lyseo 66.67 66.67 0.00 50.00 33.33 6.00 - 4.00 1.67 -1.00
STR 0.00 33.33 33.33 33.33 0.00 4.00 - 6.00 1.00 -1.67
Team M8s -50.00 0.00 50.00 0.00 0.00 2.00 - 6.00 0.00 -4.00
Play-Off
Team HF HE % SD % FE % SE % Result avg Ends with avg Ends without avg
Team M8s 20.00 40.00 20.00 40.00 58.33 5.33 - 3.00 1.00 0.08
Veljekset 14.29 42.86 28.57 66.67 70.00 8.40 - 2.20 0.86 1.15
Team Vesamo 11.11 44.44 33.33 60.00 58.33 4.20 - 4.20 0.89 0.17
RiTu 0.00 44.44 44.44 83.33 68.42 6.80 - 3.40 0.11 0.79
NaMi 19,96 -14.29 35.71 50.00 20.00 61.54 7.20 - 5.00 0.50 0.54
Team MINE -14.29 35.71 50.00 25.00 42.86 5.20 - 4.60 0.29 -0.57
Curliologia -18.75 18.75 37.50 45.45 15.38 3.80 - 7.60 0.06 -1.69
Team Vaadin -18.75 31.25 50.00 57.14 41.67 5.20 - 4.60 0.50 -0.42
CHCC Junnut -21.43 28.57 50.00 25.00 42.86 5.60 - 6.00 0.21 -0.36
STR -41.66 16.67 58.33 66.67 20.00 2.67 - 4.33 -0.17 -0.60
CHCC Rookies -45.46 18.18 63.64 33.33 50.00 5.75 - 5.25 -0.27 0.17
Publicumin Ponnistus -47.06 17.65 64.71 83.33 40.00 3.00 - 7.80 -1.00 -0.40
Enkelit -50.00 14.29 64.29 0.00 53.85 4.00 - 7.80 -1.07 -0.62
Kivikopla -50.00 25.00 75.00 100.00 83.33 5.67 - 2.67 -0.75 1.08
Team Karhea Aamukurlaus -53.85 7.69 61.54 40.00 44.44 4.50 - 5.25 -0.15 -0.22
Turun Lyseo -75.00 0.00 75.00 50.00 50.00 1.67 - 5.33 -0.92 0.00