Finnish Curling Championships 2025-2026 - Division II - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 193.6 | 50 |
| 2 | 58.6 | 21.4 |
| 3 | 63 | 99.7 |
| 4 | 13.4 | 19.5 |
| 5 | 118.8 | 33.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 83.6 | 97.9 |
| 2 | 81.4 | 105.6 |
| 3 | 199.6 | 59.8 |
| 4 | 102.8 | 98.3 |
| 5 | 83.9 | 3.1 |
| Game | CW | CCW |
|---|---|---|
| 1 | 45 | 58.6 |
| 2 | 20.7 | 159.3 |
| 3 | 199.6 | 158.1 |
| 4 | 177.6 | 164.5 |
| 5 | 22.7 | 106.1 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 15.3 |
| 2 | 199.6 | 199.6 |
| 3 | 169.4 | 69.4 |
| 4 | 125.5 | 63.9 |
| 5 | 199.6 | 81.2 |
LSD violations:
- Jääskeläinen, Yrjö has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 1 LSD shots, of which 0 clockwise and 1 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 98.6 | 51.3 |
| 2 | 78.5 | 84 |
| 3 | 199.6 | 32 |
| 4 | 199.6 | 181 |
| 5 | 199.6 | 199.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 127.7 | 199.6 |
| 2 | 141.7 | 199.6 |
| 3 | 199.6 | 61 |
| 4 | 32.7 | 42.4 |
| 5 | 199.6 | 199.6 |