Finnish wheelchair curling championships 2023-2024 - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 90.5 | 199.6 |
| 2 | 125.2 | 199.6 |
| 3 | 20.7 | 106.9 |
| 4 | 56 | 15.9 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 199.6 |
| 2 | 140.2 | 64.2 |
| 3 | 199.6 | 199.6 |
| 4 | 64.2 | 13 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 67.5 |
| 2 | 199.6 | 23.6 |
| 3 | 199.6 | 59.6 |
| 4 | 199.6 | 199.6 |
LSD violations:
- Karjalainen, Markku E has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 0 clockwise and 2 counter-clockwise.