Southern Finland Doubles 2023-2024 - Statistics
Primary tabs
Team | HF | HE % | SD % | FE % | SE % |
---|---|---|---|---|---|
Sose | 50.00 | 62.50 | 12.50 | 80.00 | 61.54 |
Pälsyt | 50.00 | 66.67 | 16.67 | 40.00 | 37.50 |
KMMK | 33.33 | 50.00 | 16.67 | 50.00 | 55.56 |
Eurosport | 20.00 | 40.00 | 20.00 | 66.67 | 66.67 |
Two Foxes | 12.50 | 50.00 | 37.50 | 42.86 | 58.82 |
KC Kojos | 0.00 | 37.50 | 37.50 | 40.00 | 28.57 |
Kivimiehet | -40.00 | 0.00 | 40.00 | 33.33 | 0.00 |
KaKe | -50.00 | 25.00 | 75.00 | 100.00 | 33.33 |
Harjakone | -52.95 | 11.76 | 64.71 | 0.00 | 0.00 |
JuMa | -53.85 | 15.38 | 69.23 | 40.00 | 44.44 |
Tosi musta hevonen | -56.52 | 8.70 | 65.22 | 42.86 | 12.50 |
Mixed-up |
Team | Result avg | Ends with avg | Ends without avg |
---|---|---|---|
KMMK | 9.75 - 4.00 | 2.00 | -0.06 |
Sose | 8.25 - 4.75 | 1.88 | 0.31 |
KC Kojos | 8.00 - 6.67 | 0.63 | -1.86 |
Mixed-up | 8.00 - 4.00 | ||
Two Foxes | 7.20 - 4.60 | 1.00 | 0.06 |
Pälsyt | 7.00 - 6.50 | 1.50 | -0.88 |
KaKe | 4.50 - 4.00 | -0.25 | -0.33 |
JuMa | 4.00 - 7.75 | -0.23 | -0.67 |
Tosi musta hevonen | 3.50 - 9.75 | -0.30 | -1.63 |
Kivimiehet | 3.50 - 11.50 | 0.00 | -2.33 |
Harjakone | 2.67 - 12.00 | -0.35 | -3.20 |
Eurosport | 10.33 - 3.67 | 1.80 | 0.33 |