Alavus cup 2022 - Standings

Group E - Sun

Team G W T L E R Pts
B7 - Oulun Huiput 1 1 0 0 5 9-1 2
B1 - Four Foxes 1 1 0 0 5 8-3 2
A10 - Darravapaa 1 1 0 0 5 8-5 2
A6 - Curra I 1 1 0 0 4 10-4 2
B2 - Rockwheels 1 0 1 0 3 4-4 1
B3 - AC Härdelli 1 0 1 0 3 4-4 1
A3 - AC Pingviini 1 0 0 1 3 4-10 0
A7 - KGN/HYV 1 0 0 1 2 5-8 0
A8 - Curra II 1 0 0 1 2 3-8 0
A2 - Rollover 1 0 0 1 1 1-9 0
Team A10 A2 A3 A6 A7 A8 B1 B2 B3 B7
A10 - Darravapaa xxx
A2 - Rollover xxx
A3 - AC Pingviini xxx
A6 - Curra I xxx
A7 - KGN/HYV xxx
A8 - Curra II xxx
B1 - Four Foxes xxx
B2 - Rockwheels xxx
B3 - AC Härdelli xxx
B7 - Oulun Huiput xxx

Group F - Sun

Team G W T L E R Pts
B8 - Team Surprise 1 1 0 0 6 10-3 2
A9 - Team LaSi 1 1 0 0 4 8-5 2
A5 - CC Tervehenkiset 1 1 0 0 4 6-5 2
B6 - TEAM OK 1 1 0 0 3 5-3 2
B5 - Kojootit 1 0 0 1 3 5-6 0
A1 - Stonehenge 1 0 0 1 3 5-8 0
A4 - Ucc.Elit 1 0 0 1 1 3-5 0
B4 - iceman & 1 0 0 1 1 3-10 0
Team A1 A4 A5 A9 B4 B5 B6 B8
A1 - Stonehenge xxx
A4 - Ucc.Elit xxx
A5 - CC Tervehenkiset xxx
A9 - Team LaSi xxx
B4 - iceman & xxx
B5 - Kojootit xxx
B6 - TEAM OK xxx
B8 - Team Surprise xxx

Group C - Sat

Team G W T L E R Pts
B8 - Team Surprise 2 2 0 0 7 15-4 4
B4 - iceman & 2 2 0 0 6 14-7 4
A10 - Darravapaa 2 2 0 0 5 13-10 4
A7 - KGN/HYV 2 1 0 1 7 11-10 2
B1 - Four Foxes 2 1 0 1 6 14-10 2
B3 - AC Härdelli 2 1 0 1 5 14-10 2
A6 - Curra I 2 1 0 1 3 4-12 2
A2 - Rollover 2 0 0 2 5 6-9 0
A3 - AC Pingviini 2 0 0 2 4 8-18 0
B7 - Oulun Huiput 2 0 0 2 3 6-15 0
Team A10 A2 A3 A6 A7 B1 B3 B4 B7 B8
A10 - Darravapaa xxx
A2 - Rollover xxx
A3 - AC Pingviini xxx
A6 - Curra I xxx
A7 - KGN/HYV xxx
B1 - Four Foxes xxx
B3 - AC Härdelli xxx
B4 - iceman & xxx
B7 - Oulun Huiput xxx
B8 - Team Surprise xxx

Group D - Sat

Team G W T L E R Pts
A9 - Team LaSi 2 2 0 0 9 17-6 4
A4 - Ucc.Elit 2 2 0 0 6 16-7 4
A1 - Stonehenge 2 1 1 0 7 11-6 3
B6 - TEAM OK 2 1 0 1 5 7-11 2
A8 - Curra II 2 0 1 1 6 7-12 1
B2 - Rockwheels 2 0 1 1 4 9-16 1
A5 - CC Tervehenkiset 2 0 1 1 3 4-8 1
B5 - Kojootit 2 0 0 2 6 7-12 0
Team A1 A4 A5 A8 A9 B2 B5 B6
A1 - Stonehenge xxx
A4 - Ucc.Elit xxx
A5 - CC Tervehenkiset xxx
A8 - Curra II xxx
A9 - Team LaSi xxx
B2 - Rockwheels xxx
B5 - Kojootit xxx
B6 - TEAM OK xxx

Group A - Fri

Team G W T L E R Pts
A1 - Stonehenge 2 2 0 0 7 11-6 4
A5 - CC Tervehenkiset 2 2 0 0 6 14-5 4
A9 - Team LaSi 2 1 1 0 7 13-6 3
A8 - Curra II 2 1 1 0 7 9-7 3
A4 - Ucc.Elit 2 1 0 1 6 8-14 2
A3 - AC Pingviini 2 1 0 1 5 9-6 2
A7 - KGN/HYV 2 0 1 1 5 7-9 1
A6 - Curra I 2 0 1 1 4 9-10 1
A10 - Darravapaa 2 0 0 2 5 8-13 0
A2 - Rollover 2 0 0 2 4 5-17 0
Team A1 A10 A2 A3 A4 A5 A6 A7 A8 A9
A1 - Stonehenge xxx
A10 - Darravapaa xxx
A2 - Rollover xxx
A3 - AC Pingviini xxx
A4 - Ucc.Elit xxx
A5 - CC Tervehenkiset xxx
A6 - Curra I xxx
A7 - KGN/HYV xxx
A8 - Curra II xxx
A9 - Team LaSi xxx

Group B - Fri

Team G W T L E R Pts
B5 - Kojootit 2 2 0 0 9 14-7 4
B6 - TEAM OK 2 2 0 0 8 13-4 4
B2 - Rockwheels 2 1 0 1 6 10-7 2
B1 - Four Foxes 2 1 0 1 5 10-11 2
B4 - iceman & 2 0 1 1 6 8-9 1
B8 - Team Surprise 2 0 1 1 5 7-12 1
B3 - AC Härdelli 2 0 1 1 4 6-11 1
B7 - Oulun Huiput 2 0 1 1 4 6-13 1
Team B1 B2 B3 B4 B5 B6 B7 B8
B1 - Four Foxes xxx
B2 - Rockwheels xxx
B3 - AC Härdelli xxx
B4 - iceman & xxx
B5 - Kojootit xxx
B6 - TEAM OK xxx
B7 - Oulun Huiput xxx
B8 - Team Surprise xxx

Ranking

Team G W T L E R Pts
A9 - Team LaSi 5 4 1 0 20 38-17 9
B6 - TEAM OK 5 4 0 1 16 25-18 8
B8 - Team Surprise 5 3 1 1 18 32-19 7
A1 - Stonehenge 5 3 1 1 17 27-20 7
A5 - CC Tervehenkiset 5 3 1 1 13 24-18 7
B1 - Four Foxes 5 3 0 2 16 32-24 6
A10 - Darravapaa 5 3 0 2 15 29-28 6
A4 - Ucc.Elit 5 3 0 2 13 27-26 6
B4 - iceman & 5 2 1 2 13 25-26 5
A6 - Curra I 5 2 1 2 11 23-26 5
B5 - Kojootit 5 2 0 3 18 26-25 4
A8 - Curra II 5 1 2 2 15 19-27 4
B2 - Rockwheels 5 1 2 2 13 23-27 4
B3 - AC Härdelli 5 1 2 2 12 24-25 4
A7 - KGN/HYV 5 1 1 3 14 23-27 3
B7 - Oulun Huiput 5 1 1 3 12 21-29 3
A3 - AC Pingviini 5 1 0 4 12 21-34 2
A2 - Rollover 5 0 0 5 10 12-35 0