Alavus cup 2022 - Standings
Primary tabs
Group E - Sun
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
B7 - Oulun Huiput | 1 | 1 | 0 | 0 | 5 | 9-1 | 2 |
B1 - Four Foxes | 1 | 1 | 0 | 0 | 5 | 8-3 | 2 |
A10 - Darravapaa | 1 | 1 | 0 | 0 | 5 | 8-5 | 2 |
A6 - Curra I | 1 | 1 | 0 | 0 | 4 | 10-4 | 2 |
B2 - Rockwheels | 1 | 0 | 1 | 0 | 3 | 4-4 | 1 |
B3 - AC HĂ€rdelli | 1 | 0 | 1 | 0 | 3 | 4-4 | 1 |
A3 - AC Pingviini | 1 | 0 | 0 | 1 | 3 | 4-10 | 0 |
A7 - KGN/HYV | 1 | 0 | 0 | 1 | 2 | 5-8 | 0 |
A8 - Curra II | 1 | 0 | 0 | 1 | 2 | 3-8 | 0 |
A2 - Rollover | 1 | 0 | 0 | 1 | 1 | 1-9 | 0 |
Game results: Group E - Sun
Group F - Sun
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
B8 - Team Surprise | 1 | 1 | 0 | 0 | 6 | 10-3 | 2 |
A9 - Team LaSi | 1 | 1 | 0 | 0 | 4 | 8-5 | 2 |
A5 - CC Tervehenkiset | 1 | 1 | 0 | 0 | 4 | 6-5 | 2 |
B6 - TEAM OK | 1 | 1 | 0 | 0 | 3 | 5-3 | 2 |
B5 - Kojootit | 1 | 0 | 0 | 1 | 3 | 5-6 | 0 |
A1 - Stonehenge | 1 | 0 | 0 | 1 | 3 | 5-8 | 0 |
A4 - Ucc.Elit | 1 | 0 | 0 | 1 | 1 | 3-5 | 0 |
B4 - iceman & | 1 | 0 | 0 | 1 | 1 | 3-10 | 0 |
Game results: Group F - Sun
Group C - Sat
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
B4 - iceman & | 4 | 2 | 1 | 1 | 12 | 22-16 | 5 |
B8 - Team Surprise | 4 | 2 | 1 | 1 | 12 | 22-16 | 5 |
B1 - Four Foxes | 4 | 2 | 0 | 2 | 11 | 24-21 | 4 |
A10 - Darravapaa | 4 | 2 | 0 | 2 | 10 | 21-23 | 4 |
A7 - KGN/HYV | 4 | 1 | 1 | 2 | 12 | 18-19 | 3 |
B3 - AC HĂ€rdelli | 4 | 1 | 1 | 2 | 9 | 20-21 | 3 |
A6 - Curra I | 4 | 1 | 1 | 2 | 7 | 13-22 | 3 |
A3 - AC Pingviini | 4 | 1 | 0 | 3 | 9 | 17-24 | 2 |
B7 - Oulun Huiput | 4 | 0 | 1 | 3 | 7 | 12-28 | 1 |
A2 - Rollover | 4 | 0 | 0 | 4 | 9 | 11-26 | 0 |
Game results: Group C - Sat
Group D - Sat
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
A9 - Team LaSi | 4 | 3 | 1 | 0 | 16 | 30-12 | 7 |
A1 - Stonehenge | 4 | 3 | 1 | 0 | 14 | 22-12 | 7 |
B6 - TEAM OK | 4 | 3 | 0 | 1 | 13 | 20-15 | 6 |
A4 - Ucc.Elit | 4 | 3 | 0 | 1 | 12 | 24-21 | 6 |
A5 - CC Tervehenkiset | 4 | 2 | 1 | 1 | 9 | 18-13 | 5 |
B5 - Kojootit | 4 | 2 | 0 | 2 | 15 | 21-19 | 4 |
A8 - Curra II | 4 | 1 | 2 | 1 | 13 | 16-19 | 4 |
B2 - Rockwheels | 4 | 1 | 1 | 2 | 10 | 19-23 | 3 |
Game results: Group D - Sat
Group A - Fri
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
A1 - Stonehenge | 2 | 2 | 0 | 0 | 7 | 11-6 | 4 |
A5 - CC Tervehenkiset | 2 | 2 | 0 | 0 | 6 | 14-5 | 4 |
A9 - Team LaSi | 2 | 1 | 1 | 0 | 7 | 13-6 | 3 |
A8 - Curra II | 2 | 1 | 1 | 0 | 7 | 9-7 | 3 |
A4 - Ucc.Elit | 2 | 1 | 0 | 1 | 6 | 8-14 | 2 |
A3 - AC Pingviini | 2 | 1 | 0 | 1 | 5 | 9-6 | 2 |
A7 - KGN/HYV | 2 | 0 | 1 | 1 | 5 | 7-9 | 1 |
A6 - Curra I | 2 | 0 | 1 | 1 | 4 | 9-10 | 1 |
A10 - Darravapaa | 2 | 0 | 0 | 2 | 5 | 8-13 | 0 |
A2 - Rollover | 2 | 0 | 0 | 2 | 4 | 5-17 | 0 |
Game results: Group A - Fri
Group B - Fri
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
B5 - Kojootit | 2 | 2 | 0 | 0 | 9 | 14-7 | 4 |
B6 - TEAM OK | 2 | 2 | 0 | 0 | 8 | 13-4 | 4 |
B2 - Rockwheels | 2 | 1 | 0 | 1 | 6 | 10-7 | 2 |
B1 - Four Foxes | 2 | 1 | 0 | 1 | 5 | 10-11 | 2 |
B4 - iceman & | 2 | 0 | 1 | 1 | 6 | 8-9 | 1 |
B8 - Team Surprise | 2 | 0 | 1 | 1 | 5 | 7-12 | 1 |
B3 - AC HĂ€rdelli | 2 | 0 | 1 | 1 | 4 | 6-11 | 1 |
B7 - Oulun Huiput | 2 | 0 | 1 | 1 | 4 | 6-13 | 1 |