Alavus cup 2022 - Draw shot challenge
Primary tabs
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Game | CW | CCW |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |