Southern Finland Doubles 2020-2021 - Standings

Round 1

Team G W T L Pts
P1 - Mixed-Up 5 4 0 1 8
P4 - Kettukarkki 5 4 0 1 8
P6 - L&P 3 3 0 0 6
P2 - KC Kojos 6 3 0 3 6
P9 - Kauste/Kauste 4 2 0 2 4
P3 - Eurosport 4 2 0 2 4
P7 - Surffit 5 2 0 3 4
P5 - CCL 1 4 2 0 2 4
P11 - PĂ€lsynaho 6 1 0 5 2
P10 - Anttila 4 1 0 3 2
P8 - Lahti2 4 1 0 3 2
P1 P10 P11 P2 P3 P4 P5 P6 P7 P8 P9
P1 xxx
P10 xxx
P11 xxx
P2 xxx
P3 xxx
P4 xxx
P5 xxx
P6 xxx
P7 xxx
P8 xxx
P9 xxx