LeppÀvirta Summer Bonspiel 2019 - Standings
Primary tabs
Help 1
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T24 - Team Medved | 2 | 2 | 0 | 0 | 9 | 20-6 | 4 |
T16 - Team Zaets | 2 | 2 | 0 | 0 | 8 | 16-10 | 4 |
T17 - PesÀketut | 2 | 2 | 0 | 0 | 8 | 15-6 | 4 |
T7 - Ukraine Deaf Men | 2 | 2 | 0 | 0 | 7 | 9-6 | 4 |
T9 - BiB | 2 | 2 | 0 | 0 | 6 | 10-7 | 4 |
T8 - St Peterburg Juniors | 2 | 2 | 0 | 0 | 5 | 11-8 | 4 |
T21 - Den glider in | 2 | 1 | 1 | 0 | 6 | 11-7 | 3 |
T11 - Lipakka Liuku | 2 | 1 | 0 | 1 | 8 | 11-10 | 2 |
T14 - Ukraine Deaf Women | 2 | 1 | 0 | 1 | 7 | 11-8 | 2 |
T13 - Varakurlaajat | 2 | 1 | 0 | 1 | 7 | 10-12 | 2 |
T15 - Ukraine Deaf Mix | 2 | 1 | 0 | 1 | 6 | 15-11 | 2 |
T4 - KGN/PMK | 2 | 1 | 0 | 1 | 6 | 11-10 | 2 |
T1 - Stonehenge | 2 | 1 | 0 | 1 | 6 | 9-7 | 2 |
T3 - LeppÀkertut | 2 | 1 | 0 | 1 | 6 | 9-7 | 2 |
T18 - Veljekset | 2 | 1 | 0 | 1 | 6 | 8-16 | 2 |
T2 - Nissinen | 2 | 1 | 0 | 1 | 6 | 7-8 | 2 |
T23 - Team Vyborg | 2 | 1 | 0 | 1 | 5 | 11-12 | 2 |
T20 - Mansen Rullaajat | 2 | 0 | 1 | 1 | 4 | 5-12 | 1 |
T6 - Icemen | 2 | 0 | 0 | 2 | 7 | 11-14 | 0 |
T22 - AC A. Le Cock | 2 | 0 | 0 | 2 | 5 | 9-15 | 0 |
T12 - Curra | 2 | 0 | 0 | 2 | 5 | 7-11 | 0 |
T19 - BĂ€ddies | 2 | 0 | 0 | 2 | 5 | 7-12 | 0 |
T5 - HURU-UKOT | 2 | 0 | 0 | 2 | 5 | 5-12 | 0 |
T10 - TPJS | 2 | 0 | 0 | 2 | 3 | 4-15 | 0 |
Game results: Help 1
T1 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T2 | T20 | T21 | T22 | T23 | T24 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | xxx | |||||||||||||||||||||||
T10 | xxx | |||||||||||||||||||||||
T11 | xxx | |||||||||||||||||||||||
T12 | xxx | |||||||||||||||||||||||
T13 | xxx | |||||||||||||||||||||||
T14 | xxx | |||||||||||||||||||||||
T15 | xxx | |||||||||||||||||||||||
T16 | xxx | |||||||||||||||||||||||
T17 | xxx | |||||||||||||||||||||||
T18 | xxx | |||||||||||||||||||||||
T19 | xxx | |||||||||||||||||||||||
T2 | xxx | |||||||||||||||||||||||
T20 | xxx | |||||||||||||||||||||||
T21 | xxx | |||||||||||||||||||||||
T22 | xxx | |||||||||||||||||||||||
T23 | xxx | |||||||||||||||||||||||
T24 | xxx | |||||||||||||||||||||||
T3 | xxx | |||||||||||||||||||||||
T4 | xxx | |||||||||||||||||||||||
T5 | xxx | |||||||||||||||||||||||
T6 | xxx | |||||||||||||||||||||||
T7 | xxx | |||||||||||||||||||||||
T8 | xxx | |||||||||||||||||||||||
T9 | xxx |
Help2
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T16 - Team Zaets | 4 | 4 | 0 | 0 | 15 | 32-18 | 8 |
T8 - St Peterburg Juniors | 4 | 4 | 0 | 0 | 14 | 28-13 | 8 |
T24 - Team Medved | 4 | 3 | 0 | 1 | 15 | 38-19 | 6 |
T7 - Ukraine Deaf Men | 4 | 3 | 0 | 1 | 15 | 22-17 | 6 |
T23 - Team Vyborg | 4 | 3 | 0 | 1 | 13 | 25-20 | 6 |
T9 - BiB | 4 | 3 | 0 | 1 | 13 | 24-15 | 6 |
T14 - Ukraine Deaf Women | 4 | 2 | 1 | 1 | 13 | 21-17 | 5 |
T1 - Stonehenge | 4 | 2 | 1 | 1 | 13 | 20-16 | 5 |
T15 - Ukraine Deaf Mix | 4 | 2 | 1 | 1 | 12 | 27-21 | 5 |
T21 - Den glider in | 4 | 2 | 1 | 1 | 11 | 17-21 | 5 |
T4 - KGN/PMK | 4 | 2 | 0 | 2 | 13 | 25-18 | 4 |
T17 - PesÀketut | 4 | 2 | 0 | 2 | 13 | 23-29 | 4 |
T12 - Curra | 4 | 2 | 0 | 2 | 12 | 20-17 | 4 |
T2 - Nissinen | 4 | 2 | 0 | 2 | 12 | 19-16 | 4 |
T3 - LeppÀkertut | 4 | 2 | 0 | 2 | 11 | 24-14 | 4 |
T13 - Varakurlaajat | 4 | 1 | 1 | 2 | 11 | 16-26 | 3 |
T6 - Icemen | 4 | 1 | 0 | 3 | 14 | 22-25 | 2 |
T19 - BĂ€ddies | 4 | 1 | 0 | 3 | 12 | 23-23 | 2 |
T5 - HURU-UKOT | 4 | 1 | 0 | 3 | 12 | 16-23 | 2 |
T11 - Lipakka Liuku | 4 | 1 | 0 | 3 | 11 | 16-25 | 2 |
T18 - Veljekset | 4 | 1 | 0 | 3 | 10 | 12-35 | 2 |
T22 - AC A. Le Cock | 4 | 1 | 0 | 3 | 9 | 19-26 | 2 |
T20 - Mansen Rullaajat | 4 | 0 | 1 | 3 | 9 | 13-25 | 1 |
T10 - TPJS | 4 | 0 | 0 | 4 | 8 | 12-35 | 0 |
Game results: Help2
T1 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T2 | T20 | T21 | T22 | T23 | T24 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | xxx | |||||||||||||||||||||||
T10 | xxx | |||||||||||||||||||||||
T11 | xxx | |||||||||||||||||||||||
T12 | xxx | |||||||||||||||||||||||
T13 | xxx | |||||||||||||||||||||||
T14 | xxx | |||||||||||||||||||||||
T15 | xxx | |||||||||||||||||||||||
T16 | xxx | |||||||||||||||||||||||
T17 | xxx | |||||||||||||||||||||||
T18 | xxx | |||||||||||||||||||||||
T19 | xxx | |||||||||||||||||||||||
T2 | xxx | |||||||||||||||||||||||
T20 | xxx | |||||||||||||||||||||||
T21 | xxx | |||||||||||||||||||||||
T22 | xxx | |||||||||||||||||||||||
T23 | xxx | |||||||||||||||||||||||
T24 | xxx | |||||||||||||||||||||||
T3 | xxx | |||||||||||||||||||||||
T4 | xxx | |||||||||||||||||||||||
T5 | xxx | |||||||||||||||||||||||
T6 | xxx | |||||||||||||||||||||||
T7 | xxx | |||||||||||||||||||||||
T8 | xxx | |||||||||||||||||||||||
T9 | xxx |
Group A
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T7 - Ukraine Deaf Men | 2 | 2 | 0 | 0 | 7 | 9-6 | 4 |
T8 - St Peterburg Juniors | 2 | 2 | 0 | 0 | 5 | 11-8 | 4 |
T4 - KGN/PMK | 2 | 1 | 0 | 1 | 6 | 11-10 | 2 |
T1 - Stonehenge | 2 | 1 | 0 | 1 | 6 | 9-7 | 2 |
T3 - LeppÀkertut | 2 | 1 | 0 | 1 | 6 | 9-7 | 2 |
T2 - Nissinen | 2 | 1 | 0 | 1 | 6 | 7-8 | 2 |
T6 - Icemen | 2 | 0 | 0 | 2 | 7 | 11-14 | 0 |
T5 - HURU-UKOT | 2 | 0 | 0 | 2 | 5 | 5-12 | 0 |
Game results: Group A
Group B
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T16 - Team Zaets | 2 | 2 | 0 | 0 | 8 | 16-10 | 4 |
T9 - BiB | 2 | 2 | 0 | 0 | 6 | 10-7 | 4 |
T11 - Lipakka Liuku | 2 | 1 | 0 | 1 | 8 | 11-10 | 2 |
T14 - Ukraine Deaf Women | 2 | 1 | 0 | 1 | 7 | 11-8 | 2 |
T13 - Varakurlaajat | 2 | 1 | 0 | 1 | 7 | 10-12 | 2 |
T15 - Ukraine Deaf Mix | 2 | 1 | 0 | 1 | 6 | 15-11 | 2 |
T12 - Curra | 2 | 0 | 0 | 2 | 5 | 7-11 | 0 |
T10 - TPJS | 2 | 0 | 0 | 2 | 3 | 4-15 | 0 |
Game results: Group B
Group C
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T24 - Team Medved | 2 | 2 | 0 | 0 | 9 | 20-6 | 4 |
T17 - PesÀketut | 2 | 2 | 0 | 0 | 8 | 15-6 | 4 |
T21 - Den glider in | 2 | 1 | 1 | 0 | 6 | 11-7 | 3 |
T18 - Veljekset | 2 | 1 | 0 | 1 | 6 | 8-16 | 2 |
T23 - Team Vyborg | 2 | 1 | 0 | 1 | 5 | 11-12 | 2 |
T20 - Mansen Rullaajat | 2 | 0 | 1 | 1 | 4 | 5-12 | 1 |
T22 - AC A. Le Cock | 2 | 0 | 0 | 2 | 5 | 9-15 | 0 |
T19 - BĂ€ddies | 2 | 0 | 0 | 2 | 5 | 7-12 | 0 |
Game results: Group C
Group F (ranking 17-24)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T23 - Team Vyborg | 4 | 3 | 0 | 1 | 13 | 25-20 | 6 |
T12 - Curra | 4 | 2 | 0 | 2 | 12 | 20-17 | 4 |
T6 - Icemen | 4 | 1 | 0 | 3 | 14 | 22-25 | 2 |
T19 - BĂ€ddies | 4 | 1 | 0 | 3 | 12 | 23-23 | 2 |
T5 - HURU-UKOT | 4 | 1 | 0 | 3 | 12 | 16-23 | 2 |
T22 - AC A. Le Cock | 4 | 1 | 0 | 3 | 9 | 19-26 | 2 |
T20 - Mansen Rullaajat | 4 | 0 | 1 | 3 | 9 | 13-25 | 1 |
T10 - TPJS | 4 | 0 | 0 | 4 | 8 | 12-35 | 0 |
Game results: Group F (ranking 17-24)
Group D (ranking 1-8)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T16 - Team Zaets | 4 | 4 | 0 | 0 | 15 | 32-18 | 8 |
T8 - St Peterburg Juniors | 4 | 4 | 0 | 0 | 14 | 28-13 | 8 |
T24 - Team Medved | 4 | 3 | 0 | 1 | 15 | 38-19 | 6 |
T7 - Ukraine Deaf Men | 4 | 3 | 0 | 1 | 15 | 22-17 | 6 |
T9 - BiB | 4 | 3 | 0 | 1 | 13 | 24-15 | 6 |
T21 - Den glider in | 4 | 2 | 1 | 1 | 11 | 17-21 | 5 |
T17 - PesÀketut | 4 | 2 | 0 | 2 | 13 | 23-29 | 4 |
T11 - Lipakka Liuku | 4 | 1 | 0 | 3 | 11 | 16-25 | 2 |
Game results: Group D (ranking 1-8)
Group E (ranking 9-16)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T14 - Ukraine Deaf Women | 4 | 2 | 1 | 1 | 13 | 21-17 | 5 |
T1 - Stonehenge | 4 | 2 | 1 | 1 | 13 | 20-16 | 5 |
T15 - Ukraine Deaf Mix | 4 | 2 | 1 | 1 | 12 | 27-21 | 5 |
T4 - KGN/PMK | 4 | 2 | 0 | 2 | 13 | 25-18 | 4 |
T2 - Nissinen | 4 | 2 | 0 | 2 | 12 | 19-16 | 4 |
T3 - LeppÀkertut | 4 | 2 | 0 | 2 | 11 | 24-14 | 4 |
T13 - Varakurlaajat | 4 | 1 | 1 | 2 | 11 | 16-26 | 3 |
T18 - Veljekset | 4 | 1 | 0 | 3 | 10 | 12-35 | 2 |
Game results: Group E (ranking 9-16)
Group I (ranking 17-24)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T19 - BĂ€ddies | 5 | 2 | 0 | 3 | 15 | 28-26 | 4 |
T11 - Lipakka Liuku | 5 | 2 | 0 | 3 | 14 | 26-28 | 4 |
T22 - AC A. Le Cock | 5 | 2 | 0 | 3 | 13 | 26-28 | 4 |
T20 - Mansen Rullaajat | 5 | 1 | 1 | 3 | 13 | 21-29 | 3 |
T6 - Icemen | 5 | 1 | 0 | 4 | 17 | 25-30 | 2 |
T5 - HURU-UKOT | 5 | 1 | 0 | 4 | 15 | 19-33 | 2 |
T18 - Veljekset | 5 | 1 | 0 | 4 | 12 | 14-42 | 2 |
T10 - TPJS | 5 | 0 | 0 | 5 | 11 | 16-43 | 0 |
Game results: Group I (ranking 17-24)
Group H (ranking 9-16)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T21 - Den glider in | 5 | 3 | 1 | 1 | 14 | 23-26 | 7 |
T2 - Nissinen | 5 | 3 | 0 | 2 | 17 | 31-17 | 6 |
T17 - PesÀketut | 5 | 3 | 0 | 2 | 17 | 30-33 | 6 |
T3 - LeppÀkertut | 5 | 3 | 0 | 2 | 14 | 30-17 | 6 |
T15 - Ukraine Deaf Mix | 5 | 2 | 1 | 2 | 16 | 32-27 | 5 |
T4 - KGN/PMK | 5 | 2 | 0 | 3 | 15 | 29-25 | 4 |
T12 - Curra | 5 | 2 | 0 | 3 | 13 | 21-29 | 4 |
T13 - Varakurlaajat | 5 | 1 | 1 | 3 | 14 | 19-32 | 3 |
Game results: Group H (ranking 9-16)
Group G (ranking 1-8)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T16 - Team Zaets | 5 | 4 | 1 | 0 | 18 | 35-21 | 9 |
T8 - St Peterburg Juniors | 5 | 4 | 1 | 0 | 15 | 31-16 | 9 |
T24 - Team Medved | 5 | 4 | 0 | 1 | 19 | 49-22 | 8 |
T23 - Team Vyborg | 5 | 4 | 0 | 1 | 17 | 30-24 | 8 |
T14 - Ukraine Deaf Women | 5 | 3 | 1 | 1 | 17 | 28-21 | 7 |
T7 - Ukraine Deaf Men | 5 | 3 | 0 | 2 | 17 | 25-28 | 6 |
T9 - BiB | 5 | 3 | 0 | 2 | 15 | 28-20 | 6 |
T1 - Stonehenge | 5 | 2 | 1 | 2 | 15 | 24-23 | 5 |