LeppÀvirta Summer Bonspiel 2018 - Standings

B

Team G W T L E R Pts
T15 - SPB.Ru 2 2 0 0 10 33-4 4
T10 - BĂ€ddies 2 2 0 0 7 13-7 4
T14 - PesÀketut 2 1 0 1 7 8-8 2
T13 - AC HĂ€rdelli 2 1 0 1 6 14-11 2
T16 - Kojootit 2 1 0 1 6 10-16 2
T9 - Aarnikotkat 2 0 1 1 6 10-14 1
T12 - Rillanders 2 0 1 1 5 9-11 1
T11 - TPJS 2 0 0 2 3 5-31 0
T10 T11 T12 T13 T14 T15 T16 T9
T10 xxx
T11 xxx
T12 xxx
T13 xxx
T14 xxx
T15 xxx
T16 xxx
T9 xxx

C

Team G W T L E R Pts
T20 - Team Medved 2 2 0 0 8 18-4 4
T18 - Stonehenge 2 2 0 0 7 17-4 4
T17 - Lipakka Liuku 2 1 0 1 6 11-13 2
T22 - AC Ratsupoisto 2 1 0 1 6 10-7 2
T21 - Veljekset 2 1 0 1 6 9-10 2
T23 - Team Rudos 2 1 0 1 6 6-14 2
T19 - Curra 2 0 0 2 4 10-16 0
T24 - Curra II 2 0 0 2 3 5-18 0
T17 T18 T19 T20 T21 T22 T23 T24
T17 xxx
T18 xxx
T19 xxx
T20 xxx
T21 xxx
T22 xxx
T23 xxx
T24 xxx

D 1 - 8

Team G W T L E R Pts
T20 - Team Medved 4 4 0 0 16 36-9 8
T10 - BĂ€ddies 4 4 0 0 13 26-15 8
T15 - SPB.Ru 4 3 0 1 17 47-14 6
T1 - CCL 4 3 0 1 14 20-12 6
T8 - Ukraine Women 4 2 0 2 14 22-22 4
T14 - PesÀketut 4 2 0 2 14 19-17 4
T18 - Stonehenge 4 2 0 2 11 23-18 4
T4 - Savottaret 4 2 0 2 11 20-26 4
T1 T10 T14 T15 T18 T20 T4 T8
T1 xxx
T10 xxx
T14 xxx
T15 xxx
T18 xxx
T20 xxx
T4 xxx
T8 xxx

E 9 -16

Team G W T L E R Pts
T6 - VHCC 4 3 0 1 13 27-18 6
T13 - AC HĂ€rdelli 4 3 0 1 13 25-18 6
T16 - Kojootit 4 3 0 1 13 23-23 6
T22 - AC Ratsupoisto 4 2 0 2 12 22-16 4
T23 - Team Rudos 4 2 0 2 12 19-25 4
T21 - Veljekset 4 1 0 3 11 18-23 2
T2 - Team KivipyörÀ 4 1 0 3 10 19-24 2
T17 - Lipakka Liuku 4 1 0 3 10 18-32 2
T13 T16 T17 T2 T21 T22 T23 T6
T13 xxx
T16 xxx
T17 xxx
T2 xxx
T21 xxx
T22 xxx
T23 xxx
T6 xxx

A

Team G W T L E R Pts
T8 - Ukraine Women 2 2 0 0 9 16-5 4
T4 - Savottaret 2 2 0 0 8 14-7 4
T1 - CCL 2 1 0 1 7 8-8 2
T2 - Team KivipyörÀ 2 1 0 1 6 14-13 2
T6 - VHCC 2 1 0 1 5 14-12 2
T3 - HHHH 2 0 1 1 6 8-12 1
T7 - Ukraine Men 2 0 1 1 5 11-15 1
T5 - Koonti 2 0 0 2 3 4-17 0
T1 T2 T3 T4 T5 T6 T7 T8
T1 xxx
T2 xxx
T3 xxx
T4 xxx
T5 xxx
T6 xxx
T7 xxx
T8 xxx

F 17 - 24

Team G W T L E R Pts
T3 - HHHH 4 2 1 1 13 27-17 5
T12 - Rillanders 4 2 1 1 12 34-17 5
T5 - Koonti 4 1 1 2 10 18-25 3
T19 - Curra 4 1 0 3 10 17-24 2
T24 - Curra II 4 1 0 3 10 15-29 2
T7 - Ukraine Men 4 0 1 3 9 16-35 1
T9 - Aarnikotkat 4 0 1 3 9 13-29 1
T11 - TPJS 4 0 1 3 8 14-50 1
T11 T12 T19 T24 T3 T5 T7 T9
T11 xxx
T12 xxx
T19 xxx
T24 xxx
T3 xxx
T5 xxx
T7 xxx
T9 xxx

G 1-8

Team G W T L E R Pts
T20 - Team Medved 5 5 0 0 22 50-10 10
T15 - SPB.Ru 5 4 0 1 20 52-17 8
T16 - Kojootit 5 4 0 1 18 31-25 8
T6 - VHCC 5 4 0 1 16 33-21 8
T10 - BĂ€ddies 5 4 0 1 14 27-29 8
T1 - CCL 5 3 0 2 17 23-17 6
T13 - AC HĂ€rdelli 5 3 0 2 15 28-24 6
T3 - HHHH 5 2 1 2 15 29-25 5
T1 T10 T13 T15 T16 T20 T3 T6
T1 xxx
T10 xxx
T13 xxx
T15 xxx
T16 xxx
T20 xxx
T3 xxx
T6 xxx

H 9-16

Team G W T L E R Pts
T12 - Rillanders 5 3 1 1 16 44-19 7
T14 - PesÀketut 5 3 0 2 19 29-20 6
T23 - Team Rudos 5 3 0 2 15 26-28 6
T5 - Koonti 5 2 1 2 14 25-27 5
T8 - Ukraine Women 5 2 0 3 16 24-32 4
T18 - Stonehenge 5 2 0 3 14 26-25 4
T22 - AC Ratsupoisto 5 2 0 3 14 25-26 4
T4 - Savottaret 5 2 0 3 13 22-33 4
T12 T14 T18 T22 T23 T4 T5 T8
T12 xxx
T14 xxx
T18 xxx
T22 xxx
T23 xxx
T4 xxx
T5 xxx
T8 xxx

I 17-24

Team G W T L E R Pts
T21 - Veljekset 5 2 0 3 17 29-24 4
T19 - Curra 5 2 0 3 14 23-28 4
T24 - Curra II 5 1 1 3 14 21-35 3
T17 - Lipakka Liuku 5 1 1 3 13 24-38 3
T9 - Aarnikotkat 5 1 1 3 13 19-34 3
T2 - Team KivipyörÀ 5 1 0 4 11 20-35 2
T7 - Ukraine Men 5 0 1 4 12 20-41 1
T11 - TPJS 5 0 1 4 11 19-56 1
T11 T17 T19 T2 T21 T24 T7 T9
T11 xxx
T17 xxx
T19 xxx
T2 xxx
T21 xxx
T24 xxx
T7 xxx
T9 xxx

Help file

Team G W T L E R Pts
T20 - Team Medved 4 4 0 0 16 36-9 8
T10 - BĂ€ddies 4 4 0 0 13 26-15 8
T15 - SPB.Ru 4 3 0 1 17 47-14 6
T1 - CCL 4 3 0 1 14 20-12 6
T6 - VHCC 4 3 0 1 13 27-18 6
T13 - AC HĂ€rdelli 4 3 0 1 13 25-18 6
T16 - Kojootit 4 3 0 1 13 23-23 6
T3 - HHHH 4 2 1 1 13 27-17 5
T12 - Rillanders 4 2 1 1 12 34-17 5
T8 - Ukraine Women 4 2 0 2 14 22-22 4
T14 - PesÀketut 4 2 0 2 14 19-17 4
T22 - AC Ratsupoisto 4 2 0 2 12 22-16 4
T23 - Team Rudos 4 2 0 2 12 19-25 4
T18 - Stonehenge 4 2 0 2 11 23-18 4
T4 - Savottaret 4 2 0 2 11 20-26 4
T5 - Koonti 4 1 1 2 10 18-25 3
T21 - Veljekset 4 1 0 3 11 18-23 2
T2 - Team KivipyörÀ 4 1 0 3 10 19-24 2
T17 - Lipakka Liuku 4 1 0 3 10 18-32 2
T19 - Curra 4 1 0 3 10 17-24 2
T24 - Curra II 4 1 0 3 10 15-29 2
T7 - Ukraine Men 4 0 1 3 9 16-35 1
T9 - Aarnikotkat 4 0 1 3 9 13-29 1
T11 - TPJS 4 0 1 3 8 14-50 1
T1 T10 T11 T12 T13 T14 T15 T16 T17 T18 T19 T2 T20 T21 T22 T23 T24 T3 T4 T5 T6 T7 T8 T9
T1 xxx
T10 xxx
T11 xxx
T12 xxx
T13 xxx
T14 xxx
T15 xxx
T16 xxx
T17 xxx
T18 xxx
T19 xxx
T2 xxx
T20 xxx
T21 xxx
T22 xxx
T23 xxx
T24 xxx
T3 xxx
T4 xxx
T5 xxx
T6 xxx
T7 xxx
T8 xxx
T9 xxx