Kangasniemi Fall Bonspiel 2014 - Statistics

Tournament
Team HF HE % SD % FE % SE %
Hyvinge 42.85 57.14 14.29 15.38 13.33
Curra I 41.66 58.33 16.67 55.56 40.00
Goldhammer 30.77 38.46 7.69 55.56 40.00
Curlinglasse 30.00 60.00 30.00 62.50 50.00
Team XS 25.00 50.00 25.00 57.14 42.86
ArMi RiVi 21.43 50.00 28.57 44.44 44.44
CC Lahti 16.67 50.00 33.33 44.44 35.71
Hard Rock Team XIV 15.39 53.85 38.46 40.00 44.44
Lacehammer 15.39 53.85 38.46 42.86 50.00
Men With Brooms 0.00 30.77 30.77 77.78 43.75
Team SOPRAH -8.48 38.89 47.37 75.00 27.27
Trombi -8.89 11.11 20.00 20.00 29.41
Copperhill cc -10.00 30.00 40.00 40.00 41.18
SPB.RU -13.33 26.67 40.00 37.50 38.46
Fiina Curling -14.29 28.57 42.86 0.00 50.00
Säänjärvi curling -15.38 23.08 38.46 44.44 35.71
AC Alavus II -17.65 23.53 41.18 11.11 18.18
Curra Ladies -18.75 31.25 50.00 50.00 46.15
Accelit -18.75 31.25 50.00 62.50 20.00
Savottaret -21.42 14.29 35.71 55.56 35.71
AC Alavus -22.22 22.22 44.44 50.00 33.33
M-Curling -23.49 18.18 41.67 50.00 60.00
50+ -26.67 20.00 46.67 62.50 42.86
Hard Rock Team VIX -35.29 23.53 58.82 80.00 44.44
Bisons Blues -35.72 28.57 64.29 28.57 50.00
JOKU -46.16 7.69 53.85 36.36 8.33
Tournament
Team Result avg Ends with avg Ends without avg
Curlinglasse 7.20 - 3.40 1.00 0.25
Goldhammer 7.00 - 4.20 1.46 -0.27
ArMi RiVi 6.80 - 4.60 1.14 -0.39
Hyvinge 6.60 - 7.80 1.64 -1.87
Team XS 6.60 - 3.20 0.88 0.36
Hard Rock Team XIV 6.20 - 6.00 0.92 -0.56
Men With Brooms 6.20 - 4.40 0.62 0.00
CC Lahti 6.00 - 4.80 1.00 -0.71
Curra I 6.00 - 3.80 1.50 -0.33
SPB.RU 5.60 - 5.00 0.33 -0.38
Fiina Curling 5.60 - 4.60 0.50 -0.17
M-Curling 5.60 - 3.40 0.25 0.20
Team SOPRAH 5.40 - 5.00 0.53 -0.91
Lacehammer 5.20 - 5.00 0.85 -0.21
Säänjärvi curling 5.00 - 5.80 0.31 -0.79
Copperhill cc 5.00 - 4.60 0.50 -0.59
AC Alavus 4.80 - 5.80 0.39 -0.83
Bisons Blues 4.80 - 5.40 0.00 -0.29
Hard Rock Team VIX 4.60 - 6.60 -0.29 0.00
Curra Ladies 4.20 - 5.40 0.00 -0.31
50+ 4.20 - 5.40 0.13 -0.21
Savottaret 4.00 - 7.00 -0.29 -0.36
Accelit 3.80 - 5.80 0.19 -0.90
Trombi 3.80 - 4.60 0.70 -0.94
AC Alavus II 3.60 - 9.40 0.29 -2.45
JOKU 3.60 - 6.40 -0.31 -1.42