Finnish Curling Championships 2026-2027 - Division I - Draw shot challenge

D7 - Rantamäki, Hyvinkään Curling: 13.59
Game CW CCW
1 16.1 11.3
2 16.9 78.2
3 14.3 5.9
4 11.5 15.7
5 7.9 11.2
6 87.4 25.1
D4 - Matarmaa, Loimaa CC: 44.88
Game CW CCW
1 41.4 199.6
2 43.2 43.3
3 113.4 26.5
4 7.9 199.6
5 25.7 39.7
6 60.3 47.4
D6 - Saarelainen, Helsingin Yliopiston Curlaajat: 66.47
Game CW CCW
1 56.2 9
2 123 58.4
3 115.1 82.5
4 199.6 26.7
5 101 55.2
6 140.4 37.6

LSD violations:

  • Kokkonen, Kari has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 1 LSD shots, of which 1 clockwise and 0 counter-clockwise.
D2 - Rissanen, M-Curling: 77.94
Game CW CCW
1 55.7 39.8
2 110.6 93.3
3 131.6 84.5
4 72.8 135.4
5 113.6 120.2
6 85.5 3.4
D1 - Häkkinen, Hyvinkään Curling: 85.05
Game CW CCW
1 103.5 199.6
2 81 54.7
3 153.2 101.7
4 163.2 21.5
5 89.7 24.9
6 57.1 199.6
D3 - Ahrenberg, Copper Hill Curling Club: 87.75
Game CW CCW
1 199.6 144.4
2 127.9 50.6
3 133.8 199.6
4 190.6 110.6
5 41.3 45.8
6 8.6 23.9
D5 - Lehtinen, Copper Hill Curling Club: 89.81
Game CW CCW
1 62.3 23.3
2 199.6 199.6
3 14 199.6
4 66.1 163.9
5 52.3 97.1
6 184.5 35