European Junior Curling Challenge 2014 - Statistics

Junior men
Team HF HE % SD % FE % SE %
The Netherlands 47.27 54.17 6.90 70.83 14.63
Austria 38.11 52.00 13.89 71.43 42.86
Czech Republic 34.37 50.00 15.63 56.25 34.29
Turkey 33.22 43.75 10.53 61.11 29.03
Germany 29.95 52.17 22.22 60.00 28.00
Denmark 19.40 34.78 15.38 45.00 38.46
Hungary -1.19 23.81 25.00 57.14 30.00
England -9.97 30.77 40.74 52.94 26.92
Latvia -19.41 19.05 38.46 46.15 28.57
Finland -25.00 16.67 41.67 25.00 40.00
Spain -28.03 13.64 41.67 83.33 18.18
Estonia -31.83 15.79 47.62 41.67 33.33
Slovenia -34.19 13.64 47.83 21.43 16.67
Poland -43.52 8.33 51.85 33.33 20.00
Junior men
Team Result avg Ends with avg Ends without avg
Czech Republic 6.67 - 3.56 1.16 -0.26
Denmark 6.44 - 4.33 1.08 -0.23
Austria 6.44 - 2.78 1.00 -0.11
Germany 6.43 - 4.29 0.85 -0.32
England 6.14 - 6.57 0.41 -0.54
Turkey 5.71 - 4.86 0.89 -0.42
The Netherlands 5.56 - 3.89 1.24 -0.51
Finland 5.50 - 6.67 0.25 -0.65
Hungary 5.33 - 4.67 0.58 -0.50
Estonia 4.00 - 5.83 0.00 -0.38
Spain 3.33 - 4.83 0.00 -0.41
Latvia 3.29 - 6.29 0.00 -1.00
Slovenia 3.17 - 10.33 -0.30 -2.00
Poland 2.67 - 7.00 -0.37 -1.07
Junior women
Team HF HE % SD % FE % SE %
Hungary 38.09 52.38 14.29 68.42 29.03
Italy 31.96 45.00 13.04 64.29 47.06
England 10.39 28.57 18.18 69.23 43.33
Poland 9.88 39.29 29.41 47.37 28.57
Germany 2.48 23.53 21.05 84.62 30.77
Norway -3.51 33.33 36.84 41.67 33.33
Turkey -6.54 29.17 35.71 40.00 31.25
Slovenia -12.50 31.25 43.75 16.67 29.41
Latvia -17.11 25.00 42.11 36.36 40.00
Estonia -22.56 18.18 40.74 63.64 31.58
Spain -29.41 29.41 58.82 12.50 38.89
Finland -57.97 8.70 66.67 25.00 11.11
Junior women
Team Result avg Ends with avg Ends without avg
Italy 8.50 - 2.88 1.22 0.50
England 6.71 - 3.71 1.05 -0.07
Hungary 6.57 - 4.86 1.29 -0.48
Norway 6.50 - 5.50 0.63 -0.29
Poland 6.25 - 5.88 0.74 -0.79
Germany 5.50 - 3.33 0.74 -0.04
Turkey 5.33 - 5.83 0.25 -0.63
Estonia 5.33 - 5.00 0.15 -0.11
Latvia 4.80 - 6.40 0.11 -0.50
Slovenia 4.60 - 9.80 -0.06 -1.47
Spain 4.60 - 8.60 -0.41 -0.72
Finland 2.00 - 11.00 -0.96 -2.44