Lakeus Bonspiel 2012 - Group games - Standings
Primary tabs
Lohko B
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B2 - Fixus | 3 | 2 | 1 | 0 | 10 | 16-3 | 5 |
| B1 - SGG Finland 2 | 3 | 2 | 1 | 0 | 8 | 16-7 | 5 |
| B3 - K-Supermarket Alavus | 3 | 1 | 0 | 2 | 4 | 8-14 | 2 |
| B4 - Veljekset Keskinen Oy | 3 | 0 | 0 | 3 | 1 | 2-18 | 0 |
Game results: Lohko B
Lohko C
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| C2 - SGG Finland 1 | 3 | 3 | 0 | 0 | 5 | 13-7 | 6 |
| C1 - AC Plikat | 3 | 2 | 0 | 1 | 7 | 8-8 | 4 |
| C3 - TervasmÀen NollapÀÀt | 3 | 1 | 0 | 2 | 7 | 11-7 | 2 |
| C4 - Rakennus YliselÀ | 3 | 0 | 0 | 3 | 5 | 5-15 | 0 |
Game results: Lohko C
Apulohko
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A2 - Alavuden Kaupunki | 3 | 3 | 0 | 0 | 7 | 16-9 | 6 |
| C2 - SGG Finland 1 | 3 | 3 | 0 | 0 | 5 | 13-7 | 6 |
| B2 - Fixus | 3 | 2 | 1 | 0 | 10 | 16-3 | 5 |
| B1 - SGG Finland 2 | 3 | 2 | 1 | 0 | 8 | 16-7 | 5 |
| A4 - SARS | 3 | 2 | 0 | 1 | 8 | 13-9 | 4 |
| C1 - AC Plikat | 3 | 2 | 0 | 1 | 7 | 8-8 | 4 |
| C3 - TervasmÀen NollapÀÀt | 3 | 1 | 0 | 2 | 7 | 11-7 | 2 |
| A3 - Wave Curling | 3 | 1 | 0 | 2 | 6 | 12-10 | 2 |
| B3 - K-Supermarket Alavus | 3 | 1 | 0 | 2 | 4 | 8-14 | 2 |
| C4 - Rakennus YliselÀ | 3 | 0 | 0 | 3 | 5 | 5-15 | 0 |
| A1 - Fenestra | 3 | 0 | 0 | 3 | 3 | 3-16 | 0 |
| B4 - Veljekset Keskinen Oy | 3 | 0 | 0 | 3 | 1 | 2-18 | 0 |
Lohko A
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A2 - Alavuden Kaupunki | 3 | 3 | 0 | 0 | 7 | 16-9 | 6 |
| A4 - SARS | 3 | 2 | 0 | 1 | 8 | 13-9 | 4 |
| A3 - Wave Curling | 3 | 1 | 0 | 2 | 6 | 12-10 | 2 |
| A1 - Fenestra | 3 | 0 | 0 | 3 | 3 | 3-16 | 0 |