Finnish Men's Championships 2011-2012 - Championship League - Standings
Primary tabs
Standings (Top-4)
Team | G | W | L |
---|---|---|---|
M2 - A. Kauste | 20 | 18 | 2 |
M3 - RantamÀki | 20 | 13 | 7 |
M1 - Uusipaavalniemi | 20 | 12 | 8 |
M8 - Sipola | 20 | 8 | 12 |
Game results: RR1 Top-4
Game results: RR2 Top-4
Standings (Bottom-4)
Team | G | W | L |
---|---|---|---|
M4 - Kiiskinen | 20 | 13 | 7 |
M5 - Sepperi | 20 | 8 | 12 |
M7 - Saastamoinen | 20 | 4 | 16 |
M6 - Saarelainen | 20 | 4 | 16 |
Game results: RR1 Bottom-4
Game results: RR2 Bottom-4
Stadings (Rounds 1-2)
Team | G | W | L |
---|---|---|---|
M2 - A. Kauste | 14 | 12 | 2 |
M3 - RantamÀki | 14 | 10 | 4 |
M1 - Uusipaavalniemi | 14 | 9 | 5 |
M8 - Sipola | 14 | 8 | 6 |
M4 - Kiiskinen | 14 | 7 | 7 |
M5 - Sepperi | 14 | 6 | 8 |
M6 - Saarelainen | 14 | 3 | 11 |
M7 - Saastamoinen | 14 | 1 | 13 |
Game results: RR1
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | |
---|---|---|---|---|---|---|---|---|
M1 | xxx | |||||||
M2 | xxx | |||||||
M3 | xxx | |||||||
M4 | xxx | |||||||
M5 | xxx | |||||||
M6 | xxx | |||||||
M7 | xxx | |||||||
M8 | xxx |
Game results: RR2
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | |
---|---|---|---|---|---|---|---|---|
M1 | xxx | |||||||
M2 | xxx | |||||||
M3 | xxx | |||||||
M4 | xxx | |||||||
M5 | xxx | |||||||
M6 | xxx | |||||||
M7 | xxx | |||||||
M8 | xxx |