Finnish Mixed Championships 2025-2026 - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 22.3 | 33.3 |
| 2 | 113.6 | 11.4 |
| 3 | 137.5 | 16.8 |
| 4 | 54.1 | 74.2 |
| Game | CW | CCW |
|---|---|---|
| 1 | 54.9 | 21.6 |
| 2 | 32.3 | 37.6 |
| 3 | 121.7 | 199.6 |
| 4 | 119.6 | 88.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 71.6 |
| 2 | 32.2 | 92.4 |
| 3 | 39.1 | 38.3 |
| Game | CW | CCW |
|---|---|---|
| 1 | 176.7 | 78.5 |
| 2 | 10.3 | 32.5 |
| 3 | 76.8 | 81.1 |
| 4 | 114.3 | 199.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 156.2 | 74.8 |
| 2 | 21.1 | 31.4 |
| 3 | 14.6 | 199.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 30.4 |
| 2 | 199.6 | 17.7 |
| 3 | 15.8 | 90.8 |
| 4 | 4.1 | 7.6 |
LSD violations:
- Laine, Arto has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 1 LSD shots, of which 0 clockwise and 1 counter-clockwise.
- Säntti, Virpi has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 1 LSD shots, of which 1 clockwise and 0 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 170.1 | 73 |
| 2 | 15.8 | 135.9 |
| 3 | 13.7 | 152.1 |
| Game | CW | CCW |
|---|---|---|
| 1 | 174.4 | 199.6 |
| 2 | 193.5 | 88.1 |
| 3 | 125.5 | 43.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 199.6 |
| 2 | 199.6 | 199.6 |
| 3 | 193 | 157.9 |
| 4 | 45.7 | 21.8 |