Leppävirta Summer Bonspiel 2011 - Standings
Group E (Sat 11-20)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T26 - CURRA I | 4 | 3 | 0 | 1 | 16 | 28-14 | 6 |
T12 - Team Loimaa | 4 | 3 | 0 | 1 | 14 | 26-16 | 6 |
T21 - Loser Done | 4 | 2 | 0 | 2 | 15 | 24-21 | 4 |
T13 - Team PRG | 4 | 2 | 0 | 2 | 13 | 21-18 | 4 |
T08 - DCT | 4 | 2 | 0 | 2 | 11 | 17-20 | 4 |
T11 - AC Aalto | 4 | 1 | 1 | 2 | 14 | 27-27 | 3 |
T18 - Team Nekrasova | 4 | 1 | 1 | 2 | 12 | 19-20 | 3 |
T17 - Savenvalajat | 4 | 1 | 1 | 2 | 12 | 19-23 | 3 |
T24 - Ranua Ladies | 4 | 1 | 1 | 2 | 11 | 20-27 | 3 |
T02 - Team Belarus | 4 | 1 | 0 | 3 | 8 | 15-27 | 2 |
Game results: Group E (Sat 11-20)
Team | T02 | T08 | T11 | T12 | T13 | T17 | T18 | T21 | T24 | T26 |
---|---|---|---|---|---|---|---|---|---|---|
T02 - Team Belarus | xxx | |||||||||
T08 - DCT | xxx | |||||||||
T11 - AC Aalto | xxx | |||||||||
T12 - Team Loimaa | xxx | |||||||||
T13 - Team PRG | xxx | |||||||||
T17 - Savenvalajat | xxx | |||||||||
T18 - Team Nekrasova | xxx | |||||||||
T21 - Loser Done | xxx | |||||||||
T24 - Ranua Ladies | xxx | |||||||||
T26 - CURRA I | xxx |
Group I (Sun 21- 28)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T23 - VHCC Farm | 7 | 3 | 2 | 2 | 20 | 35-33 | 8 |
T24 - Ranua Ladies | 7 | 2 | 1 | 4 | 22 | 39-43 | 5 |
T05 - Kangasniemi | 7 | 1 | 2 | 4 | 18 | 35-41 | 4 |
T15 - CurlingLasse | 7 | 2 | 0 | 5 | 18 | 26-50 | 4 |
T22 - CC Loimaa | 7 | 2 | 0 | 5 | 17 | 26-33 | 4 |
T02 - Team Belarus | 7 | 2 | 0 | 5 | 13 | 24-47 | 4 |
T04 - Savottaret | 7 | 1 | 0 | 6 | 17 | 24-47 | 2 |
T27 - AC Jokela | 7 | 0 | 0 | 7 | 16 | 20-62 | 0 |
Game results: Group I (Sun 21- 28)
Group H (Sun 11-20)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T28 - Oulun Huiput | 7 | 3 | 2 | 2 | 26 | 39-29 | 8 |
T08 - DCT | 7 | 4 | 0 | 3 | 19 | 31-33 | 8 |
T18 - Team Nekrasova | 7 | 3 | 1 | 3 | 23 | 39-36 | 7 |
T25 - Team Ruottu | 7 | 3 | 0 | 4 | 26 | 38-34 | 6 |
T13 - Team PRG | 7 | 3 | 0 | 4 | 24 | 38-32 | 6 |
T21 - Loser Done | 7 | 3 | 0 | 4 | 23 | 33-42 | 6 |
T14 - VHCC | 7 | 3 | 0 | 4 | 18 | 40-48 | 6 |
T11 - AC Aalto | 7 | 1 | 2 | 4 | 23 | 42-52 | 4 |
T3 - KIKE | 7 | 1 | 2 | 4 | 20 | 34-59 | 4 |
T17 - Savenvalajat | 7 | 1 | 2 | 4 | 20 | 33-48 | 4 |
Game results: Group H (Sun 11-20)
Group A (Fri)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T01 - Tallinn Cup 2011 | 2 | 2 | 0 | 0 | 8 | 18-6 | 4 |
T06 - After Fifty | 2 | 1 | 1 | 0 | 8 | 11-4 | 3 |
T07 - P&P | 2 | 1 | 1 | 0 | 6 | 9-4 | 3 |
T08 - DCT | 2 | 1 | 0 | 1 | 5 | 9-9 | 2 |
T02 - Team Belarus | 2 | 1 | 0 | 1 | 4 | 8-11 | 2 |
T3 - KIKE | 2 | 0 | 1 | 1 | 6 | 9-19 | 1 |
T05 - Kangasniemi | 2 | 0 | 1 | 1 | 5 | 10-12 | 1 |
T04 - Savottaret | 2 | 0 | 0 | 2 | 4 | 4-13 | 0 |
Game results: Group A (Fri)
Group G (Sun 1-10)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T19 - Team Bobrov | 7 | 7 | 0 | 0 | 24 | 52-26 | 14 |
T09 - Team Medved | 7 | 6 | 0 | 1 | 33 | 56-29 | 12 |
T10 - The Uniques | 7 | 6 | 0 | 1 | 27 | 53-26 | 12 |
T20 - SRB.RU | 7 | 6 | 0 | 1 | 21 | 44-24 | 12 |
T06 - After Fifty | 7 | 4 | 2 | 1 | 26 | 39-18 | 10 |
T01 - Tallinn Cup 2011 | 7 | 5 | 0 | 2 | 25 | 50-31 | 10 |
T07 - P&P | 7 | 4 | 2 | 1 | 24 | 33-17 | 10 |
T16 - CURRA II | 7 | 5 | 0 | 2 | 23 | 42-42 | 10 |
T26 - CURRA I | 7 | 4 | 0 | 3 | 24 | 42-32 | 8 |
T12 - Team Loimaa | 7 | 4 | 0 | 3 | 22 | 38-31 | 8 |
Game results: Group G (Sun 1-10)
Group B (Fri)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T10 - The Uniques | 2 | 2 | 0 | 0 | 9 | 19-5 | 4 |
T09 - Team Medved | 2 | 2 | 0 | 0 | 9 | 16-7 | 4 |
T16 - CURRA II | 2 | 2 | 0 | 0 | 7 | 13-11 | 4 |
T13 - Team PRG | 2 | 1 | 0 | 1 | 7 | 13-9 | 2 |
T18 - Team Nekrasova | 2 | 1 | 0 | 1 | 6 | 11-11 | 2 |
T12 - Team Loimaa | 2 | 1 | 0 | 1 | 6 | 10-10 | 2 |
T17 - Savenvalajat | 2 | 0 | 1 | 1 | 7 | 12-13 | 1 |
T11 - AC Aalto | 2 | 0 | 1 | 1 | 7 | 12-17 | 1 |
T15 - CurlingLasse | 2 | 0 | 0 | 2 | 4 | 5-14 | 0 |
T14 - VHCC | 2 | 0 | 0 | 2 | 3 | 5-19 | 0 |
Game results: Group B (Fri)
Team | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 |
---|---|---|---|---|---|---|---|---|---|---|
T09 - Team Medved | xxx | |||||||||
T10 - The Uniques | xxx | |||||||||
T11 - AC Aalto | xxx | |||||||||
T12 - Team Loimaa | xxx | |||||||||
T13 - Team PRG | xxx | |||||||||
T14 - VHCC | xxx | |||||||||
T15 - CurlingLasse | xxx | |||||||||
T16 - CURRA II | xxx | |||||||||
T17 - Savenvalajat | xxx | |||||||||
T18 - Team Nekrasova | xxx |
Help
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T19 - Team Bobrov | 25 | 25 | 0 | 0 | 90 | 196-98 | 50 |
T20 - SRB.RU | 25 | 24 | 0 | 1 | 78 | 170-84 | 48 |
T09 - Team Medved | 25 | 21 | 0 | 4 | 111 | 194-116 | 42 |
T10 - The Uniques | 25 | 21 | 0 | 4 | 96 | 191-92 | 42 |
T01 - Tallinn Cup 2011 | 25 | 20 | 0 | 5 | 91 | 188-103 | 40 |
T16 - CURRA II | 25 | 20 | 0 | 5 | 83 | 156-147 | 40 |
T06 - After Fifty | 25 | 13 | 8 | 4 | 92 | 135-60 | 34 |
T07 - P&P | 25 | 13 | 8 | 4 | 81 | 117-62 | 34 |
T26 - CURRA I | 25 | 16 | 0 | 9 | 96 | 168-98 | 32 |
T12 - Team Loimaa | 25 | 16 | 0 | 9 | 82 | 146-109 | 32 |
T28 - Oulun Huiput | 25 | 9 | 8 | 8 | 86 | 120-110 | 26 |
T23 - VHCC Farm | 25 | 9 | 8 | 8 | 71 | 119-114 | 26 |
T08 - DCT | 25 | 13 | 0 | 12 | 67 | 109-120 | 26 |
T21 - Loser Done | 25 | 12 | 0 | 13 | 89 | 129-135 | 24 |
T13 - Team PRG | 25 | 12 | 0 | 13 | 84 | 140-113 | 24 |
T18 - Team Nekrasova | 25 | 9 | 4 | 12 | 77 | 129-129 | 22 |
T24 - Ranua Ladies | 25 | 8 | 4 | 13 | 76 | 138-151 | 20 |
T25 - Team Ruottu | 25 | 9 | 0 | 16 | 86 | 119-133 | 18 |
T14 - VHCC | 25 | 9 | 0 | 16 | 57 | 136-183 | 18 |
T11 - AC Aalto | 25 | 4 | 8 | 13 | 86 | 159-184 | 16 |
T17 - Savenvalajat | 25 | 4 | 8 | 13 | 77 | 126-156 | 16 |
T3 - KIKE | 25 | 4 | 8 | 13 | 74 | 121-209 | 16 |
T02 - Team Belarus | 25 | 8 | 0 | 17 | 49 | 93-161 | 16 |
T05 - Kangasniemi | 25 | 1 | 8 | 16 | 63 | 119-149 | 10 |
T15 - CurlingLasse | 25 | 5 | 0 | 20 | 60 | 80-185 | 10 |
T22 - CC Loimaa | 25 | 5 | 0 | 20 | 53 | 77-129 | 10 |
T04 - Savottaret | 25 | 4 | 0 | 21 | 59 | 81-164 | 8 |
T27 - AC Jokela | 25 | 0 | 0 | 25 | 52 | 65-227 | 0 |
Game results: Help
Team | T01 | T02 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | T24 | T25 | T26 | T27 | T28 | T3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T01 - Tallinn Cup 2011 | xxx | |||||||||||||||||||||||||||
T02 - Team Belarus | xxx | |||||||||||||||||||||||||||
T04 - Savottaret | xxx | |||||||||||||||||||||||||||
T05 - Kangasniemi | xxx | |||||||||||||||||||||||||||
T06 - After Fifty | xxx | |||||||||||||||||||||||||||
T07 - P&P | xxx | |||||||||||||||||||||||||||
T08 - DCT | xxx | |||||||||||||||||||||||||||
T09 - Team Medved | xxx | |||||||||||||||||||||||||||
T10 - The Uniques | xxx | |||||||||||||||||||||||||||
T11 - AC Aalto | xxx | |||||||||||||||||||||||||||
T12 - Team Loimaa | xxx | |||||||||||||||||||||||||||
T13 - Team PRG | xxx | |||||||||||||||||||||||||||
T14 - VHCC | xxx | |||||||||||||||||||||||||||
T15 - CurlingLasse | xxx | |||||||||||||||||||||||||||
T16 - CURRA II | xxx | |||||||||||||||||||||||||||
T17 - Savenvalajat | xxx | |||||||||||||||||||||||||||
T18 - Team Nekrasova | xxx | |||||||||||||||||||||||||||
T19 - Team Bobrov | xxx | |||||||||||||||||||||||||||
T20 - SRB.RU | xxx | |||||||||||||||||||||||||||
T21 - Loser Done | xxx | |||||||||||||||||||||||||||
T22 - CC Loimaa | xxx | |||||||||||||||||||||||||||
T23 - VHCC Farm | xxx | |||||||||||||||||||||||||||
T24 - Ranua Ladies | xxx | |||||||||||||||||||||||||||
T25 - Team Ruottu | xxx | |||||||||||||||||||||||||||
T26 - CURRA I | xxx | |||||||||||||||||||||||||||
T27 - AC Jokela | xxx | |||||||||||||||||||||||||||
T28 - Oulun Huiput | xxx | |||||||||||||||||||||||||||
T3 - KIKE | xxx |
Group C (Fri)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T19 - Team Bobrov | 2 | 2 | 0 | 0 | 7 | 14-9 | 4 |
T20 - SRB.RU | 2 | 2 | 0 | 0 | 6 | 14-7 | 4 |
T28 - Oulun Huiput | 2 | 1 | 1 | 0 | 8 | 11-5 | 3 |
T23 - VHCC Farm | 2 | 1 | 1 | 0 | 6 | 11-6 | 3 |
T26 - CURRA I | 2 | 1 | 0 | 1 | 8 | 14-8 | 2 |
T24 - Ranua Ladies | 2 | 1 | 0 | 1 | 7 | 13-9 | 2 |
T21 - Loser Done | 2 | 1 | 0 | 1 | 7 | 8-10 | 2 |
T25 - Team Ruottu | 2 | 0 | 0 | 2 | 6 | 7-13 | 0 |
T22 - CC Loimaa | 2 | 0 | 0 | 2 | 3 | 3-11 | 0 |
T27 - AC Jokela | 2 | 0 | 0 | 2 | 3 | 3-20 | 0 |
Game results: Group C (Fri)
Team | T19 | T20 | T21 | T22 | T23 | T24 | T25 | T26 | T27 | T28 |
---|---|---|---|---|---|---|---|---|---|---|
T19 - Team Bobrov | xxx | |||||||||
T20 - SRB.RU | xxx | |||||||||
T21 - Loser Done | xxx | |||||||||
T22 - CC Loimaa | xxx | |||||||||
T23 - VHCC Farm | xxx | |||||||||
T24 - Ranua Ladies | xxx | |||||||||
T25 - Team Ruottu | xxx | |||||||||
T26 - CURRA I | xxx | |||||||||
T27 - AC Jokela | xxx | |||||||||
T28 - Oulun Huiput | xxx |
Group D (sat 21-28)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T25 - Team Ruottu | 4 | 2 | 0 | 2 | 14 | 20-20 | 4 |
T14 - VHCC | 4 | 2 | 0 | 2 | 10 | 27-26 | 4 |
T3 - KIKE | 4 | 1 | 1 | 2 | 12 | 20-31 | 3 |
T04 - Savottaret | 4 | 1 | 0 | 3 | 10 | 15-26 | 2 |
T15 - CurlingLasse | 4 | 1 | 0 | 3 | 10 | 13-31 | 2 |
T22 - CC Loimaa | 4 | 1 | 0 | 3 | 9 | 14-21 | 2 |
T05 - Kangasniemi | 4 | 0 | 1 | 3 | 10 | 18-24 | 1 |
T27 - AC Jokela | 4 | 0 | 0 | 4 | 9 | 12-35 | 0 |
Game results: Group D (sat 21-28)
Group F (Sat 1-10)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T19 - Team Bobrov | 4 | 4 | 0 | 0 | 15 | 34-15 | 8 |
T20 - SRB.RU | 4 | 4 | 0 | 0 | 13 | 28-13 | 8 |
T09 - Team Medved | 4 | 3 | 0 | 1 | 17 | 30-22 | 6 |
T01 - Tallinn Cup 2011 | 4 | 3 | 0 | 1 | 14 | 28-18 | 6 |
T10 - The Uniques | 4 | 3 | 0 | 1 | 14 | 27-17 | 6 |
T16 - CURRA II | 4 | 3 | 0 | 1 | 13 | 25-24 | 6 |
T06 - After Fifty | 4 | 2 | 1 | 1 | 14 | 21-10 | 5 |
T07 - P&P | 4 | 2 | 1 | 1 | 13 | 19-11 | 5 |
T28 - Oulun Huiput | 4 | 1 | 1 | 2 | 12 | 16-22 | 3 |
T23 - VHCC Farm | 4 | 1 | 1 | 2 | 11 | 17-21 | 3 |
Game results: Group F (Sat 1-10)
Team | T01 | T06 | T07 | T09 | T10 | T16 | T19 | T20 | T23 | T28 |
---|---|---|---|---|---|---|---|---|---|---|
T01 - Tallinn Cup 2011 | xxx | |||||||||
T06 - After Fifty | xxx | |||||||||
T07 - P&P | xxx | |||||||||
T09 - Team Medved | xxx | |||||||||
T10 - The Uniques | xxx | |||||||||
T16 - CURRA II | xxx | |||||||||
T19 - Team Bobrov | xxx | |||||||||
T20 - SRB.RU | xxx | |||||||||
T23 - VHCC Farm | xxx | |||||||||
T28 - Oulun Huiput | xxx |