Leppävirta Summer Bonspiel 2011 - Standings
Group H (Sun 11-20)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T25 - Team Ruottu | 5 | 3 | 0 | 2 | 20 | 31-21 | 6 |
T14 - VHCC | 5 | 3 | 0 | 2 | 15 | 35-29 | 6 |
T08 - DCT | 5 | 3 | 0 | 2 | 14 | 22-24 | 6 |
T28 - Oulun Huiput | 5 | 2 | 1 | 2 | 18 | 28-24 | 5 |
T18 - Team Nekrasova | 5 | 2 | 1 | 2 | 17 | 28-25 | 5 |
T13 - Team PRG | 5 | 2 | 0 | 3 | 17 | 25-23 | 4 |
T21 - Loser Done | 5 | 2 | 0 | 3 | 16 | 25-32 | 4 |
T11 - AC Aalto | 5 | 1 | 1 | 3 | 16 | 30-35 | 3 |
T3 - KIKE | 5 | 1 | 1 | 3 | 14 | 25-40 | 3 |
T17 - Savenvalajat | 5 | 1 | 1 | 3 | 13 | 21-35 | 3 |
Game results: Group H (Sun 11-20)
Group A (Fri)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T01 - Tallinn Cup 2011 | 2 | 2 | 0 | 0 | 8 | 18-6 | 4 |
T06 - After Fifty | 2 | 1 | 1 | 0 | 8 | 11-4 | 3 |
T07 - P&P | 2 | 1 | 1 | 0 | 6 | 9-4 | 3 |
T08 - DCT | 2 | 1 | 0 | 1 | 5 | 9-9 | 2 |
T02 - Team Belarus | 2 | 1 | 0 | 1 | 4 | 8-11 | 2 |
T3 - KIKE | 2 | 0 | 1 | 1 | 6 | 9-19 | 1 |
T05 - Kangasniemi | 2 | 0 | 1 | 1 | 5 | 10-12 | 1 |
T04 - Savottaret | 2 | 0 | 0 | 2 | 4 | 4-13 | 0 |
Game results: Group A (Fri)
Group G (Sun 1-10)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T19 - Team Bobrov | 5 | 5 | 0 | 0 | 17 | 38-17 | 10 |
T09 - Team Medved | 5 | 4 | 0 | 1 | 24 | 40-22 | 8 |
T10 - The Uniques | 5 | 4 | 0 | 1 | 18 | 34-21 | 8 |
T20 - SRB.RU | 5 | 4 | 0 | 1 | 15 | 30-17 | 8 |
T06 - After Fifty | 5 | 3 | 1 | 1 | 18 | 28-14 | 7 |
T07 - P&P | 5 | 3 | 1 | 1 | 18 | 24-13 | 7 |
T01 - Tallinn Cup 2011 | 5 | 3 | 0 | 2 | 17 | 32-25 | 6 |
T16 - CURRA II | 5 | 3 | 0 | 2 | 16 | 29-31 | 6 |
T12 - Team Loimaa | 5 | 3 | 0 | 2 | 16 | 28-21 | 6 |
T26 - CURRA I | 5 | 3 | 0 | 2 | 16 | 28-24 | 6 |
Game results: Group G (Sun 1-10)
Group B (Fri)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T10 - The Uniques | 2 | 2 | 0 | 0 | 9 | 19-5 | 4 |
T09 - Team Medved | 2 | 2 | 0 | 0 | 9 | 16-7 | 4 |
T16 - CURRA II | 2 | 2 | 0 | 0 | 7 | 13-11 | 4 |
T13 - Team PRG | 2 | 1 | 0 | 1 | 7 | 13-9 | 2 |
T18 - Team Nekrasova | 2 | 1 | 0 | 1 | 6 | 11-11 | 2 |
T12 - Team Loimaa | 2 | 1 | 0 | 1 | 6 | 10-10 | 2 |
T17 - Savenvalajat | 2 | 0 | 1 | 1 | 7 | 12-13 | 1 |
T11 - AC Aalto | 2 | 0 | 1 | 1 | 7 | 12-17 | 1 |
T15 - CurlingLasse | 2 | 0 | 0 | 2 | 4 | 5-14 | 0 |
T14 - VHCC | 2 | 0 | 0 | 2 | 3 | 5-19 | 0 |
Game results: Group B (Fri)
Team | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 |
---|---|---|---|---|---|---|---|---|---|---|
T09 - Team Medved | xxx | |||||||||
T10 - The Uniques | xxx | |||||||||
T11 - AC Aalto | xxx | |||||||||
T12 - Team Loimaa | xxx | |||||||||
T13 - Team PRG | xxx | |||||||||
T14 - VHCC | xxx | |||||||||
T15 - CurlingLasse | xxx | |||||||||
T16 - CURRA II | xxx | |||||||||
T17 - Savenvalajat | xxx | |||||||||
T18 - Team Nekrasova | xxx |
Help
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T19 - Team Bobrov | 13 | 13 | 0 | 0 | 47 | 106-47 | 26 |
T20 - SRB.RU | 13 | 12 | 0 | 1 | 41 | 86-43 | 24 |
T09 - Team Medved | 13 | 10 | 0 | 3 | 58 | 100-66 | 20 |
T10 - The Uniques | 13 | 10 | 0 | 3 | 46 | 88-55 | 20 |
T26 - CURRA I | 13 | 9 | 0 | 4 | 48 | 84-52 | 18 |
T01 - Tallinn Cup 2011 | 13 | 9 | 0 | 4 | 45 | 88-61 | 18 |
T12 - Team Loimaa | 13 | 9 | 0 | 4 | 44 | 80-53 | 18 |
T16 - CURRA II | 13 | 9 | 0 | 4 | 42 | 79-79 | 18 |
T06 - After Fifty | 13 | 7 | 3 | 3 | 46 | 70-34 | 17 |
T07 - P&P | 13 | 7 | 3 | 3 | 44 | 62-35 | 17 |
T25 - Team Ruottu | 13 | 7 | 0 | 6 | 48 | 71-61 | 14 |
T08 - DCT | 13 | 7 | 0 | 6 | 36 | 56-64 | 14 |
T14 - VHCC | 13 | 7 | 0 | 6 | 35 | 89-81 | 14 |
T21 - Loser Done | 13 | 6 | 0 | 7 | 46 | 73-74 | 12 |
T13 - Team PRG | 13 | 6 | 0 | 7 | 43 | 67-59 | 12 |
T28 - Oulun Huiput | 13 | 4 | 3 | 6 | 42 | 60-68 | 11 |
T18 - Team Nekrasova | 13 | 4 | 3 | 6 | 41 | 66-65 | 11 |
T23 - VHCC Farm | 13 | 4 | 3 | 6 | 36 | 58-69 | 11 |
T11 - AC Aalto | 13 | 3 | 3 | 7 | 44 | 84-89 | 9 |
T3 - KIKE | 13 | 3 | 3 | 7 | 38 | 65-102 | 9 |
T24 - Ranua Ladies | 13 | 3 | 3 | 7 | 37 | 66-88 | 9 |
T17 - Savenvalajat | 13 | 3 | 3 | 7 | 37 | 59-81 | 9 |
T15 - CurlingLasse | 13 | 4 | 0 | 9 | 34 | 47-98 | 8 |
T22 - CC Loimaa | 13 | 4 | 0 | 9 | 32 | 51-64 | 8 |
T04 - Savottaret | 13 | 3 | 0 | 10 | 33 | 50-86 | 6 |
T02 - Team Belarus | 13 | 3 | 0 | 10 | 25 | 46-90 | 6 |
T05 - Kangasniemi | 13 | 1 | 3 | 9 | 33 | 61-77 | 5 |
T27 - AC Jokela | 13 | 0 | 0 | 13 | 31 | 41-112 | 0 |
Game results: Help
Team | T01 | T02 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | T24 | T25 | T26 | T27 | T28 | T3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T01 - Tallinn Cup 2011 | xxx | |||||||||||||||||||||||||||
T02 - Team Belarus | xxx | |||||||||||||||||||||||||||
T04 - Savottaret | xxx | |||||||||||||||||||||||||||
T05 - Kangasniemi | xxx | |||||||||||||||||||||||||||
T06 - After Fifty | xxx | |||||||||||||||||||||||||||
T07 - P&P | xxx | |||||||||||||||||||||||||||
T08 - DCT | xxx | |||||||||||||||||||||||||||
T09 - Team Medved | xxx | |||||||||||||||||||||||||||
T10 - The Uniques | xxx | |||||||||||||||||||||||||||
T11 - AC Aalto | xxx | |||||||||||||||||||||||||||
T12 - Team Loimaa | xxx | |||||||||||||||||||||||||||
T13 - Team PRG | xxx | |||||||||||||||||||||||||||
T14 - VHCC | xxx | |||||||||||||||||||||||||||
T15 - CurlingLasse | xxx | |||||||||||||||||||||||||||
T16 - CURRA II | xxx | |||||||||||||||||||||||||||
T17 - Savenvalajat | xxx | |||||||||||||||||||||||||||
T18 - Team Nekrasova | xxx | |||||||||||||||||||||||||||
T19 - Team Bobrov | xxx | |||||||||||||||||||||||||||
T20 - SRB.RU | xxx | |||||||||||||||||||||||||||
T21 - Loser Done | xxx | |||||||||||||||||||||||||||
T22 - CC Loimaa | xxx | |||||||||||||||||||||||||||
T23 - VHCC Farm | xxx | |||||||||||||||||||||||||||
T24 - Ranua Ladies | xxx | |||||||||||||||||||||||||||
T25 - Team Ruottu | xxx | |||||||||||||||||||||||||||
T26 - CURRA I | xxx | |||||||||||||||||||||||||||
T27 - AC Jokela | xxx | |||||||||||||||||||||||||||
T28 - Oulun Huiput | xxx | |||||||||||||||||||||||||||
T3 - KIKE | xxx |
Group C (Fri)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T19 - Team Bobrov | 2 | 2 | 0 | 0 | 7 | 14-9 | 4 |
T20 - SRB.RU | 2 | 2 | 0 | 0 | 6 | 14-7 | 4 |
T28 - Oulun Huiput | 2 | 1 | 1 | 0 | 8 | 11-5 | 3 |
T23 - VHCC Farm | 2 | 1 | 1 | 0 | 6 | 11-6 | 3 |
T26 - CURRA I | 2 | 1 | 0 | 1 | 8 | 14-8 | 2 |
T24 - Ranua Ladies | 2 | 1 | 0 | 1 | 7 | 13-9 | 2 |
T21 - Loser Done | 2 | 1 | 0 | 1 | 7 | 8-10 | 2 |
T25 - Team Ruottu | 2 | 0 | 0 | 2 | 6 | 7-13 | 0 |
T22 - CC Loimaa | 2 | 0 | 0 | 2 | 3 | 3-11 | 0 |
T27 - AC Jokela | 2 | 0 | 0 | 2 | 3 | 3-20 | 0 |
Game results: Group C (Fri)
Team | T19 | T20 | T21 | T22 | T23 | T24 | T25 | T26 | T27 | T28 |
---|---|---|---|---|---|---|---|---|---|---|
T19 - Team Bobrov | xxx | |||||||||
T20 - SRB.RU | xxx | |||||||||
T21 - Loser Done | xxx | |||||||||
T22 - CC Loimaa | xxx | |||||||||
T23 - VHCC Farm | xxx | |||||||||
T24 - Ranua Ladies | xxx | |||||||||
T25 - Team Ruottu | xxx | |||||||||
T26 - CURRA I | xxx | |||||||||
T27 - AC Jokela | xxx | |||||||||
T28 - Oulun Huiput | xxx |
Group D (sat 21-28)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T25 - Team Ruottu | 4 | 2 | 0 | 2 | 14 | 20-20 | 4 |
T14 - VHCC | 4 | 2 | 0 | 2 | 10 | 27-26 | 4 |
T3 - KIKE | 4 | 1 | 1 | 2 | 12 | 20-31 | 3 |
T04 - Savottaret | 4 | 1 | 0 | 3 | 10 | 15-26 | 2 |
T15 - CurlingLasse | 4 | 1 | 0 | 3 | 10 | 13-31 | 2 |
T22 - CC Loimaa | 4 | 1 | 0 | 3 | 9 | 14-21 | 2 |
T05 - Kangasniemi | 4 | 0 | 1 | 3 | 10 | 18-24 | 1 |
T27 - AC Jokela | 4 | 0 | 0 | 4 | 9 | 12-35 | 0 |
Game results: Group D (sat 21-28)
Group F (Sat 1-10)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T19 - Team Bobrov | 4 | 4 | 0 | 0 | 15 | 34-15 | 8 |
T20 - SRB.RU | 4 | 4 | 0 | 0 | 13 | 28-13 | 8 |
T09 - Team Medved | 4 | 3 | 0 | 1 | 17 | 30-22 | 6 |
T01 - Tallinn Cup 2011 | 4 | 3 | 0 | 1 | 14 | 28-18 | 6 |
T10 - The Uniques | 4 | 3 | 0 | 1 | 14 | 27-17 | 6 |
T16 - CURRA II | 4 | 3 | 0 | 1 | 13 | 25-24 | 6 |
T06 - After Fifty | 4 | 2 | 1 | 1 | 14 | 21-10 | 5 |
T07 - P&P | 4 | 2 | 1 | 1 | 13 | 19-11 | 5 |
T28 - Oulun Huiput | 4 | 1 | 1 | 2 | 12 | 16-22 | 3 |
T23 - VHCC Farm | 4 | 1 | 1 | 2 | 11 | 17-21 | 3 |
Game results: Group F (Sat 1-10)
Team | T01 | T06 | T07 | T09 | T10 | T16 | T19 | T20 | T23 | T28 |
---|---|---|---|---|---|---|---|---|---|---|
T01 - Tallinn Cup 2011 | xxx | |||||||||
T06 - After Fifty | xxx | |||||||||
T07 - P&P | xxx | |||||||||
T09 - Team Medved | xxx | |||||||||
T10 - The Uniques | xxx | |||||||||
T16 - CURRA II | xxx | |||||||||
T19 - Team Bobrov | xxx | |||||||||
T20 - SRB.RU | xxx | |||||||||
T23 - VHCC Farm | xxx | |||||||||
T28 - Oulun Huiput | xxx |
Group E (Sat 11-20)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T26 - CURRA I | 4 | 3 | 0 | 1 | 16 | 28-14 | 6 |
T12 - Team Loimaa | 4 | 3 | 0 | 1 | 14 | 26-16 | 6 |
T21 - Loser Done | 4 | 2 | 0 | 2 | 15 | 24-21 | 4 |
T13 - Team PRG | 4 | 2 | 0 | 2 | 13 | 21-18 | 4 |
T08 - DCT | 4 | 2 | 0 | 2 | 11 | 17-20 | 4 |
T11 - AC Aalto | 4 | 1 | 1 | 2 | 14 | 27-27 | 3 |
T18 - Team Nekrasova | 4 | 1 | 1 | 2 | 12 | 19-20 | 3 |
T17 - Savenvalajat | 4 | 1 | 1 | 2 | 12 | 19-23 | 3 |
T24 - Ranua Ladies | 4 | 1 | 1 | 2 | 11 | 20-27 | 3 |
T02 - Team Belarus | 4 | 1 | 0 | 3 | 8 | 15-27 | 2 |
Game results: Group E (Sat 11-20)
Team | T02 | T08 | T11 | T12 | T13 | T17 | T18 | T21 | T24 | T26 |
---|---|---|---|---|---|---|---|---|---|---|
T02 - Team Belarus | xxx | |||||||||
T08 - DCT | xxx | |||||||||
T11 - AC Aalto | xxx | |||||||||
T12 - Team Loimaa | xxx | |||||||||
T13 - Team PRG | xxx | |||||||||
T17 - Savenvalajat | xxx | |||||||||
T18 - Team Nekrasova | xxx | |||||||||
T21 - Loser Done | xxx | |||||||||
T24 - Ranua Ladies | xxx | |||||||||
T26 - CURRA I | xxx |
Group I (Sun 21- 28)
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
T23 - VHCC Farm | 11 | 5 | 4 | 2 | 32 | 57-45 | 14 |
T24 - Ranua Ladies | 11 | 4 | 1 | 6 | 36 | 65-61 | 9 |
T02 - Team Belarus | 11 | 4 | 0 | 7 | 21 | 40-69 | 8 |
T05 - Kangasniemi | 11 | 1 | 4 | 6 | 28 | 55-65 | 6 |
T15 - CurlingLasse | 11 | 2 | 0 | 9 | 26 | 36-78 | 4 |
T22 - CC Loimaa | 11 | 2 | 0 | 9 | 23 | 32-55 | 4 |
T04 - Savottaret | 11 | 1 | 0 | 10 | 25 | 32-73 | 2 |
T27 - AC Jokela | 11 | 0 | 0 | 11 | 22 | 26-102 | 0 |