Loimaa Country Curling 2011 - Jalonen Team

Team lineup

08/26/2011 - 14:00, Sheet 4, C5-C6

  • Group: Group C
  • Place: Loimaa
  • Status: Finished
Teams H 1 2 3 4 5 6 7 Tot
HC Kiviaita II Hammer 0 0 2 0 0 1 - 3
Jalonen Team 1 1 0 4 1 0 - 7

08/26/2011 - 21:15, Sheet 1, C2-C6

  • Group: Group C
  • Place: Loimaa
  • Status: Finished
Teams H 1 2 3 4 5 6 7 Tot
Ucc.Elit 1 0 0 4 0 0 - 5
Jalonen Team 0 1 1 0 2 0 - 4

08/27/2011 - 12:00, Sheet 1, C6-B1

  • Group: Group E (Sa 9-16)
  • Place: Loimaa
  • Status: Finished
Teams H 1 2 3 4 5 6 7 Tot
Jalonen Team Hammer 1 2 0 0 2 2 - 7
Fiina curling 0 0 3 1 0 0 - 4

08/27/2011 - 19:15, Sheet 1, C6-A2

  • Group: Group E (Sa 9-16)
  • Place: Loimaa
  • Status: Finished
Teams H 1 2 3 4 5 6 7 Tot
Jalonen Team 2 0 0 1 1 0 - 4
Old men 0 4 1 0 0 1 - 6

08/28/2011 - 11:00, Sheet 2, C6-C3

  • Group: Group H (Su 9-16)
  • Place: Loimaa
  • Status: Finished
Teams H 1 2 3 4 5 6 7 Tot
Jalonen Team 1 1 1 3 0 0 0 6
HC Kiviaita Savenvalajat 0 0 0 0 2 2 2 6