Loimaa Country Curling 2011 - Standings
Primary tabs
Group A
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A4 - Buddies | 2 | 2 | 0 | 0 | 8 | 13-5 | 4 |
| A6 - Huru-ukot | 2 | 2 | 0 | 0 | 6 | 8-6 | 4 |
| A1 - TUCC, Tampere | 2 | 1 | 0 | 1 | 8 | 9-7 | 2 |
| A2 - Old men | 2 | 1 | 0 | 1 | 6 | 10-9 | 2 |
| A3 - Stonehenget | 2 | 0 | 0 | 2 | 4 | 6-13 | 0 |
| A5 - CHCC | 2 | 0 | 0 | 2 | 4 | 5-11 | 0 |
Game results: Group A
Group B
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B6 - Rak.team | 2 | 2 | 0 | 0 | 8 | 14-4 | 4 |
| B5 - TOM 70, EST | 2 | 2 | 0 | 0 | 6 | 13-7 | 4 |
| B1 - Fiina curling | 2 | 1 | 0 | 1 | 6 | 12-9 | 2 |
| B7 - Team Trombi | 2 | 1 | 0 | 1 | 6 | 9-11 | 2 |
| B8 - Matarmaa/Loimaa | 2 | 1 | 0 | 1 | 5 | 10-6 | 2 |
| B3 - AC ALAVUS | 2 | 1 | 0 | 1 | 4 | 10-13 | 2 |
| B2 - Savottaret | 2 | 0 | 0 | 2 | 6 | 8-10 | 0 |
| B4 - Metropolin pantterit | 2 | 0 | 0 | 2 | 1 | 1-17 | 0 |
Game results: Group B
Group C
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| C7 - Adamant-SKA, RUS | 2 | 2 | 0 | 0 | 7 | 10-7 | 4 |
| C2 - Ucc.Elit | 2 | 2 | 0 | 0 | 6 | 15-7 | 4 |
| C5 - HC Kiviaita II | 2 | 1 | 0 | 1 | 7 | 18-9 | 2 |
| C6 - Jalonen Team | 2 | 1 | 0 | 1 | 7 | 11-8 | 2 |
| C3 - HC Kiviaita Savenvalajat | 2 | 1 | 0 | 1 | 6 | 9-8 | 2 |
| C1 - VHCC | 2 | 1 | 0 | 1 | 6 | 8-8 | 2 |
| C4 - Hurlicurling | 2 | 0 | 0 | 2 | 5 | 6-10 | 0 |
| C8 - Jääveivi | 2 | 0 | 0 | 2 | 3 | 5-25 | 0 |
Game results: Group C
Group F (Sa 1-8)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| C2 - Ucc.Elit | 4 | 3 | 1 | 0 | 13 | 25-14 | 7 |
| B5 - TOM 70, EST | 4 | 3 | 1 | 0 | 12 | 25-15 | 7 |
| A1 - TUCC, Tampere | 4 | 3 | 0 | 1 | 16 | 20-10 | 6 |
| B6 - Rak.team | 4 | 2 | 2 | 0 | 14 | 25-15 | 6 |
| C7 - Adamant-SKA, RUS | 4 | 2 | 2 | 0 | 13 | 21-18 | 6 |
| A4 - Buddies | 4 | 2 | 1 | 1 | 13 | 20-15 | 5 |
| A6 - Huru-ukot | 4 | 2 | 1 | 1 | 10 | 14-18 | 5 |
| C5 - HC Kiviaita II | 4 | 1 | 0 | 3 | 11 | 23-20 | 2 |
Game results: Group F (Sa 1-8)
Group E (Sa 9-16)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A2 - Old men | 4 | 3 | 0 | 1 | 13 | 25-16 | 6 |
| C1 - VHCC | 4 | 2 | 1 | 1 | 13 | 18-16 | 5 |
| C6 - Jalonen Team | 4 | 2 | 0 | 2 | 14 | 22-18 | 4 |
| C3 - HC Kiviaita Savenvalajat | 4 | 2 | 0 | 2 | 12 | 16-20 | 4 |
| B8 - Matarmaa/Loimaa | 4 | 2 | 0 | 2 | 11 | 21-15 | 4 |
| B7 - Team Trombi | 4 | 1 | 2 | 1 | 11 | 18-20 | 4 |
| B1 - Fiina curling | 4 | 1 | 1 | 2 | 11 | 21-21 | 3 |
| B3 - AC ALAVUS | 4 | 1 | 0 | 3 | 8 | 16-24 | 2 |
Game results: Group E (Sa 9-16)
Group D (Sa 17-22)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B2 - Savottaret | 4 | 2 | 0 | 2 | 14 | 22-12 | 4 |
| A3 - Stonehenget | 4 | 1 | 0 | 3 | 10 | 17-20 | 2 |
| C4 - Hurlicurling | 4 | 1 | 0 | 3 | 9 | 16-22 | 2 |
| A5 - CHCC | 4 | 1 | 0 | 3 | 9 | 11-19 | 2 |
| C8 - Jääveivi | 4 | 1 | 0 | 3 | 8 | 16-34 | 2 |
| B4 - Metropolin pantterit | 4 | 0 | 0 | 4 | 5 | 5-35 | 0 |
Game results: Group D (Sa 17-22)
Group I (Su 1-8)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B5 - TOM 70, EST | 5 | 4 | 1 | 0 | 17 | 30-19 | 9 |
| A2 - Old men | 5 | 4 | 0 | 1 | 18 | 32-18 | 8 |
| B6 - Rak.team | 5 | 3 | 2 | 0 | 18 | 31-19 | 8 |
| C1 - VHCC | 5 | 3 | 1 | 1 | 17 | 27-19 | 7 |
| C2 - Ucc.Elit | 5 | 3 | 1 | 1 | 15 | 29-19 | 7 |
| A1 - TUCC, Tampere | 5 | 3 | 0 | 2 | 18 | 24-16 | 6 |
| C7 - Adamant-SKA, RUS | 5 | 2 | 2 | 1 | 15 | 23-25 | 6 |
| A4 - Buddies | 5 | 2 | 1 | 2 | 15 | 23-24 | 5 |
Game results: Group I (Su 1-8)
Group H (Su 9-16)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B2 - Savottaret | 5 | 3 | 0 | 2 | 20 | 32-13 | 6 |
| C6 - Jalonen Team | 5 | 2 | 1 | 2 | 18 | 28-24 | 5 |
| B1 - Fiina curling | 5 | 2 | 1 | 2 | 15 | 28-25 | 5 |
| C3 - HC Kiviaita Savenvalajat | 5 | 2 | 1 | 2 | 15 | 22-26 | 5 |
| A6 - Huru-ukot | 5 | 2 | 1 | 2 | 11 | 15-28 | 5 |
| C5 - HC Kiviaita II | 5 | 2 | 0 | 3 | 15 | 30-24 | 4 |
| B8 - Matarmaa/Loimaa | 5 | 2 | 0 | 3 | 14 | 25-22 | 4 |
| B7 - Team Trombi | 5 | 1 | 2 | 2 | 14 | 22-27 | 4 |
Game results: Group H (Su 9-16)
Group G (Su 17-22)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B3 - AC ALAVUS | 5 | 2 | 0 | 3 | 15 | 33-24 | 4 |
| A5 - CHCC | 5 | 2 | 0 | 3 | 15 | 19-20 | 4 |
| C4 - Hurlicurling | 5 | 2 | 0 | 3 | 13 | 27-25 | 4 |
| A3 - Stonehenget | 5 | 1 | 0 | 4 | 13 | 20-31 | 2 |
| C8 - Jääveivi | 5 | 1 | 0 | 4 | 9 | 17-42 | 2 |
| B4 - Metropolin pantterit | 5 | 0 | 0 | 5 | 5 | 5-52 | 0 |
Game results: Group G (Su 17-22)
Help Group
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B5 - TOM 70, EST | 5 | 4 | 1 | 0 | 17 | 30-19 | 9 |
| A2 - Old men | 5 | 4 | 0 | 1 | 18 | 32-18 | 8 |
| B6 - Rak.team | 5 | 3 | 2 | 0 | 18 | 31-19 | 8 |
| C1 - VHCC | 5 | 3 | 1 | 1 | 17 | 27-19 | 7 |
| C2 - Ucc.Elit | 5 | 3 | 1 | 1 | 15 | 29-19 | 7 |
| B2 - Savottaret | 5 | 3 | 0 | 2 | 20 | 32-13 | 6 |
| A1 - TUCC, Tampere | 5 | 3 | 0 | 2 | 18 | 24-16 | 6 |
| C7 - Adamant-SKA, RUS | 5 | 2 | 2 | 1 | 15 | 23-25 | 6 |
| C6 - Jalonen Team | 5 | 2 | 1 | 2 | 18 | 28-24 | 5 |
| B1 - Fiina curling | 5 | 2 | 1 | 2 | 15 | 28-25 | 5 |
| A4 - Buddies | 5 | 2 | 1 | 2 | 15 | 23-24 | 5 |
| C3 - HC Kiviaita Savenvalajat | 5 | 2 | 1 | 2 | 15 | 22-26 | 5 |
| A6 - Huru-ukot | 5 | 2 | 1 | 2 | 11 | 15-28 | 5 |
| B3 - AC ALAVUS | 5 | 2 | 0 | 3 | 15 | 33-24 | 4 |
| C5 - HC Kiviaita II | 5 | 2 | 0 | 3 | 15 | 30-24 | 4 |
| A5 - CHCC | 5 | 2 | 0 | 3 | 15 | 19-20 | 4 |
| B8 - Matarmaa/Loimaa | 5 | 2 | 0 | 3 | 14 | 25-22 | 4 |
| B7 - Team Trombi | 5 | 1 | 2 | 2 | 14 | 22-27 | 4 |
| C4 - Hurlicurling | 5 | 2 | 0 | 3 | 13 | 27-25 | 4 |
| A3 - Stonehenget | 5 | 1 | 0 | 4 | 13 | 20-31 | 2 |
| C8 - Jääveivi | 5 | 1 | 0 | 4 | 9 | 17-42 | 2 |
| B4 - Metropolin pantterit | 5 | 0 | 0 | 5 | 5 | 5-52 | 0 |
Game results: Help Group
| A1 | A2 | A3 | A4 | A5 | A6 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | xxx | |||||||||||||||||||||
| A2 | xxx | |||||||||||||||||||||
| A3 | xxx | |||||||||||||||||||||
| A4 | xxx | |||||||||||||||||||||
| A5 | xxx | |||||||||||||||||||||
| A6 | xxx | |||||||||||||||||||||
| B1 | xxx | |||||||||||||||||||||
| B2 | xxx | |||||||||||||||||||||
| B3 | xxx | |||||||||||||||||||||
| B4 | xxx | |||||||||||||||||||||
| B5 | xxx | |||||||||||||||||||||
| B6 | xxx | |||||||||||||||||||||
| B7 | xxx | |||||||||||||||||||||
| B8 | xxx | |||||||||||||||||||||
| C1 | xxx | |||||||||||||||||||||
| C2 | xxx | |||||||||||||||||||||
| C3 | xxx | |||||||||||||||||||||
| C4 | xxx | |||||||||||||||||||||
| C5 | xxx | |||||||||||||||||||||
| C6 | xxx | |||||||||||||||||||||
| C7 | xxx | |||||||||||||||||||||
| C8 | xxx |