Alavus cup 2026 - Standings
Primary tabs
Mitalipelit (sunnuntai)
Ranking 5-20
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A7 - DCT | 5 | 3 | 2 | 0 | 17 | 30-16 | 8 |
| B8 - Kojootit | 5 | 3 | 0 | 2 | 17 | 25-24 | 6 |
| B6 - MAC HĂ€rdelli | 5 | 3 | 0 | 2 | 16 | 30-24 | 6 |
| A10 - Gynthers | 5 | 3 | 0 | 2 | 15 | 27-28 | 6 |
| A3 - AC VĂ€nner glider in | 5 | 3 | 0 | 2 | 13 | 28-25 | 6 |
| B4 - Eight points | 5 | 2 | 1 | 2 | 14 | 25-28 | 5 |
| B10 - Rullarit | 5 | 2 | 1 | 2 | 14 | 23-33 | 5 |
| A8 - Stonehenge | 5 | 2 | 0 | 3 | 19 | 32-22 | 4 |
| B9 - Icemen | 5 | 2 | 0 | 3 | 15 | 24-24 | 4 |
| A5 - KGN | 5 | 2 | 0 | 3 | 14 | 27-29 | 4 |
| B7 - AC Mixed | 5 | 2 | 0 | 3 | 14 | 21-31 | 4 |
| A2 - KPK | 5 | 2 | 0 | 3 | 12 | 21-26 | 4 |
| A1 - KARA | 5 | 1 | 1 | 3 | 15 | 22-27 | 3 |
| A4 - Curra | 5 | 1 | 1 | 3 | 8 | 17-29 | 3 |
| B2 - OHC | 5 | 1 | 0 | 4 | 10 | 13-38 | 2 |
| A6 - RyhmÀ RÀmÀ | 5 | 0 | 0 | 5 | 8 | 12-40 | 0 |
Game results: Ranking 5-20
Group C (Saturday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A9 - UCC.Elit | 4 | 4 | 0 | 0 | 17 | 38-11 | 8 |
| B1 - Manserocks | 4 | 3 | 0 | 1 | 17 | 30-9 | 6 |
| B3 - Rockwheels | 4 | 3 | 0 | 1 | 14 | 25-16 | 6 |
| B5 - JeRiMaJa-Pa | 4 | 3 | 0 | 1 | 13 | 29-19 | 6 |
| B9 - Icemen | 4 | 2 | 0 | 2 | 12 | 21-17 | 4 |
| B7 - AC Mixed | 4 | 2 | 0 | 2 | 12 | 18-23 | 4 |
| B8 - Kojootit | 4 | 2 | 0 | 2 | 12 | 17-21 | 4 |
| A5 - KGN | 4 | 2 | 0 | 2 | 11 | 21-21 | 4 |
| A10 - Gynthers | 4 | 2 | 0 | 2 | 11 | 19-22 | 4 |
| A8 - Stonehenge | 4 | 1 | 0 | 3 | 13 | 21-21 | 2 |
Game results: Group C (Saturday)
Group D
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A7 - DCT | 4 | 2 | 2 | 0 | 13 | 16-10 | 6 |
| B4 - Eight points | 4 | 2 | 1 | 1 | 12 | 19-14 | 5 |
| B6 - MAC HĂ€rdelli | 4 | 2 | 0 | 2 | 12 | 23-21 | 4 |
| A2 - KPK | 4 | 2 | 0 | 2 | 10 | 19-19 | 4 |
| A3 - AC VĂ€nner glider in | 4 | 2 | 0 | 2 | 8 | 21-23 | 4 |
| B10 - Rullarit | 4 | 1 | 1 | 2 | 8 | 15-30 | 3 |
| A4 - Curra | 4 | 1 | 1 | 2 | 7 | 14-21 | 3 |
| B2 - OHC | 4 | 1 | 0 | 3 | 9 | 12-27 | 2 |
| A1 - KARA | 4 | 0 | 1 | 3 | 10 | 13-23 | 1 |
| A6 - RyhmÀ RÀmÀ | 4 | 0 | 0 | 4 | 6 | 8-31 | 0 |
Game results: Group D
Overall ranking (Fri and Sat)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A9 - UCC.Elit | 4 | 4 | 0 | 0 | 17 | 38-11 | 8 |
| B1 - Manserocks | 4 | 3 | 0 | 1 | 17 | 30-9 | 6 |
| B3 - Rockwheels | 4 | 3 | 0 | 1 | 14 | 25-16 | 6 |
| B5 - JeRiMaJa-Pa | 4 | 3 | 0 | 1 | 13 | 29-19 | 6 |
| A7 - DCT | 4 | 2 | 2 | 0 | 13 | 16-10 | 6 |
| B4 - Eight points | 4 | 2 | 1 | 1 | 12 | 19-14 | 5 |
| B6 - MAC HĂ€rdelli | 4 | 2 | 0 | 2 | 12 | 23-21 | 4 |
| B9 - Icemen | 4 | 2 | 0 | 2 | 12 | 21-17 | 4 |
| B7 - AC Mixed | 4 | 2 | 0 | 2 | 12 | 18-23 | 4 |
| B8 - Kojootit | 4 | 2 | 0 | 2 | 12 | 17-21 | 4 |
| A5 - KGN | 4 | 2 | 0 | 2 | 11 | 21-21 | 4 |
| A10 - Gynthers | 4 | 2 | 0 | 2 | 11 | 19-22 | 4 |
| A2 - KPK | 4 | 2 | 0 | 2 | 10 | 19-19 | 4 |
| A3 - AC VĂ€nner glider in | 4 | 2 | 0 | 2 | 8 | 21-23 | 4 |
| B10 - Rullarit | 4 | 1 | 1 | 2 | 8 | 15-30 | 3 |
| A4 - Curra | 4 | 1 | 1 | 2 | 7 | 14-21 | 3 |
| A8 - Stonehenge | 4 | 1 | 0 | 3 | 13 | 21-21 | 2 |
| B2 - OHC | 4 | 1 | 0 | 3 | 9 | 12-27 | 2 |
| A1 - KARA | 4 | 0 | 1 | 3 | 10 | 13-23 | 1 |
| A6 - RyhmÀ RÀmÀ | 4 | 0 | 0 | 4 | 6 | 8-31 | 0 |
Group A (Friday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A5 - KGN | 2 | 2 | 0 | 0 | 9 | 18-3 | 4 |
| A9 - UCC.Elit | 2 | 2 | 0 | 0 | 8 | 15-6 | 4 |
| A8 - Stonehenge | 2 | 1 | 0 | 1 | 7 | 13-10 | 2 |
| A10 - Gynthers | 2 | 1 | 0 | 1 | 6 | 10-11 | 2 |
| A2 - KPK | 2 | 1 | 0 | 1 | 5 | 11-11 | 2 |
| A7 - DCT | 2 | 0 | 2 | 0 | 5 | 6-6 | 2 |
| A3 - AC VĂ€nner glider in | 2 | 1 | 0 | 1 | 4 | 11-13 | 2 |
| A1 - KARA | 2 | 0 | 1 | 1 | 5 | 6-10 | 1 |
| A4 - Curra | 2 | 0 | 1 | 1 | 4 | 7-11 | 1 |
| A6 - RyhmÀ RÀmÀ | 2 | 0 | 0 | 2 | 3 | 3-19 | 0 |
Game results: Group A (Friday)
Group B (Friday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B5 - JeRiMaJa-Pa | 2 | 2 | 0 | 0 | 8 | 18-4 | 4 |
| B7 - AC Mixed | 2 | 2 | 0 | 0 | 8 | 12-5 | 4 |
| B1 - Manserocks | 2 | 1 | 0 | 1 | 8 | 14-5 | 2 |
| B9 - Icemen | 2 | 1 | 0 | 1 | 7 | 12-7 | 2 |
| B3 - Rockwheels | 2 | 1 | 0 | 1 | 7 | 12-10 | 2 |
| B8 - Kojootit | 2 | 1 | 0 | 1 | 6 | 8-12 | 2 |
| B6 - MAC HĂ€rdelli | 2 | 1 | 0 | 1 | 5 | 13-15 | 2 |
| B4 - Eight points | 2 | 0 | 1 | 1 | 4 | 8-12 | 1 |
| B10 - Rullarit | 2 | 0 | 1 | 1 | 3 | 7-19 | 1 |
| B2 - OHC | 2 | 0 | 0 | 2 | 3 | 4-19 | 0 |