Finnish Women's Championships 2025-2026 - Standings
Primary tabs
Round robin
| Team | G | W | L |
|---|---|---|---|
| A4 - BĂ€ckman, Joensuun Curling | 4 | 3 | 1 |
| A3 - Wickström, à lands Curlingklubb | 4 | 2 | 2 |
| A2 - Julkunen , HyvinkÀÀn Curling | 4 | 2 | 2 |
| A1 - Sullanmaa, HyvinkÀÀn Curling | 4 | 2 | 2 |
| A5 - Eivola, Copper Hill Curling Club | 4 | 1 | 3 |
Game results: Round robin
Jatkopelit