Finnish Senior Championships 2025-2026 - Men - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 59.2 | 14.1 |
| 2 | 32 | 18.7 |
| 3 | 24.5 | 70 |
| 4 | 40.4 | 199.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 18.7 | 36.1 |
| 2 | 134.5 | 61 |
| 3 | 58.1 | 58 |
| 4 | 67.1 | 59.3 |
| Game | CW | CCW |
|---|---|---|
| 1 | 90.1 | 32.1 |
| 2 | 100.7 | 16.1 |
| 3 | 12.4 | 115.9 |
| 4 | 37 | 84.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 19.1 |
| 2 | 83.1 | 19.7 |
| 3 | 65.7 | 178.2 |
| 4 | 56.9 | 19.4 |
| Game | CW | CCW |
|---|---|---|
| 1 | 67.5 | 35.9 |
| 2 | 199.6 | 74.5 |
| 3 | 70.1 | 115.2 |
| 4 | 43.9 | 199.6 |
LSD violations:
- Savonen, Jukka has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 0 clockwise and 2 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 43.7 | 189.3 |
| 2 | 142.3 | 58.2 |
| 3 | 75.3 | 71.1 |
| 4 | 34.3 | 199.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 73.8 | 199.6 |
| 2 | 101.1 | 163.4 |
| 3 | 163.9 | 81.5 |
| 4 | 55.1 | 38.7 |
| Game | CW | CCW |
|---|---|---|
| 1 | 47.2 | 111.9 |
| 2 | 47.8 | 199.6 |
| 3 | 49.6 | 199.6 |
| 4 | 199.6 | 34.9 |
| Game | CW | CCW |
|---|---|---|
| 1 | 80 | 63.8 |
| 2 | 199.6 | 168.3 |
| 3 | 128.4 | 159.6 |
| 4 | 65.8 | 135.9 |
| Game | CW | CCW |
|---|---|---|
| 1 | 120.2 | 75.7 |
| 2 | 53.3 | 87.8 |
| 3 | 199.6 | 147.6 |
| 4 | 123.5 | 199.6 |
LSD violations:
- Lukkarinen Jouko has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 2 clockwise and 0 counter-clockwise.
- Penttilä, Ismo has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 0 clockwise and 2 counter-clockwise.