Lease Deal Group Hyvinkää Open 2026 - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 29.2 | 21.7 |
| 2 | 11.7 | 3.4 |
| 3 | 13.6 | 11.4 |
| 4 | 14.3 | 109.5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 24.9 | 56.2 |
| 2 | 13.4 | 12.6 |
| 3 | 14.5 | 26.7 |
| 4 | 17.5 | 13.2 |
| Game | CW | CCW |
|---|---|---|
| 1 | 29.7 | 28.5 |
| 2 | 88 | 14.1 |
| 3 | 6.2 | 11.7 |
| 4 | 28.6 | 8.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 39.5 | 29.5 |
| 2 | 5.3 | 107.7 |
| 3 | 23.8 | 14.7 |
| 4 | 27.8 | 21.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 24.1 | 45.7 |
| 2 | 9.7 | 28.2 |
| 3 | 35.7 | 23.4 |
| 4 | 9.4 | 55 |
| Game | CW | CCW |
|---|---|---|
| 1 | 15.6 | 199.6 |
| 2 | 27.1 | 39 |
| 3 | 47.1 | 73.6 |
| 4 | 15 | 2.2 |
| Game | CW | CCW |
|---|---|---|
| 1 | 35 | 75.8 |
| 2 | 17.5 | 115.2 |
| 3 | 38.3 | 16 |
| 4 | 190.1 | 5 |
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 9.3 | 82.4 |
| 2 | 28.9 | 199.6 |
| 3 | 15.3 | 115.8 |
| 4 | 30.3 | 28.1 |
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 33.8 | 47 |
| 2 | 43.5 | 20.1 |
| 3 | 7.8 | 60.2 |
| 4 | 180.3 | 120.6 |
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 47.9 | 77.8 |
| 2 | 72.1 | 27 |
| 3 | 123.7 | 85.8 |
| 4 | 21.2 | 11.4 |
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 37.3 | 141.9 |
| 2 | 6.5 | 108.1 |
| 3 | 43.5 | 28.3 |
| 4 | 96.7 | 36.4 |
| Game | CW | CCW |
|---|---|---|
| 1 | 22.2 | 199.6 |
| 2 | 46.7 | 17.5 |
| 3 | 24.1 | 43 |
| 4 | 199.6 | 71.2 |
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 154.6 | 55.2 |
| 2 | 35.5 | 47.3 |
| 3 | 68.8 | 78.1 |
| 4 | 80.5 | 77.2 |
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 91.6 |
| 2 | 54.1 | 77.8 |
| 3 | 39.8 | 149.2 |
| 4 | 9.7 | 138.1 |
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 56 |
| 2 | 82.9 | 199.6 |
| 3 | 83.9 | 58.2 |
| 4 | 43.5 | 149.4 |
| 5 |