Southern Finland Doubles 2025-2026 - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 20 | 60 |
| 2 | 185 | 75 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | 45 | 60 |
LSD violations:
- Säntti, Iikko has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 3 LSD shots, of which 3 clockwise and 0 counter-clockwise.
- Säntti, Susanna has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 3 LSD shots, of which 0 clockwise and 3 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 60 | 45 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 25 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
| Game | CW | CCW |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |