Alavus cup 2025 - Standings
Primary tabs
Group A (friday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A7 - MAC HĂ€rdelli | 2 | 2 | 0 | 0 | 7 | 15-5 | 4 |
| A9 - UccElit | 2 | 2 | 0 | 0 | 6 | 16-7 | 4 |
| A10 - KGN | 2 | 1 | 1 | 0 | 7 | 16-13 | 3 |
| A3 - Rockwheels | 2 | 1 | 1 | 0 | 6 | 13-10 | 3 |
| A2 - Curra | 2 | 1 | 0 | 1 | 7 | 10-7 | 2 |
| A6 - X on the rocks | 2 | 1 | 0 | 1 | 7 | 10-8 | 2 |
| A4 - Stonehenge | 2 | 1 | 0 | 1 | 6 | 11-11 | 2 |
| A1 - KPK | 2 | 0 | 0 | 2 | 6 | 10-20 | 0 |
| A5 - KAALIMADOT | 2 | 0 | 0 | 2 | 4 | 6-18 | 0 |
| A8 - AC 3.0 | 2 | 0 | 0 | 2 | 4 | 5-13 | 0 |
Game results: Group A (friday)
Group B (friday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B10 - Icemen | 2 | 2 | 0 | 0 | 9 | 15-2 | 4 |
| B5 - JePaMaJa | 2 | 2 | 0 | 0 | 8 | 15-7 | 4 |
| B6 - Kojootit | 2 | 2 | 0 | 0 | 6 | 10-6 | 4 |
| B4 - ManseRocks | 2 | 1 | 0 | 1 | 7 | 12-6 | 2 |
| B1 - Eight points | 2 | 1 | 0 | 1 | 7 | 10-7 | 2 |
| B3 - Oulun Huiput | 2 | 0 | 1 | 1 | 5 | 8-10 | 1 |
| B9 - AC Finska pojkar | 2 | 0 | 1 | 1 | 5 | 8-15 | 1 |
| B7 - DCT | 2 | 0 | 1 | 1 | 3 | 4-12 | 1 |
| B2 - Ruosterenkaat | 2 | 0 | 1 | 1 | 2 | 4-12 | 1 |
| B8 - AC Gynthers | 2 | 0 | 0 | 2 | 4 | 4-13 | 0 |
Game results: Group B (friday)
Group D (Satuday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A4 - Stonehenge | 4 | 3 | 0 | 1 | 12 | 25-18 | 6 |
| B2 - Ruosterenkaat | 4 | 2 | 1 | 1 | 10 | 21-16 | 5 |
| A6 - X on the rocks | 4 | 2 | 0 | 2 | 13 | 19-17 | 4 |
| B8 - AC Gynthers | 4 | 2 | 0 | 2 | 13 | 19-17 | 4 |
| B9 - AC Finska pojkar | 4 | 1 | 1 | 2 | 13 | 21-22 | 3 |
| A1 - KPK | 4 | 1 | 0 | 3 | 12 | 18-31 | 2 |
| A5 - KAALIMADOT | 4 | 1 | 0 | 3 | 10 | 19-27 | 2 |
| B3 - Oulun Huiput | 4 | 0 | 1 | 3 | 7 | 12-25 | 1 |
| B7 - DCT | 4 | 0 | 1 | 3 | 6 | 8-26 | 1 |
| A8 - AC 3.0 | 4 | 0 | 0 | 4 | 7 | 9-34 | 0 |
Game results: Group D (Satuday)
Group C (Saturday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A9 - UccElit | 4 | 4 | 0 | 0 | 13 | 36-15 | 8 |
| A3 - Rockwheels | 4 | 3 | 1 | 0 | 11 | 29-18 | 7 |
| B5 - JePaMaJa | 4 | 3 | 0 | 1 | 16 | 27-20 | 6 |
| B6 - Kojootit | 4 | 3 | 0 | 1 | 14 | 21-17 | 6 |
| A7 - MAC HĂ€rdelli | 4 | 3 | 0 | 1 | 13 | 29-15 | 6 |
| A10 - KGN | 4 | 2 | 1 | 1 | 12 | 23-23 | 5 |
| B4 - ManseRocks | 4 | 2 | 0 | 2 | 15 | 23-14 | 4 |
| B1 - Eight points | 4 | 2 | 0 | 2 | 13 | 18-20 | 4 |
| B10 - Icemen | 4 | 2 | 0 | 2 | 11 | 17-16 | 4 |
| A2 - Curra | 4 | 1 | 0 | 3 | 11 | 15-18 | 2 |
Game results: Group C (Saturday)
Mitalipelit (sunnuntai)
Ranking 5-20
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A4 - Stonehenge | 5 | 4 | 0 | 1 | 15 | 37-29 | 8 |
| B2 - Ruosterenkaat | 5 | 3 | 1 | 1 | 13 | 28-18 | 7 |
| B4 - ManseRocks | 5 | 3 | 0 | 2 | 20 | 30-19 | 6 |
| A7 - MAC HĂ€rdelli | 5 | 3 | 0 | 2 | 17 | 40-27 | 6 |
| B1 - Eight points | 5 | 3 | 0 | 2 | 17 | 26-24 | 6 |
| B10 - Icemen | 5 | 3 | 0 | 2 | 16 | 24-20 | 6 |
| A10 - KGN | 5 | 2 | 1 | 2 | 14 | 25-30 | 5 |
| B8 - AC Gynthers | 5 | 2 | 0 | 3 | 16 | 23-25 | 4 |
| A6 - X on the rocks | 5 | 2 | 0 | 3 | 15 | 24-24 | 4 |
| A2 - Curra | 5 | 2 | 0 | 3 | 15 | 22-23 | 4 |
| A5 - KAALIMADOT | 5 | 2 | 0 | 3 | 14 | 29-30 | 4 |
| B9 - AC Finska pojkar | 5 | 1 | 1 | 3 | 15 | 25-29 | 3 |
| B7 - DCT | 5 | 1 | 1 | 3 | 11 | 15-29 | 3 |
| A1 - KPK | 5 | 1 | 0 | 4 | 15 | 23-38 | 2 |
| B3 - Oulun Huiput | 5 | 0 | 1 | 4 | 10 | 15-35 | 1 |
| A8 - AC 3.0 | 5 | 0 | 0 | 5 | 9 | 12-41 | 0 |
Game results: Ranking 5-20
Overall ranking (Fri and Sat)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A9 - UccElit | 4 | 4 | 0 | 0 | 13 | 36-15 | 8 |
| A3 - Rockwheels | 4 | 3 | 1 | 0 | 11 | 29-18 | 7 |
| B5 - JePaMaJa | 4 | 3 | 0 | 1 | 16 | 27-20 | 6 |
| B6 - Kojootit | 4 | 3 | 0 | 1 | 14 | 21-17 | 6 |
| A7 - MAC HĂ€rdelli | 4 | 3 | 0 | 1 | 13 | 29-15 | 6 |
| A4 - Stonehenge | 4 | 3 | 0 | 1 | 12 | 25-18 | 6 |
| A10 - KGN | 4 | 2 | 1 | 1 | 12 | 23-23 | 5 |
| B2 - Ruosterenkaat | 4 | 2 | 1 | 1 | 10 | 21-16 | 5 |
| B4 - ManseRocks | 4 | 2 | 0 | 2 | 15 | 23-14 | 4 |
| A6 - X on the rocks | 4 | 2 | 0 | 2 | 13 | 19-17 | 4 |
| B8 - AC Gynthers | 4 | 2 | 0 | 2 | 13 | 19-17 | 4 |
| B1 - Eight points | 4 | 2 | 0 | 2 | 13 | 18-20 | 4 |
| B10 - Icemen | 4 | 2 | 0 | 2 | 11 | 17-16 | 4 |
| B9 - AC Finska pojkar | 4 | 1 | 1 | 2 | 13 | 21-22 | 3 |
| A1 - KPK | 4 | 1 | 0 | 3 | 12 | 18-31 | 2 |
| A2 - Curra | 4 | 1 | 0 | 3 | 11 | 15-18 | 2 |
| A5 - KAALIMADOT | 4 | 1 | 0 | 3 | 10 | 19-27 | 2 |
| B3 - Oulun Huiput | 4 | 0 | 1 | 3 | 7 | 12-25 | 1 |
| B7 - DCT | 4 | 0 | 1 | 3 | 6 | 8-26 | 1 |
| A8 - AC 3.0 | 4 | 0 | 0 | 4 | 7 | 9-34 | 0 |