Kangasniemi Fall Bonspiel 2024 - Statistics

Tournament
Team HF HE % SD % FE % SE %
HRT VIX 44.45 55.56 11.11 37.50 52.94
HRT XL 25.00 50.00 25.00 60.00 23.08
HRT Undici 20.00 50.00 30.00 71.43 50.00
AC Härdelli 20.00 50.00 30.00 57.14 56.25
Craiggers 12.50 37.50 25.00 75.00 38.46
PMK Jekku 0.00 45.45 45.45 14.29 46.15
CC Norpat 0.00 35.71 35.71 37.50 38.46
AC Max -6.67 33.33 40.00 14.29 22.22
Ucc.Elit -9.09 18.18 27.27 25.00 42.86
Curra -10.00 40.00 50.00 83.33 45.45
DCT -11.11 22.22 33.33 40.00 68.75
KGN -15.38 30.77 46.15 71.43 46.15
Sliding stones -18.19 36.36 54.55 37.50 38.46
IceGirls -21.43 28.57 50.00 50.00 50.00
Eight points -28.57 14.29 42.86 28.57 41.67
CurlingLadies -30.77 30.77 61.54 20.00 50.00
16Wheels -31.25 18.75 50.00 57.14 0.00
Oulun huiput -38.47 15.38 53.85 57.14 30.00
Bad Boys (BB) -42.86 7.14 50.00 66.67 25.00
Team LaSi -70.59 0.00 70.59 75.00 60.00
Tournament
Team Result avg Ends with avg Ends without avg
HRT VIX 8.00 - 3.20 1.78 0.12
HRT Undici 7.80 - 4.00 0.80 0.36
AC Härdelli 7.60 - 4.60 1.60 -0.06
KGN 7.40 - 4.00 0.62 0.46
HRT XL 6.40 - 4.60 1.67 -0.62
CC Norpat 6.20 - 4.40 0.79 -0.23
PMK Jekku 6.00 - 7.40 0.55 -1.00
DCT 5.80 - 3.20 0.78 0.25
CurlingLadies 5.60 - 5.80 0.15 -0.20
Ucc.Elit 5.40 - 4.40 0.73 -0.57
AC Max 5.20 - 9.20 0.47 -2.44
Sliding stones 5.20 - 7.20 0.18 -0.92
IceGirls 5.20 - 6.80 0.14 -0.42
Craiggers 4.80 - 3.60 0.88 -0.38
Curra 4.60 - 4.00 0.10 0.09
Oulun huiput 4.40 - 5.60 -0.23 -0.60
Eight points 4.00 - 6.60 -0.14 -0.75
Bad Boys (BB) 3.20 - 4.40 0.00 -0.88
Team LaSi 3.00 - 7.20 -1.00 0.30
16Wheels 2.60 - 8.20 -0.31 -2.00