Alavus cup 2024 - Standings
Primary tabs
Group A (Friday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A1 - Eight points | 2 | 2 | 0 | 0 | 8 | 16-8 | 4 |
| A10 - DCT | 2 | 2 | 0 | 0 | 8 | 14-3 | 4 |
| A9 - KGN/PMK | 2 | 1 | 0 | 1 | 8 | 14-10 | 2 |
| A2 - AC Gynthers | 2 | 1 | 0 | 1 | 6 | 13-8 | 2 |
| A8 - KGN | 2 | 1 | 0 | 1 | 6 | 8-13 | 2 |
| A3 - Ruosterenkaat | 2 | 1 | 0 | 1 | 5 | 8-12 | 2 |
| A4 - Curra 1 | 2 | 1 | 0 | 1 | 3 | 7-10 | 2 |
| A7 - Ucc.Elit | 2 | 0 | 1 | 1 | 4 | 5-10 | 1 |
| A5 - Stonehenge | 2 | 0 | 1 | 1 | 4 | 4-11 | 1 |
| A6 - AC Ipa 2.0 | 2 | 0 | 0 | 2 | 4 | 5-9 | 0 |
Game results: Group A (Friday)
Group B (Friday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B7 - RiPaMaJa | 2 | 2 | 0 | 0 | 7 | 13-4 | 4 |
| B5 - X on the rocks | 2 | 2 | 0 | 0 | 7 | 11-3 | 4 |
| B6 - Icemen | 2 | 1 | 0 | 1 | 7 | 19-7 | 2 |
| B4 - CURRAUTUS | 2 | 1 | 0 | 1 | 5 | 10-9 | 2 |
| B3 - Yksi harja | 2 | 1 | 0 | 1 | 5 | 9-10 | 2 |
| B1 - Kojootit | 2 | 1 | 0 | 1 | 4 | 8-10 | 2 |
| B8 - AC MIX | 2 | 0 | 0 | 2 | 4 | 8-15 | 0 |
| B2 - OHCHK | 2 | 0 | 0 | 2 | 4 | 4-24 | 0 |
Game results: Group B (Friday)
Group C (Saturday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B5 - X on the rocks | 4 | 4 | 0 | 0 | 12 | 21-9 | 8 |
| B3 - Yksi harja | 4 | 3 | 0 | 1 | 14 | 25-15 | 6 |
| B4 - CURRAUTUS | 4 | 3 | 0 | 1 | 13 | 26-13 | 6 |
| B7 - RiPaMaJa | 4 | 3 | 0 | 1 | 13 | 22-12 | 6 |
| A10 - DCT | 4 | 3 | 0 | 1 | 13 | 19-10 | 6 |
| A1 - Eight points | 4 | 2 | 0 | 2 | 13 | 21-16 | 4 |
| B6 - Icemen | 4 | 2 | 0 | 2 | 12 | 24-15 | 4 |
| A2 - AC Gynthers | 4 | 2 | 0 | 2 | 12 | 23-23 | 4 |
| A9 - KGN/PMK | 4 | 1 | 0 | 3 | 13 | 21-19 | 2 |
| A8 - KGN | 4 | 1 | 0 | 3 | 7 | 11-29 | 2 |
Game results: Group C (Saturday)
Group D (Satuday)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B1 - Kojootit | 4 | 2 | 1 | 1 | 11 | 18-19 | 5 |
| B8 - AC MIX | 4 | 2 | 0 | 2 | 11 | 23-20 | 4 |
| A6 - AC Ipa 2.0 | 4 | 2 | 0 | 2 | 11 | 19-16 | 4 |
| A4 - Curra 1 | 4 | 2 | 0 | 2 | 10 | 19-17 | 4 |
| A7 - Ucc.Elit | 4 | 1 | 2 | 1 | 9 | 16-18 | 4 |
| A3 - Ruosterenkaat | 4 | 1 | 0 | 3 | 9 | 16-25 | 2 |
| A5 - Stonehenge | 4 | 0 | 1 | 3 | 8 | 11-25 | 1 |
| B2 - OHCHK | 4 | 0 | 0 | 4 | 5 | 6-40 | 0 |
Game results: Group D (Satuday)
Mitalipelit (sunnuntai)
Ranking 5-18
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| A10 - DCT | 5 | 4 | 0 | 1 | 18 | 27-13 | 8 |
| A2 - AC Gynthers | 5 | 3 | 0 | 2 | 17 | 32-25 | 6 |
| B6 - Icemen | 5 | 3 | 0 | 2 | 16 | 32-18 | 6 |
| A4 - Curra 1 | 5 | 3 | 0 | 2 | 13 | 26-21 | 6 |
| A7 - Ucc.Elit | 5 | 2 | 2 | 1 | 12 | 26-25 | 6 |
| B1 - Kojootit | 5 | 2 | 1 | 2 | 13 | 21-27 | 5 |
| A1 - Eight points | 5 | 2 | 0 | 3 | 16 | 24-24 | 4 |
| A6 - AC Ipa 2.0 | 5 | 2 | 0 | 3 | 15 | 23-23 | 4 |
| A3 - Ruosterenkaat | 5 | 2 | 0 | 3 | 14 | 28-27 | 4 |
| B8 - AC MIX | 5 | 2 | 0 | 3 | 13 | 25-29 | 4 |
| A9 - KGN/PMK | 5 | 1 | 0 | 4 | 17 | 28-29 | 2 |
| A5 - Stonehenge | 5 | 0 | 2 | 3 | 12 | 17-31 | 2 |
| A8 - KGN | 5 | 1 | 0 | 4 | 9 | 13-41 | 2 |
| B2 - OHCHK | 5 | 0 | 1 | 4 | 8 | 12-46 | 1 |
Game results: Ranking 5-18
Overall ranking (Fri and Sat)
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| B5 - X on the rocks | 4 | 4 | 0 | 0 | 12 | 21-9 | 8 |
| B3 - Yksi harja | 4 | 3 | 0 | 1 | 14 | 25-15 | 6 |
| B4 - CURRAUTUS | 4 | 3 | 0 | 1 | 13 | 26-13 | 6 |
| B7 - RiPaMaJa | 4 | 3 | 0 | 1 | 13 | 22-12 | 6 |
| A10 - DCT | 4 | 3 | 0 | 1 | 13 | 19-10 | 6 |
| B1 - Kojootit | 4 | 2 | 1 | 1 | 11 | 18-19 | 5 |
| A1 - Eight points | 4 | 2 | 0 | 2 | 13 | 21-16 | 4 |
| B6 - Icemen | 4 | 2 | 0 | 2 | 12 | 24-15 | 4 |
| A2 - AC Gynthers | 4 | 2 | 0 | 2 | 12 | 23-23 | 4 |
| B8 - AC MIX | 4 | 2 | 0 | 2 | 11 | 23-20 | 4 |
| A6 - AC Ipa 2.0 | 4 | 2 | 0 | 2 | 11 | 19-16 | 4 |
| A4 - Curra 1 | 4 | 2 | 0 | 2 | 10 | 19-17 | 4 |
| A7 - Ucc.Elit | 4 | 1 | 2 | 1 | 9 | 16-18 | 4 |
| A9 - KGN/PMK | 4 | 1 | 0 | 3 | 13 | 21-19 | 2 |
| A3 - Ruosterenkaat | 4 | 1 | 0 | 3 | 9 | 16-25 | 2 |
| A8 - KGN | 4 | 1 | 0 | 3 | 7 | 11-29 | 2 |
| A5 - Stonehenge | 4 | 0 | 1 | 3 | 8 | 11-25 | 1 |
| B2 - OHCHK | 4 | 0 | 0 | 4 | 5 | 6-40 | 0 |