Finnish Senior 60+ Championships 2023-2024 - Draw shot challenge

A - Manninen: 49.39
Game CW CCW
1 5.1 102.1
2 39.2 163.5
3 82.8 30.8
4 53.8 31.9
F - Hakala: 79.30
Game CW CCW
1 61 79.7
2 107 97
3 40.3 138.2
4 31.9 159.5
D - SinnemÀki/Rantasalmi: 85.64
Game CW CCW
1 127.2 73.9
2 61.3 199.6
3 44.5 23.8
4 69.2 199.6
G - Oksanen/Lohja: 102.74
Game CW CCW
1 54.8 86.2
2 199.6 199.6
3 137.3 44.6
4 78.3 118.4
C - T. Kauste: 105.46
Game CW CCW
1 42.4 41.7
2 199.6 13.3
3 199.6 157.1
4 199.6 84.5
J - Lindholm: 107.44
Game CW CCW
1 116 15.6
2 169.4 199.6
3 81.5 194.2
4 123.1 52.3
B - Toivonen / Lahti: 108.11
Game CW CCW
1 86.2 14.9
2 199.6 33.7
3 199.6 77
4 199.6 145.8
H - LÀhteenmÀki: 115.41
Game CW CCW
1 109.6 199.6
2 199.6 65.4
3 199.6 20.6
4 51.9 161.2
E - PĂ€lsynaho : 132.03
Game CW CCW
1 199.6 159
2 95.2 98.6
3 195.2 199.6
4 139.7 36.9
I - Lukkarinen/Rantasalmi: 146.47
Game CW CCW
1 199.6 199.6
2 83 199.6
3 56.9 199.6
4 105 181.6