Finnish Curling Championships 2023-2024 - Division I - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 83.5 | 55.3 |
| 2 | 14.4 | 45.8 |
| 3 | 27.7 | 199.6 |
| 4 | 9.8 | 91.4 |
| 5 | 126.9 | 22 |
| 6 | 11.7 | 187.8 |
| 7 | 13.7 | 60.9 |
| 8 | 142.2 | 95.1 |
| 9 | 13.1 | 76 |
| 10 | 76.8 | 108.2 |
| 11 | 199.6 | 115.1 |
| 12 | 3.5 | 66.5 |
| 13 | 44.6 | 69.2 |
| 14 | 199.6 | 37.9 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 199.6 |
| 2 | 25.3 | 145.9 |
| 3 | 17.4 | 81.6 |
| 4 | 86.9 | 43.3 |
| 5 | 15.7 | 84.3 |
| 6 | 192.3 | 21 |
| 7 | 25.7 | 142.9 |
| 8 | 116.4 | 58 |
| 9 | 45.9 | 54.1 |
| 10 | 54.2 | 199.6 |
| 11 | 25.5 | 30 |
| 12 | 146.2 | 199.6 |
| 13 | 36.2 | 66.2 |
| 14 | 61.4 | 90.1 |
| Game | CW | CCW |
|---|---|---|
| 1 | 21.5 | 95.4 |
| 2 | 34.1 | 21 |
| 3 | 183.8 | 78.6 |
| 4 | 43.2 | 23.3 |
| 5 | 29.2 | 25 |
| 6 | 124.7 | 199.6 |
| 7 | 32 | 12.7 |
| 8 | 117.5 | 77.5 |
| 9 | 16.4 | 92.1 |
| 10 | 149.3 | 144.1 |
| 11 | 37.8 | 183.5 |
| 12 | 192.2 | 59.5 |
| 13 | 102.3 | 199.6 |
| 14 | 96.3 | 199.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 173 | 119.9 |
| 2 | 66.3 | 154 |
| 3 | 65.7 | 166.9 |
| 4 | 160 | 30.9 |
| 5 | 64.4 | 185.6 |
| 6 | 199.6 | 46.1 |
| 7 | 199.6 | 103.2 |
| 8 | 46.4 | 11.3 |
| 9 | 9.9 | 145.7 |
| 10 | 121.8 | 116.7 |
| 11 | 113.6 | 121.2 |
| 12 | 58.4 | 62.4 |
| 13 | 23.6 | 130.6 |
| 14 | 45 | 61.1 |
| Game | CW | CCW |
|---|---|---|
| 1 | 18.8 | 28.8 |
| 2 | 104.1 | 193.4 |
| 3 | 9.7 | 199.6 |
| 4 | 199.6 | 27.5 |
| 5 | 84.8 | 18.1 |
| 6 | 51.1 | 199.6 |
| 7 | 24.2 | 70.8 |
| 8 | 22.6 | 81.3 |
| 9 | 159.9 | 199.6 |
| 10 | 67.4 | 199.6 |
| 11 | 8.8 | 89.2 |
| 12 | 199.6 | 169.5 |
| 13 | 199.6 | 115.7 |
| 14 | 199.6 | 188.4 |
| Game | CW | CCW |
|---|---|---|
| 1 | 106.1 | 99.1 |
| 2 | 17.6 | 68.5 |
| 3 | 199.6 | 166.6 |
| 4 | 164.3 | 172.5 |
| 5 | 110.7 | 98.9 |
| 6 | 191.1 | 58.6 |
| 7 | 49.2 | 199.6 |
| 8 | 19.9 | 142.3 |
| 9 | 199.6 | 90.9 |
| 10 | 71.4 | 110.1 |
| 11 | 50 | 199.6 |
| 12 | 194.2 | 190 |
| 13 | 8.6 | 42.4 |
| 14 | 36.2 | 114.2 |
| Game | CW | CCW |
|---|---|---|
| 1 | 115.4 | 199.6 |
| 2 | 199.6 | 199.6 |
| 3 | 131.9 | 48.6 |
| 4 | 172.9 | 130.9 |
| 5 | 199.6 | 70.6 |
| 6 | 199.6 | 22.3 |
| 7 | 103.1 | 135.2 |
| 8 | 121.3 | 27.5 |
| 9 | 199.6 | 70.3 |
| 10 | 70.2 | 92 |
| 11 | 171.6 | 163.4 |
| 12 | 158 | 81.4 |
| 13 | 199.6 | 199.6 |
| 14 | 105.9 | 199.6 |
LSD violations:
- Koljonen , Vesa-Matti has played 9 games. Minimum requirement is to have 4 LSD shots, of which 2 with clockwise and 2 counter-clockwise rotation. The player has 3 LSD shots, of which 2 clockwise and 1 counter-clockwise.
- Mustajärvi, Jussi has played 9 games. Minimum requirement is to have 4 LSD shots, of which 2 with clockwise and 2 counter-clockwise rotation. The player has 2 LSD shots, of which 1 clockwise and 1 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 88.2 |
| 2 | 156.2 | 139.1 |
| 3 | 102.8 | 199.6 |
| 4 | 199.6 | 199.6 |
| 5 | 77.6 | 199.6 |
| 6 | 72.9 | 25.6 |
| 7 | 199.6 | 88.5 |
| 8 | 144.4 | 139.2 |
| 9 | 199.6 | 199.6 |
| 10 | 184.2 | 199.6 |
| 11 | 29.8 | 182.6 |
| 12 | 199.6 | 53.2 |
| 13 | 199.6 | 108 |
| 14 | 199.6 | 41.8 |