Finnish Curling Championships 2022-2023 - Division I - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 59.4 | 27 |
| 2 | 49.8 | 95.2 |
| 3 | 153 | 7.9 |
| 4 | 199.6 | 130.7 |
| 5 | 48.2 | 91.2 |
| 6 | 43.8 | 118.1 |
| 7 | 65.4 | 42.8 |
| 8 | 121.7 | 199.6 |
| 9 | 23.9 | 54.9 |
| 10 | 30.6 | 28.4 |
| 11 | 141.4 | 199.6 |
| 12 | 71.9 | 42.1 |
| 13 | 32.9 | 199.6 |
| 14 | 32.7 | 199.6 |
LSD violations:
- Kalpamaa, Mika has played 12 games. Minimum requirement is to have 5 LSD shots, of which 2 with clockwise and 2 counter-clockwise rotation. The player has 4 LSD shots, of which 2 clockwise and 2 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 179.1 | 101.3 |
| 2 | 37.6 | 49.7 |
| 3 | 42.7 | 199.6 |
| 4 | 56.9 | 199.6 |
| 5 | 82.4 | 84.6 |
| 6 | 8.5 | 124.6 |
| 7 | 66.3 | 25.4 |
| 8 | 15.7 | 61.9 |
| 9 | 31.7 | 148.5 |
| 10 | 199.6 | 199.6 |
| 11 | 58.3 | 57.7 |
| 12 | 125.6 | 113 |
| 13 | 31.8 | 117.2 |
| 14 | 88.7 | 199.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 98.6 |
| 2 | 199.6 | 196.2 |
| 3 | 199.6 | 104.2 |
| 4 | 199.6 | 83.3 |
| 5 | 31.6 | 9.7 |
| 6 | 90.8 | 97.8 |
| 7 | 199.6 | 86.3 |
| 8 | 58 | 17.9 |
| 9 | 70.1 | 51 |
| 10 | 199.6 | 15.4 |
| 11 | 18.6 | 44.8 |
| 12 | 28.2 | 46.2 |
| 13 | 199.6 | 147.9 |
| 14 | 46.5 | 199.6 |
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 47.3 |
| 2 | 61.7 | 59.9 |
| 3 | 1.8 | 199.6 |
| 4 | 184.2 | 91.2 |
| 5 | 161.4 | 42.3 |
| 6 | 66.1 | 199.6 |
| 7 | 59.4 | 41.6 |
| 8 | 169.7 | 42.8 |
| 9 | 170.1 | 99.4 |
| 10 | 14 | 199.6 |
| 11 | 31.2 | 163.9 |
| 12 | 66.8 | 148 |
| 13 | 54.5 | 83.2 |
| 14 | 199.6 | 97.8 |
| Game | CW | CCW |
|---|---|---|
| 1 | 150.3 | 48.9 |
| 2 | 90.9 | 64.2 |
| 3 | 199.6 | 199.6 |
| 4 | 180.7 | 17.8 |
| 5 | 199.6 | 199.6 |
| 6 | 20.7 | 42.6 |
| 7 | 10.3 | 199.6 |
| 8 | 170.3 | 77.9 |
| 9 | 7.3 | 55.8 |
| 10 | 199.6 | 51.4 |
| 11 | 199.6 | 199.6 |
| 12 | 25.4 | 159.9 |
| 13 | 50.4 | 34.5 |
| 14 | 199.6 | 199.6 |
LSD violations:
- Alarautalammi, Jukka has played 14 games. Minimum requirement is to have 6 LSD shots, of which 3 with clockwise and 3 counter-clockwise rotation. The player has 6 LSD shots, of which 2 clockwise and 4 counter-clockwise.
- Kokkonen, Kari has played 5 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 3 LSD shots, of which 3 clockwise and 0 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 25.2 | 57.1 |
| 2 | 199.6 | 120.6 |
| 3 | 199.6 | 76.8 |
| 4 | 172.2 | 18.7 |
| 5 | 199.6 | 80.2 |
| 6 | 90.6 | 50.3 |
| 7 | 78.7 | 86.9 |
| 8 | 8.3 | 199.6 |
| 9 | 199.6 | 73.6 |
| 10 | 199.6 | 188.3 |
| 11 | 20.4 | 156.7 |
| 12 | 147.1 | 199.6 |
| 13 | 50.2 | 40.1 |
| 14 | 199.6 | 199.6 |
LSD violations:
- Heino, Taina has played 9 games. Minimum requirement is to have 4 LSD shots, of which 2 with clockwise and 2 counter-clockwise rotation. The player has 5 LSD shots, of which 4 clockwise and 1 counter-clockwise.
- Kauste, Kirsti has played 9 games. Minimum requirement is to have 4 LSD shots, of which 2 with clockwise and 2 counter-clockwise rotation. The player has 5 LSD shots, of which 1 clockwise and 4 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 195.7 |
| 2 | 42.8 | 105.7 |
| 3 | 174.1 | 199.6 |
| 4 | 60.2 | 199.6 |
| 5 | 94.4 | 36.1 |
| 6 | 39 | 152.1 |
| 7 | 31.2 | 72.5 |
| 8 | 83.1 | 199.6 |
| 9 | 7.4 | 142.5 |
| 10 | 199.6 | 72.8 |
| 11 | 199.6 | 39.8 |
| 12 | 199.6 | 17.9 |
| 13 | 199.6 | 185.4 |
| 14 | 199.6 | 199.6 |
LSD violations:
- Hakala, Reijo has played 14 games. Minimum requirement is to have 6 LSD shots, of which 3 with clockwise and 3 counter-clockwise rotation. The player has 7 LSD shots, of which 2 clockwise and 5 counter-clockwise.
- Mykkänen, Antti has played 10 games. Minimum requirement is to have 4 LSD shots, of which 2 with clockwise and 2 counter-clockwise rotation. The player has 5 LSD shots, of which 4 clockwise and 1 counter-clockwise.
| Game | CW | CCW |
|---|---|---|
| 1 | 199.6 | 132.6 |
| 2 | 199.6 | 199.6 |
| 3 | 116.2 | 16.2 |
| 4 | 53.1 | 85.8 |
| 5 | 199.6 | 94.1 |
| 6 | 89.2 | 157.2 |
| 7 | 137.4 | 55.6 |
| 8 | 110.9 | 199.6 |
| 9 | 27.2 | 199.6 |
| 10 | 100.2 | 199.6 |
| 11 | 108.4 | 199.6 |
| 12 | 76.5 | 120.3 |
| 13 | 199.6 | 199.6 |
| 14 | 199.6 | 117 |
LSD violations:
- Toivonen, Rami has played 14 games. Minimum requirement is to have 6 LSD shots, of which 3 with clockwise and 3 counter-clockwise rotation. The player has 7 LSD shots, of which 2 clockwise and 5 counter-clockwise.