Kangasniemi Fall Bonspiel 2022 - Statistics

Tournament
Team HF HE % SD % FE % SE %
SAKA 30.00 40.00 10.00 30.00 28.57
HRT XO 23.08 53.85 30.77 71.43 41.67
LASI 20.00 40.00 20.00 57.14 50.00
KGN 14.28 57.14 42.86 60.00 58.33
HRT VIX 12.50 37.50 25.00 80.00 66.67
Joku 11.11 33.33 22.22 60.00 33.33
HRT XL 11.11 44.44 33.33 28.57 50.00
DCT -7.69 30.77 38.46 60.00 44.44
Curra II -9.09 27.27 36.36 85.71 41.67
Stonehenge -10.00 20.00 30.00 50.00 38.46
CC Tervehenkiset -12.50 25.00 37.50 50.00 62.50
Ucc.Elit -15.39 7.69 23.08 85.71 41.67
Ahrenberg -21.43 28.57 50.00 66.67 33.33
Jocu team -22.22 22.22 44.44 71.43 53.33
Kivekkäät -33.34 13.33 46.67 42.86 22.22
Curra III -38.46 0.00 38.46 50.00 20.00
KGN 1 -50.00 7.14 57.14 50.00 20.00
Curra I -50.00 16.67 66.67 60.00 54.55
Sutinat -57.14 14.29 71.43 66.67 57.14
PAPPARAISET -57.15 7.14 64.29 71.43 22.22
Sliding ladies -70.59 5.88 76.47 20.00 44.44
AC Alavus -77.78 0.00 77.78 100.00 75.00
Tournament
Team Result avg Ends with avg Ends without avg
KGN 8.20 - 6.00 0.71 0.83
CC Tervehenkiset 8.20 - 2.80 0.75 0.81
HRT XL 7.00 - 4.60 0.78 -0.43
SAKA 6.80 - 5.20 1.40 -0.86
HRT XO 6.80 - 4.00 1.23 0.00
Jocu team 5.60 - 3.40 0.78 0.13
HRT VIX 5.60 - 2.20 0.88 0.47
LASI 5.40 - 4.20 1.20 -0.36
Ahrenberg 4.80 - 5.20 0.36 -0.22
Stonehenge 4.80 - 5.20 0.30 -0.62
Curra I 4.60 - 4.60 -0.42 0.00
Joku 4.40 - 4.20 0.78 -0.80
AC Alavus 4.40 - 2.60 -0.78 1.00
DCT 4.20 - 6.20 0.69 -0.67
Ucc.Elit 4.20 - 4.00 0.46 -0.25
Curra II 4.20 - 3.20 0.36 -0.17
Kivekkäät 3.20 - 6.00 0.20 -1.22
KGN 1 3.00 - 6.20 -0.29 -0.90
Sutinat 3.00 - 4.40 -0.50 0.29
Curra III 2.80 - 5.60 -0.23 -0.90
Sliding ladies 2.80 - 10.60 -1.71 -0.44
PAPPARAISET 2.40 - 6.00 -0.64 -1.00