Finnish Mixed Doubles Championships 2022 - Draw shot challenge

M5 - Nilhamn & Kuosmanen (HyvinkÀÀ): 48.22
Game CW CCW
1 42.5 27.4
2 99.7 199.6
3 30.4 30.7
4 94.3 58
5 36.3 14.7
M1 - Immonen & SipilÀ: 50.43
Game CW CCW
1 44.4 138.9
2 10.9 35.2
3 46.2 73.6
4 86.2 199.6
5 5.2 13.3
M2 - SĂ€ntti & SĂ€ntti: 68.92
Game CW CCW
1 155.3 24.7
2 40.5 31.8
3 43.1 54.1
4 170.9 174.8
5 60.5 39.4
M3 - Virtaala & Forsström: 80.71
Game CW CCW
1 112.9 199.6
2 54.5 199.6
3 33.8 199.6
4 22.7 80.2
5 12.3 10.8
M4 - Ahrenberg & Kejonen (Harjavalta): 93.88
Game CW CCW
1 174.5 86.7
2 48 47.2
3 115.3 82.3
4 47.4 199.6
5 89.8 153.7
M6 - Saastamoinen & Saastamoinen (Joensuu): 102.92
Game CW CCW
1 199.6 21.6
2 66.4 58.9
3 98.2 174.9
4 65 44.6
5 199.6 197.1