Finnish Mixed Championships 2021-2022 - Draw shot challenge
Primary tabs
Game | CW | CCW |
---|---|---|
1 | 23.2 | 59.4 |
2 | 199.6 | 37.6 |
3 | 18.5 | 40.5 |
Game | CW | CCW |
---|---|---|
1 | 199.6 | 37.7 |
2 | 34.9 | 70.6 |
3 | 34.9 | 61.7 |
Game | CW | CCW |
---|---|---|
1 | 79.9 | 75 |
2 | 48.2 | 55.3 |
3 | 156.3 | 47.4 |
4 | 62.1 | 72.2 |
Game | CW | CCW |
---|---|---|
1 | 60.4 | 16.4 |
2 | 131.1 | 74.5 |
3 | 110.3 | 54.6 |
Game | CW | CCW |
---|---|---|
1 | 14 | 80.1 |
2 | 114.5 | 199.6 |
3 | 77.2 | 7 |
4 | 145.6 | 13.5 |
Game | CW | CCW |
---|---|---|
1 | 199.6 | 40.9 |
2 | 199.6 | 57.1 |
3 | 45.7 | 19.7 |
Game | CW | CCW |
---|---|---|
1 | 11.7 | 199.6 |
2 | 156.3 | 197.1 |
3 | 20.4 | 26.2 |
4 | 72.8 | 94.6 |
LSD violations:
- Hakala, Reijo has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 2 clockwise and 0 counter-clockwise.
- VĂ€yrynen, Jaana has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 0 clockwise and 2 counter-clockwise.
Game | CW | CCW |
---|---|---|
1 | 186.8 | 199.6 |
2 | 199.6 | 69 |
3 | 53.2 | 146.2 |
4 | 47.9 | 22.3 |
Game | CW | CCW |
---|---|---|
1 | 199.6 | 199.6 |
2 | 199.6 | 76.3 |
3 | 199.6 | 39.7 |
4 | 26.8 | 141.7 |