Kangasniemi Fall Bonspiel 2021-2022 - Statistics

Tournament
Team HF HE % SD % FE % SE %
HRT VIX 22.22 33.33 11.11 0.00 66.67
Papparaiset 16.67 50.00 33.33 57.14 36.36
Kojootit 11.11 33.33 22.22 57.14 53.33
Joku 7.69 38.46 30.77 57.14 41.67
KGN 7.69 38.46 30.77 44.44 25.00
SAKA 0.00 40.00 40.00 71.43 46.67
Curra Ladies 0.00 36.36 36.36 28.57 30.00
CCL 1 0.00 27.27 27.27 88.89 40.00
Pekka Lipposen pojat -5.88 47.06 52.94 66.67 14.29
HRT XIV -7.15 35.71 42.86 66.67 50.00
AC Mix -10.00 30.00 40.00 42.86 41.67
Stonehenge -10.00 20.00 30.00 71.43 50.00
Eight points -11.11 33.33 44.44 40.00 68.75
Curra I -14.28 21.43 35.71 28.57 30.00
HRT XL -18.18 18.18 36.36 62.50 38.46
DCT -18.18 27.27 45.45 40.00 44.44
Curra II -20.00 20.00 40.00 57.14 36.36
CHCC -21.97 36.36 58.33 80.00 50.00
AC Max -23.07 23.08 46.15 37.50 27.27
CC Tervehenkiset -23.07 23.08 46.15 60.00 9.09
Ucc.Elit -25.00 33.33 58.33 83.33 57.14
Rockwheels -25.00 33.33 58.33 28.57 36.36
Sutinat -25.00 16.67 41.67 33.33 33.33
Kivet kengÀssÀ -25.00 16.67 41.67 50.00 25.00
JoCu Valmennus -33.34 8.33 41.67 42.86 36.36
Tyttelit -50.00 8.33 58.33 0.00 30.00
Tournament
Team Result avg Ends with avg Ends without avg
Ucc.Elit 7.80 - 4.20 0.25 0.64
HRT VIX 7.00 - 4.60 1.67 0.13
HRT XIV 6.80 - 5.40 0.79 0.08
Eight points 6.40 - 3.60 0.33 0.56
SAKA 6.40 - 3.60 1.20 0.00
Papparaiset 6.20 - 4.60 1.00 -0.64
HRT XL 5.80 - 4.60 0.27 -0.46
KGN 5.60 - 5.20 0.85 -0.83
AC Mix 5.60 - 5.00 0.40 -0.33
Stonehenge 5.60 - 4.00 0.50 0.14
CHCC 5.40 - 4.00 0.17 0.20
Kojootit 5.20 - 4.80 1.00 -0.20
CCL 1 5.00 - 3.20 0.82 -0.13
Curra I 4.80 - 5.80 0.50 -0.70
DCT 4.80 - 5.00 0.55 0.00
Joku 4.80 - 4.80 0.38 -0.25
Rockwheels 4.60 - 5.60 0.08 -0.73
Pekka Lipposen pojat 4.40 - 6.00 0.24 -1.29
Curra Ladies 4.20 - 4.80 0.36 -0.90
CC Tervehenkiset 3.80 - 6.00 0.31 -1.55
Kivet kengÀssÀ 3.60 - 5.80 -0.08 -0.88
Curra II 3.60 - 4.60 0.40 -0.73
Sutinat 3.40 - 5.40 0.25 -1.44
JoCu Valmennus 3.20 - 5.20 0.08 -0.91
Tyttelit 3.00 - 8.00 -0.67 -1.80
AC Max 3.00 - 6.20 0.00 -1.18