OulunkylÀ local league 2009-2010 - Championship League - Standings
Primary tabs
Championship League
Team | G | W | T | L | Pts |
---|---|---|---|---|---|
A1 - Curlinghalli | 20 | 17 | 1 | 2 | 35 |
A6 - Sex Time | 20 | 14 | 1 | 5 | 29 |
A2 - Suhina | 20 | 10 | 1 | 9 | 21 |
A3 - KivittÀjÀt | 20 | 7 | 1 | 12 | 15 |
Game results: Jatkosarjan kierros 2
Game results: Round 2
Round Robin
Team | G | W | T | L | Pts |
---|---|---|---|---|---|
A1 - Curlinghalli | 14 | 13 | 1 | 0 | 27 |
A6 - Sex Time | 14 | 10 | 1 | 3 | 21 |
A3 - KivittÀjÀt | 14 | 7 | 1 | 6 | 15 |
A2 - Suhina | 14 | 6 | 1 | 7 | 13 |
A7 - Liukumiinat | 14 | 4 | 2 | 8 | 10 |
A8 - RyttylÀn Visa | 14 | 4 | 1 | 9 | 9 |
A4 - Ucc.Elit | 14 | 3 | 3 | 8 | 9 |
A5 - M-Curling | 14 | 4 | 0 | 10 | 8 |
Game results: Round 1
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | |
---|---|---|---|---|---|---|---|---|
A1 | xxx | |||||||
A2 | xxx | |||||||
A3 | xxx | |||||||
A4 | xxx | |||||||
A5 | xxx | |||||||
A6 | xxx | |||||||
A7 | xxx | |||||||
A8 | xxx |
Game results: Round 2
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | |
---|---|---|---|---|---|---|---|---|
A1 | xxx | |||||||
A2 | xxx | |||||||
A3 | xxx | |||||||
A4 | xxx | |||||||
A5 | xxx | |||||||
A6 | xxx | |||||||
A7 | xxx | |||||||
A8 | xxx |