Regional league of Western Finland 2007-2008 - Championship League - Standings
Round 1
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
M6 - Rinne/Loimaa CC | 6 | 5 | 0 | 1 | 6 | 41-22 | 10 |
M1 - Kattelus/CC Auranmaa | 6 | 4 | 1 | 1 | 6 | 36-18 | 9 |
M5 - Porhio/LSC | 6 | 4 | 1 | 1 | 6 | 30-24 | 9 |
M3 - Oksman/Uki Curling | 6 | 3 | 1 | 2 | 6 | 25-26 | 7 |
M4 - Härkälä/Hiitteenharju Curling | 6 | 1 | 2 | 3 | 6 | 24-27 | 4 |
M2 - Matarmaa/Loimaa CC | 6 | 1 | 0 | 5 | 5 | 15-35 | 2 |
M7 - Rämö/Huittinen | 6 | 0 | 1 | 5 | 6 | 20-39 | 1 |
Game results: Round 1
Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|
M1 - Kattelus/CC Auranmaa | xxx | ||||||
M2 - Matarmaa/Loimaa CC | xxx | ||||||
M3 - Oksman/Uki Curling | xxx | ||||||
M4 - Härkälä/Hiitteenharju Curling | xxx | ||||||
M5 - Porhio/LSC | xxx | ||||||
M6 - Rinne/Loimaa CC | xxx | ||||||
M7 - Rämö/Huittinen | xxx |
Round 2
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
M5 - Porhio/LSC | 6 | 4 | 0 | 2 | 6 | 39-27 | 8 |
M2 - Matarmaa/Loimaa CC | 6 | 3 | 1 | 2 | 6 | 33-31 | 7 |
M6 - Rinne/Loimaa CC | 6 | 3 | 1 | 2 | 6 | 30-29 | 7 |
M4 - Härkälä/Hiitteenharju Curling | 6 | 3 | 1 | 2 | 5 | 40-28 | 7 |
M3 - Oksman/Uki Curling | 6 | 3 | 0 | 3 | 5 | 27-33 | 6 |
M1 - Kattelus/CC Auranmaa | 6 | 2 | 1 | 3 | 6 | 32-29 | 5 |
M7 - Rämö/Huittinen | 6 | 1 | 0 | 5 | 5 | 24-48 | 2 |
Game results: Round 2
Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|
M1 - Kattelus/CC Auranmaa | xxx | ||||||
M2 - Matarmaa/Loimaa CC | xxx | ||||||
M3 - Oksman/Uki Curling | xxx | ||||||
M4 - Härkälä/Hiitteenharju Curling | xxx | ||||||
M5 - Porhio/LSC | xxx | ||||||
M6 - Rinne/Loimaa CC | xxx | ||||||
M7 - Rämö/Huittinen | xxx |
Round Robin
Team | G | W | T | L | E | R | Pts |
---|---|---|---|---|---|---|---|
M6 - Rinne/Loimaa CC | 12 | 8 | 1 | 3 | 12 | 71-51 | 17 |
M5 - Porhio/LSC | 12 | 8 | 1 | 3 | 12 | 69-51 | 17 |
M1 - Kattelus/CC Auranmaa | 12 | 6 | 2 | 4 | 12 | 68-47 | 14 |
M3 - Oksman/Uki Curling | 12 | 6 | 1 | 5 | 11 | 52-59 | 13 |
M4 - Härkälä/Hiitteenharju Curling | 12 | 4 | 3 | 5 | 11 | 64-55 | 11 |
M2 - Matarmaa/Loimaa CC | 12 | 4 | 1 | 7 | 11 | 48-66 | 9 |
M7 - Rämö/Huittinen | 12 | 1 | 1 | 10 | 11 | 44-87 | 3 |